Difference between revisions of "Paul Hamlyn Foundation"
(→See also) |
(→See also) |
||
Line 32: | Line 32: | ||
*[[The Sunday Times Rich List 2022]] | *[[The Sunday Times Rich List 2022]] | ||
*[[Top 100 philanthropists in the UK - The Sunday Times Giving List 2022]] | *[[Top 100 philanthropists in the UK - The Sunday Times Giving List 2022]] | ||
− | *[[Charitable spending of the largest 100 UK family foundations]] | + | *[[Charitable spending of the largest 100 UK family foundations - 2009]] |
*[[Zionist Family Foundations ranked by charitable spending 2021-2]] | *[[Zionist Family Foundations ranked by charitable spending 2021-2]] | ||
*[[Top 300 Foundations ranked by giving in the UK - 2019]] | *[[Top 300 Foundations ranked by giving in the UK - 2019]] |
Revision as of 11:55, 10 February 2023
The Paul Hamlyn Foundation (Charity number: 1102927) is a UK-based grant giving charity. The foundation supports work in the UK and India.[1]
Grant Recipients
People
Trustees
Correct as of 7 February 2023.[2]
Name | Role | Date Appointed |
---|---|---|
Jane Hamlyn | Chair | |
Akeela Ahmed | Trustee | 02 August 2021 |
Andrew Headley | Trustee | 15 March 2021 |
Claire Whitaker | Trustee | 20 September 2016 |
Charles Leadbeater | Trustee | 05 July 2016 |
Anthony William Hall | Trustee | 22 December 2011 |
Tim Bunting | Trustee | |
Tom Wylie | Trustee | |
Michael Hamlyn | Trustee | |
James Lingwood | Trustee |
See also
- The Sunday Times Rich List 2022
- Top 100 philanthropists in the UK - The Sunday Times Giving List 2022
- Charitable spending of the largest 100 UK family foundations - 2009
- Zionist Family Foundations ranked by charitable spending 2021-2
- Top 300 Foundations ranked by giving in the UK - 2019
- Top 300 Foundations ranked by giving in the UK - 2021
Notes
- ↑ Paul Hamlyn Foundation, Charity Commission. Last retrieved 7 February 2023.
- ↑ Paul Hamlyn Foundation Trustees, Charity Commission. Last retrieved 7 February 2023.