The Levy Family Charitable Trust
Jump to navigation
Jump to search
British family charitable trust
| Levy Family Charitable Trust | |
|---|---|
| Type | Registered charity |
| Logo | |
| Founded | |
| Founder(s) | |
| Dissolved | |
| Registration ID | |
| Status | |
| Headquarters | United Kingdom |
| Location | |
| Area served | |
| Services | |
| Registration | |
| Key people | |
| Website | |
| Remarks | |
The Levy Family Charitable Trust is a UK-registered family charitable trust (charity number 800186) that makes donations to a wide variety of charitable causes, primarily in the UK.
History
The Trust was established as a family grant-making body. It operates with low administrative costs and supports education, health, social welfare, and other charitable purposes.[1]
Trustees
| Name | Role | Date of appointment | Other trusteeships |
|---|---|---|---|
| Lady Gilda Levy | Trustee | 22 February 1988 | Women's Interfaith Network (Received: On time); Friends of Bereaved Families Forum (Recently registered) |
| Michael Levy | Trustee | — | None on record |
| Linda Levy | Trustee | — | None on record |
| Daniel Levy | Trustee | — | None on record |
Donations
The Trust donates to a broad range of UK and international causes. Specific recipients and amounts vary annually. For the financial year ending 5 April 2025, total income was £65,260 and expenditure £64,889.[1]
Levy Family Charitable Trust donations
| Recipient | 2020 (£) | 2021 (£) | 2023 (£) | 2024 (£) | 2025 (£) | Total (£) |
|---|---|---|---|---|---|---|
| 45 Aid Society | 1,000 | 500 | 1,000 | 1,000 | 3,500 | |
| Camp Simcha Donation | - | - | - | 1,000 | 1,000 | |
| Chabad Lubavitch of Edgware | - | - | - | 360 | 360 | |
| Community Security Trust | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 | |
| ETZ Chain School | 5,000 | - | - | - | 5,000 | |
| Foundation Princess Charlene | - | - | - | 1,000 | 1,000 | |
| Give It Forward Today | - | - | - | 250 | 250 | |
| Hatzola Edgware | 1,000 | 2,000 | 1,000 | 1,250 | 5,250 | |
| Holocaust Educational Trust | - | - | - | 2,000 | 2,000 | |
| Jami | - | 2,000 | - | - | 2,000 | |
| Jewish Care | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 | |
| Jewish Council for Racial Equality | 1,000 | - | - | - | 1,000 | |
| Jewish Lads and Girls Brigade | - | - | - | 15,000 | 15,000 | |
| Kisharon | 1,000 | - | - | - | 1,000 | |
| Kol Ya'akov | - | - | - | 180 | 180 | |
| Mathilda Marks Kennedy School | - | - | - | 1,000 | 1,000 | |
| Mill Hill Synagogue | 2,340 | 540 | 2,080 | 3,220 | 8,180 | |
| MMK | 10,000 | - | - | - | 10,000 | |
| Norwood Ravenswood | 10,000 | - | - | - | 10,000 | |
| Other donations of less than £1,000 each | 1,400 | 1,750 | 1,400 | 1,750 | 7,300 | |
| Project Lily | 576 | - | - | - | 576 | |
| Project Seed Ltd | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | |
| Seed | 1,000 | - | - | - | 1,000 | |
| Sense (National Deafblind and Ruebella Association) | 10,000 | 1,050 | 4,000 | 10,000 | 25,050 | |
| The Board of Deputies Charitable Foundation | - | - | - | 2,500 | 2,500 | |
| The Jacob Foundation | - | - | - | 1,000 | 1,000 | |
| The Work Avenue Foundation | 1,000 | - | - | - | 1,000 | |
| Torah Tamina Trust | 250 | - | - | - | 250 | |
| Union of Jewish Students | 2,000 | - | - | - | 2,000 | |
| Wellbeing of Women | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | |
| Women's Interfaith Network | 10,000 | 10,000 | - | 500 | 20,500 | |
| Total | 66,740 | 48,840 | ' | 35,406 | 64,760 | 215,746 |
Financial overview
| Year ending | Income | Expenditure |
|---|---|---|
| 5 April 2025 | £65,260 | £64,889 |