Craps Charitable Trust

From Powerbase
Revision as of 16:04, 10 November 2022 by Matthew Pringle (talk | contribs) (basic page created with grant data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The Craps Charitable Trust is a UK-based grant-giving charity (charity no. 271492). The fund primarily consists of a portfolio of investments managed by Cazenova Capital, formerly Schroders, and Julius Baer, shares in an unlisted company and cash funds.[1]

Grant Recipients

Grant recipients of the Craps Charitable Trust in £ sterling[2]
Organisation 2016 2017 2018 2019 2020 2021 Total (£)
Academic Study Group 3,000 3,000 6,000
Anglo Israel Association 1,000 1,000 1,000 1,000 1,000 1,000 6,000
Amnesty International 1,000 1,000 1,000 1,000 1,000 1,000 6,000
Ben-Gurion University Foundation 4,000 4,000 4,000 4,000 4,000 4,000 24,000
B'nai B'rith Hillel Foundation 1,000 1,000 1,000 1,000 1,000 1,000 6,000
University of Haifa 4,000 4,000 4,000 4,000 4,000 4,000 24,000
British Friends of Herzog Hospital 4,000 4,000 4,000 4,000 4,000 4,000 24,000
Technion UK 25,000 25,000 25,000 25,000 25,000 25,000 150,000
CBF World Jewish Relief 5,000 5,000 5,000 5,000 5,000 5,000 30,000
Community Security Trust 1,500 1,500 1,500 1,500 1,500 1,500 9,000
Emunah 1,000 1,000 1,000 1,000 1,000 1,000 6,000
Friends of the Israel Education Foundation 3,000 3,000 6,000
Friends of the Jerusalem Botanical Gardens 16,000 16,000 16,000 16,000 16,000 16,000 96,000
Friends of the Royal Botanic Gardens Kew 1,000 1,000 1,000 1,000 1,000 1,000 6,000
WIZO 16,000 16,000 16,000 16,000 16,000 16,000 96,000
Friends of the Hebrew University 14,000 14,000 14,000 14,000 14,000 14,000 84,000
Nightingale Home for Aged Jews 16,000 16,000 16,000 160,000 16,000 16,000 240,000
Jerusalem Foundation 14,000 13,000 13,000 13,000 13,000 13,000 79,000
Jewish Care 20,000 20,000 20,000 20,000 20,000 20,000 120,000
Kipungani Schools Trust 2,000 2,000
Freedom from Torture 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Motor Neurone Disease Association 2,000 2,000 2,000 2,000 2,000 2,000 12,000
National Theatre 1,000 1,000 1,000 1,000 1,000 1,000 6,000
Prisoners of Conscience 1,000 1,000 1,000 1,000 1,000 1,000 6,000
Norwood Ravenswood 4,000 4,000 4,000 4,000 4,000 4,000 24,000
Save the Children 2,000 2,000 2,000 2,000 2,000 2,000 12,000
Shaare Zedek UK 4,000 4,000 4,000 4,000 4,000 4,000 24,000
Shelter 1,000 1,000 1,000 1,000 1,000 1,000 6,000
New Israel Fund 13,000 13,000 13,000 13,000 13,000 13,000 78,000
United Jewish Israel Appeal 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Teach2Teach 5,000 5,000 5,000 15,000
Tzedek 5,000 5,000

Trustees

Name Role Date Appointed
Jonathan Dent Chair
Caroline Dent Trustee
Louisa Dent Trustee

Contact Info

Address:

   GRANT THORNTON
   VICTORIA HOUSE
   4TH FLOOR
   199 AVEBURY BOULEVARD
   MILTON KEYNES
   MK9 1AU

Phone:

   01908359674 

Email:

   julie.l.masterson@uk.gt.com 

Notes

  1. Craps Charitable Trust Annual Account 2021, Charity Commission, last retrieved 10 November 2022.
  2. Data compiled from filings at the Charity Commission. Data for financial year ended 5 April