A M Charitable Trust

From Powerbase
Revision as of 06:01, 24 February 2015 by Charlotte Young (talk | contribs) (Donations)
Jump to: navigation, search

The The A M Charitable Trust (no 256283), is a small grant-making charity set up via a trust deed dated 18th March 1968. It disburses grants to with a particular focus on Jewish causes including conservative and zionist recipients as well as on health related causes.

For example it has supported the UK Friends of the Association for the Welfare of Israel's Soldiers, the controversial Israel based Jerusalem Foundation which is implicated in construction activity on Israeli occupied territory in East Jerusalem in contravention of international law. It has also supported Israel lobby groups and organisations involved in attempting to counter Boycott, Divestment and Sanctions campaigns such as WIZO UK and the Weizmann Institute Foundation (See below for details of finances).

Trustees

The Trust is run by a firm called Kleinwort Benson Trustees Limited which also runs a number of other similar charities including the G R P Charitable Trust (no 255733),C H (1980) Charitable Trust (no 279481), The GP Charitable Trust (no 260991), The Richard Carne Trust (no 1115903), The Sir Mark And Lady Turner Charitable Settlement (no 264994).[1] This has the result that no trustees names appear on the Charity Commission website.

Donations

Grant recipients of the A M Charitable Trust in £ sterling [2]
Organisation 2008 2009 2010 2011 2012 2013 2014 Total 2008-2014
Barts and The London Charity 0 0 0 0 0 1,500 0 1,500
Blond McIndoe Research Foundation 1,500 1,500 1,500 1,500 1,500 1,500 0 9,000
British Friends of Israel Free Loan Association 4,000 0 0 0 0 0 0 4,000
British Heart Foundation 0 100 2,100 2,000 2,000 0 0 6,200
British ORT 0 0 0 0 15,000 15,000 0 30,000
British Technion Society 0 0 12,000 12,000 0 14,000 0 38,000
British WIZO 500 0 0 0 0 0 0 500
Cancer Research Campaign 2,500 0 3,000 3,000 3,000 0 0 11,500
Friends of Boys Town Jerusalem 0 0 5,000 5,000 0 5,000 0 15,000
Friends of the Hebrew University of Jerusalem 10,000 0 0 0 10,000 0 0 20,000
Jerusalem Foundation 10,000 10,000 10,000 10,000 10,000 0 0 50,000
Jewish Care 100 20,000 0 0 0 0 0 20,100
Magen David Adom UK 10,000 10,000 10,000 10,000 0 0 0 40,000
New Marlowe Theatre Development Trust 0 0 1,000 0 0 0 0 1,000
Norwood Ravenswood Child Care 2,000 2,000 2,000 2,000 2,000 0 0 10,000
Royal Academy of Music 0 0 0 0 1,000 0 0 1,000
SEM Charitable Trust 0 1,150 0 0 0 0 0 1,150
Thames Diamond Jubilee 0 0 0 0 2,000 0 0 2,000
UK Friends of AWIS 2,000 0 0 0 2,000 0 0 4,000
Wallace Collection 0 0 0 75,000 75,000 0 0 150,000
Weizmann Institute Foundation 12,000 12,000 12,000 12,000 0 0 0 48,000
World Jewish Relief 15,000 15,000 15,000 15,000 0 0 0 60,000
Youth Aliyah - Child Rescue 15,000 15,000 15,000 15,000 15,000 0 0 75,000
Total specified donations 84,600 86,750 88,600 162,500 138,500 37,000 0 560,950
Donations less than £1,000 7,900 4,895 7,000 4,600 6,750 2,200 0 31,145
Total 92,500 91,645 95,600 167,100 145,250 39,200 0 592,095


Notes

  1. Charity Commission Find Charities
  2. Data compiled from filings at the Charity Commission. Data for financial year ended 5 April