GMB
GMB is one of the UK's largest trade unions. It was founded in 1889 and has over 600,000 members working in every area of the UK economy.[1]
The union are active in the Labour Party and have been one of the biggest donors to the the party.
Contents
History
The union began as the Gas Workers and General Union in March 1889 in East London by Will Thorne.
It's first victory, in 1889, was reducing the working day from 12 to 8 hours.[1]
Pro-nuclear
The Nuclear Workers Campaign is part of the GMB that is campaigning for a new generation of nuclear power plants. For example on 29 March 2006, GMB members from the Nuclear Workers' Campaign (NWC) lobbyed parliament on Wednesday "hoping to persuade MPs, the Prime Minister and his Cabinet that nuclear power is a necessary part of a secure and balanced energy policy for Britain".
The lobby was called "Nuclear Power - The Right Answer" and sought support for for new nuclear power stations in the UK. Gary Smith, GMB National Officer, said "GMB is campaigning for a new generation of nuclear power stations on existing sites. This will improve the UK's security of energy supply and preserve our nuclear technology industry. It should also maintain existing jobs and in the longer term create new ones. However, GMB believes it is vital that expenditure on the new nuclear programme is not at the expense of investment in other equally important energy sources. The current level of investment in renewables, biofuels and micro generation must be maintained."[2][3]
Key Personnel
- Paul Kenny, general secretary since 2005.[4]
- Peter Kane, Sellafield Ltd site union convenor for the GMB union.[5]
- Bert Schouwenburg, international officer. [6]
Former staff
General secretaries
- Kevin Curran, 2004-2005
- John Edmonds, 1986-2003
- David Basnett, 1973-1985
- Jack Cooper, 1962-1973
- Tom Williamson, 1946-1961
- Charles Dukes, 1934-1946
- Will Thorne, 1924-1934
Other staff
- David Jordan, research officer 1980-1984. Has since held many roles at the BBC, notably chief adviser for politics, controller of editorial policy and is currently the director of editorial policy and standards.[7]
Political donations
Donations over £20,000.00, recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
19/03/2001 | GMB, 22/24 Worple Road | £585,125.00 | Labour Party | Central Party |
30/06/2001 | GMB, 22/24 Worple Road | £68,630.00 | Labour Party | Central Party |
30/05/2001 | GMB, 22/24 Worple Road | £335,125.00 | Labour Party | Central Party |
17/05/2001 | GMB, 22/24 Worple Road | £30,000.00 | Labour Party | Central Party |
16/08/2001 | GMB, 22/24 Worple Road | £346,875.00 | Labour Party | Central Party |
17/11/2001 | GMB, 22/24 Worple Road | £335,125.00 | Labour Party | Central Party |
22/03/2002 | GMB, 22/24 Worple Road | £225,125.00 | Labour Party | Central Party |
20/05/2002 | GMB, 22/24 Worple Road | £215,125.00 | Labour Party | Central Party |
20/08/2002 | GMB, 22/24 Worple Road | £215,125.00 | Labour Party | Central Party |
31/12/2002 | GMB, 22/24 Worple Road | £20,876.00 | Labour Party | Central Party |
20/11/2002 | GMB, 22/24 Worple Road | £215,125.00 | Labour Party | Central Party |
27/02/2003 | GMB, 22/24 Worple Road | £240,125.00 | Labour Party | Central Party |
25/04/2003 | GMB, 22/24 Worple Road | £20,000.00 | Labour Party | Scottish Trade Union Liaison |
22/05/2003 | GMB, 22/24 Worple Road Trade Union | £20,000.00 | Labour Party | Scottish Labour Party |
23/04/2003 | GMB, 22/24 Worple Road | £20,000.00 | Labour Party | Scottish Labour Party |
29/05/2003 | GMB, 22/24 Worple Road | £240,125.00 | Labour Party | Central Party |
08/09/2003 | GMB, 22/24 Worple Road | £240,125.00 | Labour Party | Central Party |
27/10/2003 | GMB, 22/24 Worple Road | £240,125.00 | Labour Party | Central Party |
04/03/2004 | GMB, 22/24 Worple Road | £265,125.00 | Labour Party | Central Party |
27/05/2004 | GMB, 22/24 Worple Road | £25,000.00 | Labour Party | Central Party |
26/05/2004 | GMB, 22/24 Worple Road | £265,125.00 | Labour Party | Central Party |
26/08/2004 | GMB, 22/24 Worple Road | £265,125.00 | Labour Party | Central Party |
26/11/2004 | GMB, 22/24 Worple Road | £265,125.00 | Labour Party | Central Party |
24/02/2005 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
21/09/2004 | GMB, 1 Mosley Street | £20,000.00 | Yes4theNorthEast | Central Party |
25/05/2005 | GMB, 22/24 Worple Road | £580,250.00 | Labour Party | Central Party |
29/04/2005 | GMB, 22/24 Worple Road | £20,000.00 | Labour Party | Central Party |
06/04/2005 | GMB, 22/24 Worple Road | £24,000.00 | Labour Party | Central Party |
30/09/2005 | GMB, 22/24 Worple Road | £20,460.00 | Labour Party | Central Party |
24/08/2005 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
24/11/2005 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
24/02/2006 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
03/03/2006 | GMB, 22/24 Worple Road | £20,000.00 | Labour Party | Central Party |
24/05/2006 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
03/05/2006 | GMB, 22/24 Worple Road | £20,000.00 | Labour Party | National Trade Union Liaison |
21/07/2006 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
21/12/2006 | GMB, 22/24 Worple Road | £73,000.00 | Labour Party | Central Party |
21/12/2006 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
28/03/2007 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
19/02/2007 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
30/04/2007 | GMB, 22/24 Worple Road | £30,000.00 | Labour Party | Scottish Labour Party |
03/04/2007 | GMB, 22/24 Worple Road | £20,395.00 | Labour Party | National Trade Union Liaison |
20/08/2007 | GMB, 22/24 Worple Road | £290,125.00 | Labour Party | Central Party |
03/11/2007 | GMB, 22/24 Worple Rd | £20,000.00 | Labour Party | National Trade Union Liaison |
20/12/2007 | GMB, 22/24 Worple Rd | £292,373.00 | Labour Party | Central Party |
19/03/2008 | GMB, 22/24 Worple Rd | £356,997.00 | Labour Party | Central Party |
30/06/2008 | GMB, 22/24 Worple Road | £294,358.00 | Labour Party | Central Party |
20/08/2008 | GMB, 22/24 Worple Rd | £299,664.88 | Labour Party | Central Party |
12/12/2008 | GMB, 22/24 Worple Rd | £294,665.00 | Labour Party | Central Party |
30/03/2009 | GMB, 22/24 Worple Road | £312,825.00 | Labour Party | Central Party |
30/06/2009 | GMB, 22/24 Worple Road | £590,490.00 | Labour Party | Central Party |
21/12/2009 | GMB, 22/24 Worple Road | £304,861.47 | Labour Party | Central Party |
31/03/2010 | GMB, 22/24 Worple Road | £344,137.86 | Labour Party | Central Party |
01/06/2010 | GMB, 22/24 Worple Road | £806,294.88 | Labour Party | Central Party |
28/07/2010 | GMB, 22/24 Worple Road | £28,000.00 | The Rt Hon Edward Miliband MP | |
30/11/2010 | GMB, 22/24 Worple Road | £580,950.00 | Labour Party | Central Party |
11/03/2011 | GMB, 22/24 Worple Road | £35,000.00 | Labour Party | Wales Trade Union Liaison |
14/02/2011 | GMB, 22/24 Worple Road | £64,260.00 | Labour Party | Scottish Labour Party |
28/03/2011 | GMB, 22/24 Worple Road | £357,885.50 | Labour Party | Central Party |
30/06/2011 | GMB, 22/24 Worple Road | £368,947.72 | Labour Party | Central Party |
23/04/2011 | GMB, 22/24 Worple Road | £24,000.00 | Labour Party | Scottish Labour Party |
15/08/2011 | GMB, 22/24 Worple Road | £315,125.00 | Labour Party | Central Party |
22/12/2011 | GMB, 22/24 Worple Road | £597,625.00 | Labour Party | Central Party |
30/03/2012 | GMB, 22/24 Worple Road | £384,388.00 | Labour Party | Central Party |
31/08/2012 | GMB, 22/24 Worple Road | £375,209.25 | Labour Party | Central Party |
18/12/2012 | GMB, 22/24 Worple Road | £296,725.00 | Labour Party | Central Party |
15/03/2013 | GMB, 22 Stephenson Way | £44,605.00 | Labour Party | Central Party |
28/06/2013 | GMB, 22 Stephenson Way | £462,485.00 | Labour Party | Central Party |
16/09/2013 | GMB, 22 Stephenson Way | 293,648.00 | Labour Party | Central Party |
09/12/2013 | GMB, 22 Stephenson Way | £40,500.00 | Labour Party | National Trade Union Liaison |
27/11/2013 | GMB, 22 Stephenson Way | £327,275.00 | Labour Party | Central party |
24/02/2014 | GMB, 22 Stephenson Way | £53,416.46 | Labour Party | Central Party |
18/09/2014 | GMB, 22 Stephenson Way | £35,125.00 | Labour Party | National Trade Union Liaison |
17/09/2014 | GMB, 22 Stephenson Way | £151,165.00 | Labour Party | Central Party |
01/05/2014 | GMB, 22 Stephenson Way | £50,000.00 | Labour Party | National Trade Union Liaison |
19/05/2014 | GMB, 22 Stephenson Way | £46,233.00 | Labour Party | Central Party |
21/11/2014 | GMB, 22 Stephenson Way | £60,250.00 | Labour Party | National Trade Union Liaison |
15/12/2014 | GMB, 22 Stephenson Way | £1,088,810.00 | Labour Party | Central Party |
Notes
- ↑ 1.0 1.1 GMB, History, accessed 4 March 2015
- ↑ GMB, "GMB As Part Of Nuclear Industry Lobbies Parliament", 28 March 2006, accessed 4 March 2015
- ↑ Brian Wheeler Labour and the nuclear lobby BBC News, 23 May 2007, accessed 4 March 2015
- ↑ GMB, General secretaries, accessed 4 March 2015
- ↑ Julian Whittle New Cumbria nuclear plant proposal welcomed News and Star, 24 June 2011, accessed 4 March 2015
- ↑ Linkedin, Bert Schouwenburg, accessed 4 March 2015
- ↑ Linkedin, David Jordan, accessed 4 March 2015
- ↑ Electoral Commission, Donation Search, accessed 4 March 2015