Difference between revisions of "Porter Foundation"
(Created page with " ==See also== *Charitable spending of the largest 100 UK family foundations ==Notes== <references/> Category:FoundationsCategory:Zionist foundationsCategory:...") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | ==Grants given 2017 and 2018== | ||
+ | *[[AlzheimerSociety]]0; 1,000 | ||
+ | *[[Anglo Israel Association]] 5,000; 0 | ||
+ | *[[Anthony Nolan]] 1,000; 0 | ||
+ | *[[Community Security Trust]] 5,000; 0 | ||
+ | *[[English National Ballet]] 5,000; 0 | ||
+ | *[[Norwood]] 3.000; 0 | ||
+ | *[[Just Rifles Charitable Trust]] 0; 1,000 | ||
+ | *[[University Jewish Chaplaincy]] 2,500; 0 | ||
+ | *Other donations less than £1,000 each 1,398; 479 | ||
+ | *[[Victoria and Albert Museum]] 750,000; 0 | ||
==See also== | ==See also== |
Latest revision as of 13:55, 5 January 2023
Grants given 2017 and 2018
- AlzheimerSociety0; 1,000
- Anglo Israel Association 5,000; 0
- Anthony Nolan 1,000; 0
- Community Security Trust 5,000; 0
- English National Ballet 5,000; 0
- Norwood 3.000; 0
- Just Rifles Charitable Trust 0; 1,000
- University Jewish Chaplaincy 2,500; 0
- Other donations less than £1,000 each 1,398; 479
- Victoria and Albert Museum 750,000; 0
See also