Difference between revisions of "Simon Wolfson"
Richard Bew (talk | contribs) (→Donations to the Conservative Party) |
Richard Bew (talk | contribs) (→Donations to the Conservative Party) |
||
Line 146: | Line 146: | ||
</table><ref> [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Simon Wolfson donations] ''Charity Commission'', accessed 19 January 2015 </ref> | </table><ref> [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Simon Wolfson donations] ''Charity Commission'', accessed 19 January 2015 </ref> | ||
+ | |||
+ | |||
+ | |||
+ | |||
He also donated £50,000 on 24 May 2016 to [[Vote Leave]], the campaign group which successfully persuaded the British people to withdraw from the European Union at the polls on 23 June 2016. <ref>Electoral Commission [http://search.electoralcommission.org.uk/Search/Donations?currentPage=5&rows=10&query=Vote%20Leave&sort=Value&order=desc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Vote Leave Donor Search], accessed 24 June 2016</ref> | He also donated £50,000 on 24 May 2016 to [[Vote Leave]], the campaign group which successfully persuaded the British people to withdraw from the European Union at the polls on 23 June 2016. <ref>Electoral Commission [http://search.electoralcommission.org.uk/Search/Donations?currentPage=5&rows=10&query=Vote%20Leave&sort=Value&order=desc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Vote Leave Donor Search], accessed 24 June 2016</ref> |
Revision as of 14:09, 24 June 2016
Simon Adam Wolfson (Lord Wolfson of Apsley Guise, born 27 October 1967) is a British businessman who has donated substantial sums to the Conservative Party. He is currently chief executive of the clothing retailer Next and is the son of former Next chairman David Wolfson.
Wolfson was appointed a Conservative peer in May 2010.[1]
He has been a trustee of the right-wing think tank Policy Exchange since 2 December 2008. He is a trustee of The Charles Wolfson Charitable Trust,[2] (set up by his father David and his grandfather Charles Wolfson) which funds Policy Exchange and Civitas.
He married Tory special adviser Ellie Shawcross (Eleanor Wolfson) in June 2012.[3]
Wolfson is also an advisory board member of the eurosceptic think-tank Open Europe. [4]
Donations to the Conservative Party
The table below shows Simon Wolfson's donations to the Conservative Party registered with the Electoral Commission as at 19 January 2015. The donations listed amounts totalling £417,350 plus an additional £10,000 to David Cameron during his Conservative Party leadership campaign.
Received by | Date accepted | Donations |
---|---|---|
David Cameron, leadership campaign | 18 August 2005 | £10,000 |
Conservative Party, Conservative Central Office | 19 January 2006 | £50,000 |
Conservative Party, Conservative Central Office | 14 August 2006 | £4,000 |
Conservative Party, Conservative Central Office | 22 January 2007 | £60,000 |
Conservative Party, Conservative Central Office | 13 December 2007 | £54,250 |
Conservative Party, Conservative Central Office | 5 December 2008 | £60,000 |
Conservative Party, Conservative Central Office | 14 May 2009 | £6,000 |
Conservative Party, Conservative Central Office | 11 November 2009 | £4,000 |
Conservative Party, Conservative Central Office | 11 March 2010 | £55,000 |
Conservative Party, Conservative Central Office | 16 September 2010 | £10,000 |
Conservative Party, Conservative Central Office | 21 March 2011 | £42,000 |
Conservative Party, Conservative Central Office | 09 June 2011 | £1,600 |
Conservative Party, Conservative Central Office | 24 August 2011 | £6,000 |
Conservative Party, Conservative Central Office | 09 March 2012 | £22,000 |
Conservative Party, Conservative Central Office | 28 May 2012 | £8,500 |
Conservative Party, Conservative Central Office | 15 July 2013 | £8,500 |
Conservative Party, Conservative Central Office | 10 October 2013 | £10,000 |
Conservative Party, Conservative Central Office | 11 November 2009 | £4,000 |
Conservative Party, Conservative Westminster North | 02 April 2014 | £2,000 |
Conservative Party, Conservative Central Office | 11 September 2014 | £1,000 |
Conservative Party, Conservative Central Office | 11 September 2014 | £8,500 |
He also donated £50,000 on 24 May 2016 to Vote Leave, the campaign group which successfully persuaded the British people to withdraw from the European Union at the polls on 23 June 2016. [6]
External resources
- Power List 2012: 02. Lord Wolfson, Retail Week, 21 June 2012.
Notes
- ↑ Peerages, honours and appointments, number10.gov.uk, 28 May 2010.
- ↑ Screengrab of Charity Commission, The Charles Wolfson Charitable Trust > Contact & trustees, created 8 July 2010
- ↑ Next’s Lord Wolfson ties the knot, Retail Week, 28 June 2012.
- ↑ Open Europe Board, June 2016, OpenEurope, accessed 15 June 2016
- ↑ Simon Wolfson donations Charity Commission, accessed 19 January 2015
- ↑ Electoral Commission Vote Leave Donor Search, accessed 24 June 2016