Difference between revisions of "Donors Trust"
Richard Bew (talk | contribs) |
Richard Bew (talk | contribs) |
||
Line 2: | Line 2: | ||
==Counterjihad Grants== | ==Counterjihad Grants== | ||
+ | *The [[Media Research Center]] received a total grant of $60,000 from the '''Donors Trust''' in 2013. <ref name="IRS 2013">[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=Donors+Trust&st=&zp=&ei=&fy=&action=Find Form 990 2013], ''Foundation Center'', accessed 22 January 2016</ref> | ||
+ | |||
*The '''Donors Trust''' made a donation of USD $61,000 to counterjihad organisation the [[David Horowitz Freedom Center]], according to IRS filings from 2013.<ref>[http://conservativetransparency.org/basic-search/?q=Donors+Trust&sf%5B%5D=donor&sf%5B%5D=finances Donors Trust donations], ''Conservative Transparency'', accessed 21 October 2015</ref> | *The '''Donors Trust''' made a donation of USD $61,000 to counterjihad organisation the [[David Horowitz Freedom Center]], according to IRS filings from 2013.<ref>[http://conservativetransparency.org/basic-search/?q=Donors+Trust&sf%5B%5D=donor&sf%5B%5D=finances Donors Trust donations], ''Conservative Transparency'', accessed 21 October 2015</ref> | ||
*[[Lynde and Harry Bradley Foundation]] gave US$1,006,565 to this secret trust in 2012.<ref> [http://conservativetransparency.org/top/?donor=1937&yr=2012&yr1=&yr2= Lynde and Harry Bradley Foundation], Conservative Transparency database, search date 4 May 2015 </ref> | *[[Lynde and Harry Bradley Foundation]] gave US$1,006,565 to this secret trust in 2012.<ref> [http://conservativetransparency.org/top/?donor=1937&yr=2012&yr1=&yr2= Lynde and Harry Bradley Foundation], Conservative Transparency database, search date 4 May 2015 </ref> | ||
+ | |||
+ | Other grantees included: | ||
+ | *[[CATO Institute]] - $160,500 (14 donations) | ||
+ | *[[Fund for American Studies]] - $188,020 (10 donations) | ||
+ | *[[Philanthropy Roundtable]] - $14,100 (2 donations) | ||
+ | *[[Jihad Watch]] - $10,000 | ||
+ | *[[Middle East Forum]] - $10,000 | ||
+ | *[[Individual Rights Center]] - $645,000 (4 donations) | ||
+ | *[[Hudson Institute]] - $50,000 | ||
+ | *[[National Christian Foundation]] - $9,000 | ||
+ | *[[Middle East Forum]] - $2,500 <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=Donors+Trust&st=&zp=&ei=&fy=&action=Find Form 990 2013], ''Foundation Center'', accessed 22 January 2016</ref> | ||
==People== | ==People== |
Revision as of 17:27, 22 January 2016
Counterjihad Grants
- The Media Research Center received a total grant of $60,000 from the Donors Trust in 2013. [1]
- The Donors Trust made a donation of USD $61,000 to counterjihad organisation the David Horowitz Freedom Center, according to IRS filings from 2013.[2]
- Lynde and Harry Bradley Foundation gave US$1,006,565 to this secret trust in 2012.[3]
Other grantees included:
- CATO Institute - $160,500 (14 donations)
- Fund for American Studies - $188,020 (10 donations)
- Philanthropy Roundtable - $14,100 (2 donations)
- Jihad Watch - $10,000
- Middle East Forum - $10,000
- Individual Rights Center - $645,000 (4 donations)
- Hudson Institute - $50,000
- National Christian Foundation - $9,000
- Middle East Forum - $2,500 [4]
People
- Whitney Ball - President & CEO
- Kimberley Dennis - Chairman
- James Piereson - Vice-chairman
- William Hume - Director
- Jeffrey Zysik - CFO, Secretary-treasurer [5]
Notes
- ↑ Form 990 2013, Foundation Center, accessed 22 January 2016
- ↑ Donors Trust donations, Conservative Transparency, accessed 21 October 2015
- ↑ Lynde and Harry Bradley Foundation, Conservative Transparency database, search date 4 May 2015
- ↑ Form 990 2013, Foundation Center, accessed 22 January 2016
- ↑ Form 990 2013,Foundation Center, accessed 20 January 2016