Difference between revisions of "Graham Stuart"
(→Rathlin energy) |
(→Rathlin energy) |
||
Line 2: | Line 2: | ||
'''Graham Stuart''' has been the [[Conservative Party]] MP for Beverley and Holderness since 2005.<ref>[http://www.parliament.uk/biographies/commons/Mr-Graham-Stuart/1482 Mr Graham Stuart], www.parliament.uk, accessed 8 November 2013.</ref> In the 2015 general election he retained his seat with a majority of 12,203. <ref> [http://www.express.co.uk/politics/politicians/conservative/graham-stuart/127 Graham Stuart] ''Express'', accessed 19 May 2015 </ref> | '''Graham Stuart''' has been the [[Conservative Party]] MP for Beverley and Holderness since 2005.<ref>[http://www.parliament.uk/biographies/commons/Mr-Graham-Stuart/1482 Mr Graham Stuart], www.parliament.uk, accessed 8 November 2013.</ref> In the 2015 general election he retained his seat with a majority of 12,203. <ref> [http://www.express.co.uk/politics/politicians/conservative/graham-stuart/127 Graham Stuart] ''Express'', accessed 19 May 2015 </ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Stance on fracking== | ==Stance on fracking== | ||
Line 19: | Line 12: | ||
Stuart's constituency includes three oil and gas licence blocks, awarded to Cuadrilla by the [[Oil and Gas Authority]] under its 14th licensing round in 2015. There are plans for 2D seismic surveying. <ref> [https://www.gov.uk/guidance/oil-and-gas-licensing-rounds Oil and gas: licensing rounds], ''GOV.uk'', accessed 14 November 2016. </ref> No applications are currently underway. | Stuart's constituency includes three oil and gas licence blocks, awarded to Cuadrilla by the [[Oil and Gas Authority]] under its 14th licensing round in 2015. There are plans for 2D seismic surveying. <ref> [https://www.gov.uk/guidance/oil-and-gas-licensing-rounds Oil and gas: licensing rounds], ''GOV.uk'', accessed 14 November 2016. </ref> No applications are currently underway. | ||
+ | |||
+ | ===Rathlin energy=== | ||
+ | In June 2015, East Yorkshire council approved [[Rathlin Energy]]’s application for two exploratory gas wells at West Newton, within Stuart's constituency.<ref> [http://www.bbc.co.uk/news/uk-england-humber-33006748 Plans for third East Yorkshire oil and gas drill site approved], ''BBC News'', 4 June 2015, accessed 19 September 2016 </ref> | ||
+ | |||
+ | In August 2016, [[Rathlin Energy]] received an environmental permit to extract conventional gas at West Newton, East Yorkshire.<ref> [https://www.gov.uk/government/publications/hu11-4lp-rathlin-energy-uk-limited-environmental-permit-issued HU11 4LP, Rathlin Energy UK Limited: environmental permit issued], ''GOV.uk'', 2 August 2016, accessed 14 September 2016</ref> | ||
+ | |||
+ | Commenting on the decision, Stuart said: | ||
+ | |||
+ | :'The words 'Rathlin' and 'fracking' have no connection. Rathlin Energy are not fracking, will not frack and will not sell licences to frack at Crawberry Hill or West Newton. The company has never fracked anywhere. They have said they are seeking conventional reserves of gas and oil and, if they find them, will extract them, in accordance with their legitimate permits and licences.' | ||
===Voting record=== | ===Voting record=== |
Latest revision as of 12:43, 24 November 2016
Graham Stuart has been the Conservative Party MP for Beverley and Holderness since 2005.[1] In the 2015 general election he retained his seat with a majority of 12,203. [2]
Stance on fracking
Stuart states on his website:
- 'Fracking exploration should only continue if it is safe and has no significant negative impact on our countryside. I will monitor the progress of any application in Beverley & Holderness very carefully.
- The Government is creating a regulatory regime for fracking that provides clear, strong protections for the environment and has introduced draft regulations to Parliament which define the areas in which fracking will be banned.'
Stuart's constituency includes three oil and gas licence blocks, awarded to Cuadrilla by the Oil and Gas Authority under its 14th licensing round in 2015. There are plans for 2D seismic surveying. [3] No applications are currently underway.
Rathlin energy
In June 2015, East Yorkshire council approved Rathlin Energy’s application for two exploratory gas wells at West Newton, within Stuart's constituency.[4]
In August 2016, Rathlin Energy received an environmental permit to extract conventional gas at West Newton, East Yorkshire.[5]
Commenting on the decision, Stuart said:
- 'The words 'Rathlin' and 'fracking' have no connection. Rathlin Energy are not fracking, will not frack and will not sell licences to frack at Crawberry Hill or West Newton. The company has never fracked anywhere. They have said they are seeking conventional reserves of gas and oil and, if they find them, will extract them, in accordance with their legitimate permits and licences.'
Voting record
Stuart has voted a mixture of for and against increased regulation on fracking. [6]
- 26 January 2015: voted against making fracking companies apply for an environmental permit before conducting exploratory drilling. He voted against an amendment to the Infrastructure Bill to include an 18 month moratorium on fracking.
- 11 February 2015: voted in favour of requiring more pre-conditions for where fracking can take place.
- 16 December 2015: voted in favour of weakening regulations on fracking in protected areas and national parks.
Notes
- ↑ Mr Graham Stuart, www.parliament.uk, accessed 8 November 2013.
- ↑ Graham Stuart Express, accessed 19 May 2015
- ↑ Oil and gas: licensing rounds, GOV.uk, accessed 14 November 2016.
- ↑ Plans for third East Yorkshire oil and gas drill site approved, BBC News, 4 June 2015, accessed 19 September 2016
- ↑ HU11 4LP, Rathlin Energy UK Limited: environmental permit issued, GOV.uk, 2 August 2016, accessed 14 September 2016
- ↑ TheyWorkForYou | Graham Stuart, TheyWorkForYou, accessed 23 November 2016.