Difference between revisions of "British Friends of Ezrat Yisrael Kiryat Sefer"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The [[British Friends of Ezrat Yisrael Kiryat Sefer]] is a | + | The [[British Friends of Ezrat Yisrael Kiryat Sefer]] is constituted under a trust deed dated 15 June 2010 as amended on 15 July 2010. It is a registered charity number 1136917. |
− | Return 2013 (Online)]. Accessed 4 July 2015.</ref> However Kiryat Sefer, more generally known as Modi'in Illit, is an illegal Israeli settlement in the occupied West Bank.<ref name ="settlement">B'Tselem Website [http://www.btselem.org/settlements/20070228_modiin_ilit_approval 28 Feb. 07: Illegal construction approved in the Modi'in Illit settlement]. Accessed 4 July 2015.</ref> | + | |
+ | According to documents lodged with the Charity Commission the organisation helps people living in poverty or financial distress in Israel.<ref name ="summary">Charity Commission Website [http://apps.charitycommission.gov.uk/Showcharity/RegisterOfCharities/CharityFramework.aspx?RegisteredCharityNumber=1136917&SubsidiaryNumber=0 Summary Information Return 2013 (Online)]. Accessed 4 July 2015.</ref> However Kiryat Sefer, more generally known as Modi'in Illit, is an illegal Israeli settlement in the occupied West Bank.<ref name ="settlement">B'Tselem Website [http://www.btselem.org/settlements/20070228_modiin_ilit_approval 28 Feb. 07: Illegal construction approved in the Modi'in Illit settlement]. Accessed 4 July 2015.</ref><ref>[http://poica.org/1997/02/the-expansion-of-kiryat-sefer-settlement-on-the-land-of-dier/ The Expansion of Kiryat Sefer Settlement on the Land of Dier]</ref> | ||
==History== | ==History== | ||
Line 10: | Line 11: | ||
Between 2011 and 2014 the charity spent £20,722,690.<ref name ="financials">Charity Commission Website [http://apps.charitycommission.gov.uk/Showcharity/RegisterOfCharities/FinancialHistory.aspx?RegisteredCharityNumber=1136917&SubsidiaryNumber=0 Financial History]. Accessed 4 July 2015.</ref> | Between 2011 and 2014 the charity spent £20,722,690.<ref name ="financials">Charity Commission Website [http://apps.charitycommission.gov.uk/Showcharity/RegisterOfCharities/FinancialHistory.aspx?RegisteredCharityNumber=1136917&SubsidiaryNumber=0 Financial History]. Accessed 4 July 2015.</ref> | ||
+ | |||
+ | ===2020=== | ||
+ | *Income £6,701,000 | ||
+ | *Charity expenditure £6,775,681<ref name="acc2021">British Friends of Ezrat Yisrael Kiryat Sefer [https://web.archive.org/web/20230102123448/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11816455&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4050388 British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 31 July 2021]</ref> | ||
+ | |||
+ | ===2021=== | ||
+ | :The charity received £5,366,000 in donations during the year and £5,317,713 was paid out by way of charitable grants including associated support costs.<ref name="acc2021"/> | ||
+ | |||
+ | ===Related parties disclosure=== | ||
+ | ====2021==== | ||
+ | *Mr D Neuwirth, trustee of [[British Friends of Ezrat Yisrael Kiryat Sefer]], has directorships and trusteeships as detailed below: [[The Helping Foundation]] - director and trustee; [[Newmarston Ltd]] - director and trustee; | ||
+ | *Mr R Halpern, trustee of British Friends of Ezrat Yisrael Kiryat Sefer, is also a director and trustee of [[Newmarston Ltd]]. | ||
+ | *During the year [[The Helping Foundation]] donated £3,696,000 to British Friends of Ezrat Yisrael Kiryat Sefer. | ||
+ | *During the year [[Newmarston Ltd]] donated £550,000 to British Friends of Ezrat Yisrael Kiryat Sefer.<ref name="acc2021"/> | ||
+ | |||
===Donors=== | ===Donors=== | ||
− | *[[A | + | ====2010==== |
+ | |||
+ | ====2011==== | ||
+ | ====2012==== | ||
+ | ====2013==== | ||
+ | ====2014==== | ||
+ | |||
+ | ====2015==== | ||
+ | ====2016==== | ||
+ | ====2017==== | ||
+ | *[[The Helping Foundation]] £1,616,000 | ||
+ | *[[Newmarston Ltd]] £900,000<ref>[https://web.archive.org/web/20230227153348/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A8949027&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4050388 British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2017], Charity Commission. Retrieved 27 February 2023.</ref> | ||
+ | |||
+ | ====2018==== | ||
+ | *[[The Helping Foundation]] £4,165,000 | ||
+ | *[[Newmarston Ltd]] donated £1,720,000<ref>[https://web.archive.org/web/20230227153906/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9570675&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4050388 British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2018], Charity Commission. Retrieved 27 February 2023.</ref> | ||
+ | |||
+ | ====2019==== | ||
+ | *[[The Helping Foundation]] £2,550,000 | ||
+ | *[[Newmarston Ltd]] £1,040,000<ref>[https://web.archive.org/web/20230227154522/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10141440&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4050388 British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2019], Charity Commission. Retrieved 27 February 2023.</ref> | ||
+ | |||
+ | ====2020==== | ||
+ | *[[The Helping Foundation]] £4,381,000 | ||
+ | *[[Newmarston Ltd]] £530,000<ref>[https://web.archive.org/web/20230227154847/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10976684&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4050388 British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2020], Charity Commission. Retrieved 27 February 2023.</ref> | ||
+ | |||
+ | ====2021==== | ||
+ | *[[The Helping Foundation]] £3,696,000 | ||
+ | *[[Newmarston Ltd]] £550,000<ref>[https://web.archive.org/web/20230227155049/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11816455&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4050388 British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2021], Charity Commission. Retrieved 27 February 2023.</ref> | ||
+ | |||
+ | ===Grant Recipients=== | ||
+ | {| class="wikitable" | ||
+ | !colspan="9" | Grant recipients of the British Friends of Ezrat Yisrael Kiryat Sefer in £ sterling | ||
+ | |- | ||
+ | ! Organisation !! 2016 !! 2017 !! 2018 !! 2019 !! 2020 !! 2021 !! 2022 !! Total (£) | ||
+ | |- | ||
+ | | [[Mifalai Tzedoko Vochesed]] || 850,977 || 900,000 || || || || || || 1,750,977 | ||
+ | |- | ||
+ | | [[Ezrat Yisroel Kiryat Sefer]] || 923,000 || 790,000 || || || || || || 1,713,000 | ||
+ | |- | ||
+ | | [[Mosdos Toldos Aharon]] || 227,941 || 513,059 || || || || || || 741,000 | ||
+ | |- | ||
+ | | [[Lehachzikom Velahachayosom]] || || 434,700 || || || || || || 434,700 | ||
+ | |- | ||
+ | | [[Oneg Shabbos and Oneg Yomtov]] || 325,000 || 297,000 || || || || || || 622,000 | ||
+ | |- | ||
+ | | [[Chaburath Avreichim Noam Shabbos]] || 118,240 || 149,698 || || || || || || 267,938 | ||
+ | |- | ||
+ | | [[China Vechisda]] || || 140,000 || || || || || || 140,000 | ||
+ | |- | ||
+ | | [[Education home for girls]] || || 137,000 || || || || || || 137,000 | ||
+ | |- | ||
+ | | [[Ezra Laacol]] || || 110,000 || || || || || || 110,000 | ||
+ | |- | ||
+ | | [[Parshat Mordechai]] || 18,458 || 103,336 || || || || || || 121,794 | ||
+ | |- | ||
+ | | [[Beit Midrash Gavoha Letorah Ateret Yisroel]] || 32,500 || 82,000 || || || || || || 114,500 | ||
+ | |- | ||
+ | | [[Tzidkas Harashbi]] || 56,700 || 81,300 || || || || || || 138,000 | ||
+ | |- | ||
+ | | [[Mosdot Torah R' M A Friend]] || || 41,000 || || || || || || 41,000 | ||
+ | |- | ||
+ | | [[lKollel Yetev Lev Drabainy Yoel M'Satmar]] || || 40,000 || || || || || || 40,000 | ||
+ | |- | ||
+ | | [[Hidabrut Milev Lelev]] || || 39,000 || || || || || || 39,000 | ||
+ | |- | ||
+ | | [[Agudat Mosdot Kehilteem Kiryat Sefer]] || 97,400 || 38,935 || || || || || || 136,335 | ||
+ | |- | ||
+ | | [[Tiferet Tiberias]] || || 29,600 || || || || || || 29,600 | ||
+ | |- | ||
+ | | [[Kollel Berach Moshe]] || || 27,000 || || || || || || 27,000 | ||
+ | |- | ||
+ | | Other Grants || 495,665 || 139,652 || || || || || || 635,317 | ||
+ | |- | ||
+ | | Total || 3,145,881 || 4,093,280 || || || || || || 7,239,161 | ||
+ | |} | ||
+ | |||
+ | Data compiled from the British Friends of Ezrat Yisrael Kiryat Sefer Annual Accounts: [https://web.archive.org/web/20230227153348/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A8949027&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4050388 2017] | ||
+ | |||
+ | ===Donations=== | ||
+ | ====2010==== | ||
+ | |||
+ | ====2011==== | ||
+ | ====2012==== | ||
+ | ====2013==== | ||
+ | ====2014==== | ||
+ | |||
+ | ====2015==== | ||
+ | ====2016==== | ||
+ | ====2017==== | ||
+ | Analysis of grants | ||
+ | ::::::::::::2017 2016 | ||
+ | *[[Mifalai Tzedoko Vochesed]] | ||
+ | ::::::::::::900,000 850,977 | ||
+ | *[[Ezrat Yisroel Kiryat Sefer]] | ||
+ | ::::::::::::790,000 923,000 | ||
+ | *[[Mosdos Toldos Aharon]] | ||
+ | ::::::::::::513,059 227,941 | ||
+ | *[[Lehachzikom Velahachayosom]] | ||
+ | ::::::::::::434,700 – | ||
+ | *[[Oneg Shabbos and Oneg Yomtov]] | ||
+ | ::::::::::::297,000 325,000 | ||
+ | *[[Chaburath Avreichim Noam Shabbos]] | ||
+ | ::::::::::::149,698 118,240 | ||
+ | *[[China Vechisda]] | ||
+ | ::::::::::::140,000 – | ||
+ | *Education home for girls | ||
+ | ::::::::::::137,000 – | ||
+ | *[[Ezra Laacol]] | ||
+ | ::::::::::::110,000 – | ||
+ | *[[Parshat Mordechai]] | ||
+ | ::::::::::::103,336 18,458 | ||
+ | *[[Beit Midrash Gavoha Letorah Ateret Yisroel]] | ||
+ | ::::::::::::82,000 32,500 | ||
+ | *[[Tzidkas Harashbi]] | ||
+ | ::::::::::::81,300 56,700 | ||
+ | *[[Mosdot Torah R' M A Friend]] | ||
+ | ::::::::::::41,000 – | ||
+ | *[[Kollel Yetev Lev Drabainy Yoel M'Satmar]] | ||
+ | ::::::::::::40,000 – | ||
+ | *[[Hidabrut Milev Lelev]] | ||
+ | ::::::::::::39,000– | ||
+ | *[[Agudat Mosdot Kehilteem Kiryat Sefer]] | ||
+ | ::::::::::::38,93597,400 | ||
+ | *[[Tiferet Tiberias]] | ||
+ | ::::::::::::29,600 – | ||
+ | *[[Kollel Berach Moshe]] | ||
+ | ::::::::::::27,000 – | ||
+ | *Other Grants | ||
+ | ::::::::::::139,652 495,665 | ||
+ | |||
+ | *Total grants | ||
+ | ::::::::::::4,093,2 803,145,881 | ||
+ | |||
+ | ====2018==== | ||
+ | |||
+ | ====2019==== | ||
+ | ====2020==== | ||
+ | ====2021==== | ||
==People== | ==People== | ||
Line 19: | Line 172: | ||
[[David Neuwirth]] | [[Nissim Hassan]] | [[Refoel Halpern]] | [[David Neuwirth]] | [[Nissim Hassan]] | [[Refoel Halpern]] | ||
+ | |||
+ | ===Trustees=== | ||
+ | {| class="wikitable" | ||
+ | ! Name || Role || Date Appointed || Date of Birth || Other trusteeships | ||
+ | |- | ||
+ | | [[David Neuwirth]] || Chair || || || [[Belz Communities]] | [[Convalescent Retreat Limited]] | [[Broom Foundation]] | [[Lehatzliach (Helping Every Child Succeed)]]| [[New Marston Limited]] | [[OHR Torah Ltd]] | [[RNH Synagogue & College Ltd]] | [[The Helping Foundation]] | [[The Reisner Charitable Foundation Ltd]] | [[Sanz Foundation]] | [[The Sympathetic Trust]] | ||
+ | |- | ||
+ | | [[Nissim Hassan]] || Trustee || || || [[Noam Shabbos Association]] | [[British Friends of the Gibralter Kollel]] | ||
+ | |- | ||
+ | | [[Refoel Halpern]] || Trustee || || || [[The Reisner Charitable Foundation Ltd]] | [[Newmarston Limited]] | ||
+ | |} | ||
==Contact== | ==Contact== | ||
Line 25: | Line 189: | ||
:David Neuwirth | :David Neuwirth | ||
− | :66 Wellington Street East | + | :[[66 Wellington Street East]] |
:Salford | :Salford | ||
:M7 4DW | :M7 4DW |
Latest revision as of 18:40, 16 November 2023
The British Friends of Ezrat Yisrael Kiryat Sefer is constituted under a trust deed dated 15 June 2010 as amended on 15 July 2010. It is a registered charity number 1136917.
According to documents lodged with the Charity Commission the organisation helps people living in poverty or financial distress in Israel.[1] However Kiryat Sefer, more generally known as Modi'in Illit, is an illegal Israeli settlement in the occupied West Bank.[2][3]
Contents
History
The organisation was registered as a charity on the 15th of July 2010.[1]
Finances and Funding
Between 2011 and 2014 the charity spent £20,722,690.[4]
2020
- Income £6,701,000
- Charity expenditure £6,775,681[5]
2021
- The charity received £5,366,000 in donations during the year and £5,317,713 was paid out by way of charitable grants including associated support costs.[5]
Related parties disclosure
2021
- Mr D Neuwirth, trustee of British Friends of Ezrat Yisrael Kiryat Sefer, has directorships and trusteeships as detailed below: The Helping Foundation - director and trustee; Newmarston Ltd - director and trustee;
- Mr R Halpern, trustee of British Friends of Ezrat Yisrael Kiryat Sefer, is also a director and trustee of Newmarston Ltd.
- During the year The Helping Foundation donated £3,696,000 to British Friends of Ezrat Yisrael Kiryat Sefer.
- During the year Newmarston Ltd donated £550,000 to British Friends of Ezrat Yisrael Kiryat Sefer.[5]
Donors
2010
2011
2012
2013
2014
2015
2016
2017
- The Helping Foundation £1,616,000
- Newmarston Ltd £900,000[6]
2018
- The Helping Foundation £4,165,000
- Newmarston Ltd donated £1,720,000[7]
2019
- The Helping Foundation £2,550,000
- Newmarston Ltd £1,040,000[8]
2020
- The Helping Foundation £4,381,000
- Newmarston Ltd £530,000[9]
2021
- The Helping Foundation £3,696,000
- Newmarston Ltd £550,000[10]
Grant Recipients
Grant recipients of the British Friends of Ezrat Yisrael Kiryat Sefer in £ sterling | ||||||||
---|---|---|---|---|---|---|---|---|
Organisation | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total (£) |
Mifalai Tzedoko Vochesed | 850,977 | 900,000 | 1,750,977 | |||||
Ezrat Yisroel Kiryat Sefer | 923,000 | 790,000 | 1,713,000 | |||||
Mosdos Toldos Aharon | 227,941 | 513,059 | 741,000 | |||||
Lehachzikom Velahachayosom | 434,700 | 434,700 | ||||||
Oneg Shabbos and Oneg Yomtov | 325,000 | 297,000 | 622,000 | |||||
Chaburath Avreichim Noam Shabbos | 118,240 | 149,698 | 267,938 | |||||
China Vechisda | 140,000 | 140,000 | ||||||
Education home for girls | 137,000 | 137,000 | ||||||
Ezra Laacol | 110,000 | 110,000 | ||||||
Parshat Mordechai | 18,458 | 103,336 | 121,794 | |||||
Beit Midrash Gavoha Letorah Ateret Yisroel | 32,500 | 82,000 | 114,500 | |||||
Tzidkas Harashbi | 56,700 | 81,300 | 138,000 | |||||
Mosdot Torah R' M A Friend | 41,000 | 41,000 | ||||||
lKollel Yetev Lev Drabainy Yoel M'Satmar | 40,000 | 40,000 | ||||||
Hidabrut Milev Lelev | 39,000 | 39,000 | ||||||
Agudat Mosdot Kehilteem Kiryat Sefer | 97,400 | 38,935 | 136,335 | |||||
Tiferet Tiberias | 29,600 | 29,600 | ||||||
Kollel Berach Moshe | 27,000 | 27,000 | ||||||
Other Grants | 495,665 | 139,652 | 635,317 | |||||
Total | 3,145,881 | 4,093,280 | 7,239,161 |
Data compiled from the British Friends of Ezrat Yisrael Kiryat Sefer Annual Accounts: 2017
Donations
2010
2011
2012
2013
2014
2015
2016
2017
Analysis of grants
- 2017 2016
- 900,000 850,977
- 790,000 923,000
- 513,059 227,941
- 434,700 –
- 297,000 325,000
- 149,698 118,240
- 140,000 –
- Education home for girls
- 137,000 –
- 110,000 –
- 103,336 18,458
- 82,000 32,500
- 81,300 56,700
- 41,000 –
- 40,000 –
- 39,000–
- 38,93597,400
- 29,600 –
- 27,000 –
- Other Grants
- 139,652 495,665
- Total grants
- 4,093,2 803,145,881
2018
2019
2020
2021
People
Board of Directors circa July 2015
David Neuwirth | Nissim Hassan | Refoel Halpern
Trustees
Name | Role | Date Appointed | Date of Birth | Other trusteeships |
---|---|---|---|---|
David Neuwirth | Chair | Belz Communities | Convalescent Retreat Limited | Broom Foundation | Lehatzliach (Helping Every Child Succeed)| New Marston Limited | OHR Torah Ltd | RNH Synagogue & College Ltd | The Helping Foundation | The Reisner Charitable Foundation Ltd | Sanz Foundation | The Sympathetic Trust | ||
Nissim Hassan | Trustee | Noam Shabbos Association | British Friends of the Gibralter Kollel | ||
Refoel Halpern | Trustee | The Reisner Charitable Foundation Ltd | Newmarston Limited |
Contact
Address circa July 2015:
- David Neuwirth
- 66 Wellington Street East
- Salford
- M7 4DW
- Phone: 0161 792 1230
Notes
- ↑ 1.0 1.1 Charity Commission Website Summary Information Return 2013 (Online). Accessed 4 July 2015.
- ↑ B'Tselem Website 28 Feb. 07: Illegal construction approved in the Modi'in Illit settlement. Accessed 4 July 2015.
- ↑ The Expansion of Kiryat Sefer Settlement on the Land of Dier
- ↑ Charity Commission Website Financial History. Accessed 4 July 2015.
- ↑ 5.0 5.1 5.2 British Friends of Ezrat Yisrael Kiryat Sefer British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 31 July 2021
- ↑ British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2017, Charity Commission. Retrieved 27 February 2023.
- ↑ British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2018, Charity Commission. Retrieved 27 February 2023.
- ↑ British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2019, Charity Commission. Retrieved 27 February 2023.
- ↑ British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2020, Charity Commission. Retrieved 27 February 2023.
- ↑ British Friends of Ezrat Yisrael Kiryat Sefer Financial Statements 2021, Charity Commission. Retrieved 27 February 2023.