Difference between revisions of "Nick Herbert"
(→Condemns fracking firm) |
(→Condemns fracking firm) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
Between 1998 and 2000 he was chief executive of [[Business for Sterling]] where he founded the No Campaign. In 2001 he worked on [[David Davis]]’s leadership bid with [[Andrew Haldenby]] with whom he set up the neo-liberal think-tank [[Reform]] in 2002.<ref>Tom Baldwin, ‘Davis team plan fuels fears over factions’, The Times, 27 October 2001</ref> | Between 1998 and 2000 he was chief executive of [[Business for Sterling]] where he founded the No Campaign. In 2001 he worked on [[David Davis]]’s leadership bid with [[Andrew Haldenby]] with whom he set up the neo-liberal think-tank [[Reform]] in 2002.<ref>Tom Baldwin, ‘Davis team plan fuels fears over factions’, The Times, 27 October 2001</ref> | ||
− | ==Condemns fracking firm== | + | ==Condemns fracking firm wanting to 'industrialise' West Sussex countryside== |
{{Template:Fracking badge}}In July 2013, Herbert said in an interview with [[The Telegraph]]: | {{Template:Fracking badge}}In July 2013, Herbert said in an interview with [[The Telegraph]]: | ||
:'[Fracking] is seen as a threat to the countryside. People don’t know – people are worried about the implications and they don’t have enough information to judge how damaging it will be. It is the fear of the unknown that is exacerbating local concerns. People understand the national arguments about the need for secure and cheap energy but they just don’t know how much this is going to damage the local environment. What you are talking about here is very beautiful and tranquil countryside that people are keen to preserve. At the moment it is the unknown – we just don’t know what the potential impact and scale of this is. There does need to be more information.' <ref> Christopher Hope, [http://www.telegraph.co.uk/news/politics/10221870/Fracking-biggest-threat-to-countryside-after-housing-says-ex-minister.html Fracking 'biggest threat to countryside after housing', says ex-minister], ''The Telegraph'', 4 August 2013, accessed 3 January 2017. </ref> | :'[Fracking] is seen as a threat to the countryside. People don’t know – people are worried about the implications and they don’t have enough information to judge how damaging it will be. It is the fear of the unknown that is exacerbating local concerns. People understand the national arguments about the need for secure and cheap energy but they just don’t know how much this is going to damage the local environment. What you are talking about here is very beautiful and tranquil countryside that people are keen to preserve. At the moment it is the unknown – we just don’t know what the potential impact and scale of this is. There does need to be more information.' <ref> Christopher Hope, [http://www.telegraph.co.uk/news/politics/10221870/Fracking-biggest-threat-to-countryside-after-housing-says-ex-minister.html Fracking 'biggest threat to countryside after housing', says ex-minister], ''The Telegraph'', 4 August 2013, accessed 3 January 2017. </ref> | ||
− | In | + | In July 2014 Herbert criticised [[Celtique Energy]] over its plans to drill in Wisborough Green/Kirdford, saying 'rural West Sussex cannot become a carelessly industrialised landscape'. He warned fracking plans would cause 'huge disruption' to local communities, while the claims that shale exploration would cut energy bills had been 'oversold'. His stance was welcomed by local constituents, who strongly opposed Celtique's plans. <ref> Emily Gosden, [http://www.telegraph.co.uk/news/earth/energy/fracking/10979081/Fracking-Tory-ex-minister-Nick-Herbert-opposes-drilling-in-West-Sussex-village.html Fracking: Tory ex-minister Nick Herbert opposes drilling in West Sussex village], ''The Telegraph'', 24 July 2014, accessed 3 January 2017. </ref> |
− | Herbert's constituency includes one oil and gas licence blocks, awarded to [[IGas]] by the [[Oil and Gas Authority]] under the 14th licensing round in 2015. There are plans for 2D seismic surveying; no plans or applications for shale wells | + | Herbert's constituency includes one oil and gas licence blocks, awarded to [[IGas]] by the [[Oil and Gas Authority]] under the 14th licensing round in 2015. There are plans for 2D seismic surveying; no plans or applications for shale wells were underway in 2016. <ref> [https://www.gov.uk/guidance/oil-and-gas-licensing-rounds Oil and gas: licensing rounds], ''GOV.uk'', accessed 14 November 2016. </ref> |
− | + | Herbert was a member of the now defunct [[All Party Parliamentary Group on Unconventional Oil and Gas]]. | |
===Voting record=== | ===Voting record=== | ||
− | Herbert has generally voted against increased regulations on fracking . <ref> [https://www.theyworkforyou.com/mp/11377/nick_herbert/arundel_and_south_downs/divisions?policy=6741 TheyWorkForYou | Nick Herbert], ''TheyWorkForYou'', accessed 29 December 2016. </ref> | + | Herbert has generally voted against increased regulations on fracking. <ref> [https://www.theyworkforyou.com/mp/11377/nick_herbert/arundel_and_south_downs/divisions?policy=6741 TheyWorkForYou | Nick Herbert], ''TheyWorkForYou'', accessed 29 December 2016. </ref> |
− | *26 January 2015: voted against making fracking companies apply for an environmental permit before conducting exploratory drilling. He also voted against an amendment to the Infrastructure Bill to include an 18 month moratorium on fracking. | + | *26 January 2015: voted against making fracking companies apply for an environmental permit before conducting exploratory drilling. He also voted against an amendment to the Infrastructure Bill to include an 18-month moratorium on fracking. |
*11 February 2015: voted in favour for requiring more pre-conditions for where fracking can take place. | *11 February 2015: voted in favour for requiring more pre-conditions for where fracking can take place. | ||
*16 December 2015: voted in favour of weakening regulations on fracking in protected areas and national parks. | *16 December 2015: voted in favour of weakening regulations on fracking in protected areas and national parks. |
Latest revision as of 14:09, 4 July 2019
Nicholas Le Quesne Herbert (born 7 April 1963), known as Nick Herbert, is the Conservative Party Member of Parliament for Arundel and South Downs. In May 2010 he was appointed a minister of state at the Home Office and the Ministry of Justice.[1] He left the Government in September 2012.[2]
In the 2015 general election, Herbert was re-elected with a majority of 26,177. [3]
Contents
Background
Herbert went to Haileybury boarding schools in Hertfordshire. He graduated from Magdalene College, Cambridge in 1985 with a BA in law and land economy. From 1990 he worked at the British Field Sports Society where he was director 1992-96. [4] At the Society he played a leading role in setting up the Countryside Movement, which became the Countryside Alliance. [5] In 1997 he stood as Conservative candidate in Berwick-upon-Tweed but was not elected.[6]
Between 1998 and 2000 he was chief executive of Business for Sterling where he founded the No Campaign. In 2001 he worked on David Davis’s leadership bid with Andrew Haldenby with whom he set up the neo-liberal think-tank Reform in 2002.[7]
Condemns fracking firm wanting to 'industrialise' West Sussex countryside
This article is part of the Spinwatch Fracking Portal and project |
In July 2013, Herbert said in an interview with The Telegraph:
- '[Fracking] is seen as a threat to the countryside. People don’t know – people are worried about the implications and they don’t have enough information to judge how damaging it will be. It is the fear of the unknown that is exacerbating local concerns. People understand the national arguments about the need for secure and cheap energy but they just don’t know how much this is going to damage the local environment. What you are talking about here is very beautiful and tranquil countryside that people are keen to preserve. At the moment it is the unknown – we just don’t know what the potential impact and scale of this is. There does need to be more information.' [8]
In July 2014 Herbert criticised Celtique Energy over its plans to drill in Wisborough Green/Kirdford, saying 'rural West Sussex cannot become a carelessly industrialised landscape'. He warned fracking plans would cause 'huge disruption' to local communities, while the claims that shale exploration would cut energy bills had been 'oversold'. His stance was welcomed by local constituents, who strongly opposed Celtique's plans. [9]
Herbert's constituency includes one oil and gas licence blocks, awarded to IGas by the Oil and Gas Authority under the 14th licensing round in 2015. There are plans for 2D seismic surveying; no plans or applications for shale wells were underway in 2016. [10]
Herbert was a member of the now defunct All Party Parliamentary Group on Unconventional Oil and Gas.
Voting record
Herbert has generally voted against increased regulations on fracking. [11]
- 26 January 2015: voted against making fracking companies apply for an environmental permit before conducting exploratory drilling. He also voted against an amendment to the Infrastructure Bill to include an 18-month moratorium on fracking.
- 11 February 2015: voted in favour for requiring more pre-conditions for where fracking can take place.
- 16 December 2015: voted in favour of weakening regulations on fracking in protected areas and national parks.
Staff
- Olympia Hetherington [12]
- Georgia Hill [12]
- Thomas Pryor - Chief of staff, the Project for Modern Democracy [12]
APPGs
Sponsorships
- Sir Michael Bishop - in March 2010 gave Herbert £25,000 towards 'financial support towards my office costs'.
- Name of donor: Michael D Bishop
- Address of donor: private
- Amount of donation or nature and value if donation in kind: £25,000
- Date of receipt: 11 March 2010 Date of acceptance: 12 March 2010
- Donor status: individual (Registered 16 March 2010)
Contact
- Email: nick@nickherbert.com
References
- ↑ Full list of new cabinet ministers and other government appointments, guardian.co.uk, 13 May 2010.
- ↑ Cabinet reshuffle: Lansley replaced by Hunt in health job, BBC News, 4 September 2012.
- ↑ ELECTION RESULT: Tory Nick Herbert re-elected as Arundel and South Downs MP Worthing Herald, 8 May 2015, accessed 15 May 2015
- ↑ Debrett's People of Today (Debrett's Peerage Ltd, June 2007
- ↑ Nick Herbert MP official site
- ↑ House of Commons Biographies (Dods, November 2007)
- ↑ Tom Baldwin, ‘Davis team plan fuels fears over factions’, The Times, 27 October 2001
- ↑ Christopher Hope, Fracking 'biggest threat to countryside after housing', says ex-minister, The Telegraph, 4 August 2013, accessed 3 January 2017.
- ↑ Emily Gosden, Fracking: Tory ex-minister Nick Herbert opposes drilling in West Sussex village, The Telegraph, 24 July 2014, accessed 3 January 2017.
- ↑ Oil and gas: licensing rounds, GOV.uk, accessed 14 November 2016.
- ↑ TheyWorkForYou | Nick Herbert, TheyWorkForYou, accessed 29 December 2016.
- ↑ 12.0 12.1 12.2 Register of interests of members' secretaries and research assistants, 23 March 2016, parliament.uk, accessed 20 April 2016