Difference between revisions of "Rocco Forte"
Tamasin Cave (talk | contribs) |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Rocco Forte]] is a multi-millionaire hotelier and has been a donor to the [[Conservative Party]]<ref>Lisa Buckingham, OUTLOOK: FORTE LOOKS FOR DOLLAR BOOKINGS, ''the Guardian'', 2-October-1992</ref> since at least the early nineties. He also gives financial backing to the [[Taxpayers' Alliance]]. | + | [[Image:Rocco_Forte.jpg|230px|right|thumb|Rocco Forte, Source: [https://www.roccofortehotels.com/forte-philosophy/team/ Rocco Forte Hotels] ]] |
+ | '''Rocco Giovanni Forte''' (born January 1945)<ref>[https://beta.companieshouse.gov.uk/officers/8khcR0KhX7owXGjlO_7MAjFWrA0/appointments Rocco Giovanni Forte], 'Companies House', Accessed 7/10/1986</ref> is a multi-millionaire hotelier and has been a donor to the [[Conservative Party]]<ref>Lisa Buckingham, OUTLOOK: FORTE LOOKS FOR DOLLAR BOOKINGS, ''the Guardian'', 2-October-1992</ref> since at least the early nineties. He also gives financial backing to the [[Taxpayers' Alliance]].<ref>Robert Booth, Front: Politics: Big money alliance at heart of the low tax campaign: Taxpayers Alliance portrays itself as voice of the people, but where does its £1m funding come from?, ''the Guardian'', 10-October-2009</ref> | ||
+ | |||
+ | ==Vote Leave donor== | ||
+ | The [[Electoral Commission]]'s register shows Forte donated £12,000 on 24 March 2016 to the [[Vote Leave]] campaign, the lead group campaigning to persuade British voters to leave the [[European Union]] in a UK referendum on 23 June 2016. <ref>Electoral Commissions, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=8&rows=10&sort=Value&order=desc&tab=1&open=filter&et=perpar&date=Reported&from=2016-04-01&to=2016-05-03&prePoll=true&postPoll=false&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Donor Search], accessed 13 May 2016</ref> | ||
+ | |||
+ | Forte is listed as a supporter of the [[Open Europe]] think tank, which states that it has a neutral position on the EU referendum despite its longstanding Eurosceptic stance and push for EU reform. | ||
+ | |||
+ | ==Donations== | ||
+ | Recorded by the Electoral Commission: | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/06/2001</td> | ||
+ | <td align="center">Sir Rocco Forte</td> | ||
+ | <td align="center">£2,500.00</td> | ||
+ | <td align="center">The Rt Hon [[Michael Portillo]] MP</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/08/2002</td> | ||
+ | <td align="center">Mr Rocco Forte</td> | ||
+ | <td align="center">£1,500.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/02/2002</td> | ||
+ | <td align="center">Mr Rocco Forte</td> | ||
+ | <td align="center">£5,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">03/12/2003</td> | ||
+ | <td align="center">Rocco Forte</td> | ||
+ | <td align="center">£400.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">03/12/2003</td> | ||
+ | <td align="center">Mr Rocco Forte</td> | ||
+ | <td align="center">£5,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/04/2005</td> | ||
+ | <td align="center">Sir Rocco Forte Ltd</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">10/04/2007</td> | ||
+ | <td align="center">Sir Rocco Forte Limited</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[Scottish Voice]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">13/05/2015</td> | ||
+ | <td align="center">Sir Rocco Forte Limited</td> | ||
+ | <td align="center">£2,500.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">24/03/2016</td> | ||
+ | <td align="center">Rocco Forte</td> | ||
+ | <td align="center">£12,000.00</td> | ||
+ | <td align="center">[[Vote Leave]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">04/05/2016</td> | ||
+ | <td align="center">Rocco Forte</td> | ||
+ | <td align="center">£30,000.00</td> | ||
+ | <td align="center">[[Vote Leave]]</td> | ||
+ | </tr> | ||
+ | </table><ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=1&rows=10&query=Rocco%20Forte&sort=ReceivedDate&order=asc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Rocco Forte Donation Search], accessed 17 June 2016</ref> | ||
==Affiliations== | ==Affiliations== | ||
− | + | [[Conservative Party]] | [[Taxpayers' Alliance]] | [[Bruges Group]]<ref>Mary Ann Sieghart, The twin angry men behind outburst against Major, ''the Times'', 12-April-1991</ref> | [[Open Europe]] (Advisory board member)<ref>[http://openeurope.org.uk/ Open Europe Board, June 2016], OpenEurope, accessed 15 June 2016</ref> | |
− | [[Conservative Party]] | [[Taxpayers' Alliance]] | [[Bruges Group]]<ref>Mary Ann Sieghart, The twin angry men behind outburst against Major, ''the Times'', 12-April-1991</ref> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
+ | [[Category: Conservative Party Donors|Forte, Rocco]] | ||
+ | [[Category: Brexit|Forte, Rocco]] | ||
+ | [[Category: UK|Forte, Rocco]] | ||
+ | [[Category:Brexit ‘leave’ donor]] |
Latest revision as of 11:49, 19 October 2017
Rocco Giovanni Forte (born January 1945)[1] is a multi-millionaire hotelier and has been a donor to the Conservative Party[2] since at least the early nineties. He also gives financial backing to the Taxpayers' Alliance.[3]
Vote Leave donor
The Electoral Commission's register shows Forte donated £12,000 on 24 March 2016 to the Vote Leave campaign, the lead group campaigning to persuade British voters to leave the European Union in a UK referendum on 23 June 2016. [4]
Forte is listed as a supporter of the Open Europe think tank, which states that it has a neutral position on the EU referendum despite its longstanding Eurosceptic stance and push for EU reform.
Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to |
---|---|---|---|
18/06/2001 | Sir Rocco Forte | £2,500.00 | The Rt Hon Michael Portillo MP |
28/08/2002 | Mr Rocco Forte | £1,500.00 | Conservative and Unionist Party |
28/02/2002 | Mr Rocco Forte | £5,000.00 | Conservative and Unionist Party |
03/12/2003 | Rocco Forte | £400.00 | Conservative and Unionist Party |
03/12/2003 | Mr Rocco Forte | £5,000.00 | Conservative and Unionist Party |
08/04/2005 | Sir Rocco Forte Ltd | £10,000.00 | Conservative and Unionist Party |
10/04/2007 | Sir Rocco Forte Limited | £10,000.00 | Scottish Voice |
13/05/2015 | Sir Rocco Forte Limited | £2,500.00 | Conservative and Unionist Party |
24/03/2016 | Rocco Forte | £12,000.00 | Vote Leave |
04/05/2016 | Rocco Forte | £30,000.00 | Vote Leave |
Affiliations
Conservative Party | Taxpayers' Alliance | Bruges Group[6] | Open Europe (Advisory board member)[7]
Notes
- ↑ Rocco Giovanni Forte, 'Companies House', Accessed 7/10/1986
- ↑ Lisa Buckingham, OUTLOOK: FORTE LOOKS FOR DOLLAR BOOKINGS, the Guardian, 2-October-1992
- ↑ Robert Booth, Front: Politics: Big money alliance at heart of the low tax campaign: Taxpayers Alliance portrays itself as voice of the people, but where does its £1m funding come from?, the Guardian, 10-October-2009
- ↑ Electoral Commissions, Donor Search, accessed 13 May 2016
- ↑ Electoral Commission, Rocco Forte Donation Search, accessed 17 June 2016
- ↑ Mary Ann Sieghart, The twin angry men behind outburst against Major, the Times, 12-April-1991
- ↑ Open Europe Board, June 2016, OpenEurope, accessed 15 June 2016