Difference between revisions of "Keren Association Limited"
Jump to navigation
Jump to search
(Created page with " ==See also== *Charitable spending of the largest 100 UK family foundations ==Notes== <references/> Category:FoundationsCategory:Zionist foundationsCategory...") |
m (David moved page Keren Association to Keren Association Limited) |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Grants== | ||
| + | {| class="wikitable" | ||
| + | !colspan="7" | Grant recipients of the Keren Association in £ sterling | ||
| + | |- | ||
| + | ! Organisation !! 2018 !! 2019 !! 2020 !! 2021 !! 2022 !! Total (£) | ||
| + | |- | ||
| + | | [[Achisomoch Aid Company Limited]] || 475,000 || 879,000 || 1,094,000 || 640,000 || 831,000 || 3,919,000 | ||
| + | |- | ||
| + | | [[Agudat Yeshivat Belz Machnovke]] || 86,505 || 199,947 || 125,329 || 238,216 || 156,496 || 806,493 | ||
| + | |- | ||
| + | | [[Ahavat Yisroel Humanity Inc.]] || || 116,093 || || || || 116,093 | ||
| + | |- | ||
| + | | [[Asser Bishvil Foundation]] || 195,000 || 222,000 || || || || 417,000 | ||
| + | |- | ||
| + | | [[Beis Aharon Trust Ltd]] || 775, 196 || 854,580 || 751,320 || 580,605 || 699,450 || 2,885,955 | ||
| + | |- | ||
| + | | [[Beth Hamedrash Satmar Trust]] || || || || 100,000 || 80,000 || 180,000 | ||
| + | |- | ||
| + | | [[Beth Yitzchok VZW]] / [[Beth Jitschok VZW]] || 163,800 || 113,300 || 125,700 || 140,700 || 89,300 || 632,800 | ||
| + | |- | ||
| + | | [[Bnos Zion D'Bobov Limited]] || || || 103,000 || || || 103,000 | ||
| + | |- | ||
| + | | [[C and H Association Limited]] || || || || 75,000 || || 75,000 | ||
| + | |- | ||
| + | | [[Chasdei Aharon Ltd]] || || || || || 56,000 || 56,000 | ||
| + | |- | ||
| + | | [[China Vchisda]] || 524,727 || 1,113,922 || 1,314,656 || 1,006,519 || 693,880 || 4,653,704 | ||
| + | |- | ||
| + | | [[CMZ ltd]] || 80,000 || || || || || 80,000 | ||
| + | |- | ||
| + | | [[Collel Chibath Yerushalayim]], [[Rabbi Meir Baal Hanes Trust]] || 75,609 || || 91,300 || 180,160 || || 347,069 | ||
| + | |- | ||
| + | | [[Congregation Oz Vehador]] || 359,156 || 188,552 || 91,547 || || || 639,255 | ||
| + | |- | ||
| + | | [[Crownhost Ltd]] || || || 121,500 || || || 121,500 | ||
| + | |- | ||
| + | | [[Dushinsky Trust Limited]] || 64,570 || || || || || 64,570 | ||
| + | |- | ||
| + | | [[Emuno Educational Centre Limited]] || 286,459 || 431,126 || 69,000 || || || 786,585 | ||
| + | |- | ||
| + | | [[Ezer V'Hatzalah Limited]] || 77,970 || 91,500 || || || || 169,470 | ||
| + | |- | ||
| + | | [[Ezer Viznitz Foundation]] || 54,520 || 100,800 || 59,000 || || || 214,320 | ||
| + | |- | ||
| + | | [[Ezra Lecol Ma Detzarich]] || || || || 81,222 || 240,241 || 321,463 | ||
| + | |- | ||
| + | | [[Ezras Hakohol Trust]] || || 58,000 || || || || 58,000 | ||
| + | |- | ||
| + | | [[Friends of Beis Chinuch Lebonos Trust]] || 369,920 || 200,000 || 145,000 || || || 714,920 | ||
| + | |- | ||
| + | | [[Friends of Beis Soroh Schneirer]] || 111,650 || 55,000 || || || || 166,650 | ||
| + | |- | ||
| + | | [[Friends of Gur]] || 85,776 || || || || || 85,776 | ||
| + | |- | ||
| + | | [[Friends of Mercaz Hatorah Belz Macnivka]] || 4,596,600 || 2,883,201 || 2,608,460 || 2,007,541 || 1,632,315 || 13,728,117 | ||
| + | |- | ||
| + | | [[Friends of Mosdos Belz Machnovka]] || || 50,000 || || || || 50,000 | ||
| + | |- | ||
| + | | [[Friends of Mosdos Torah Veyirah]] || || || || || 63,000 || 63,000 | ||
| + | |- | ||
| + | | [[Friends of Shekel Hakodesh Limited]] || 138,255 || || || || || 138,255 | ||
| + | |- | ||
| + | | [[Friends of Wiznitz Limited]] || 136,481 || 86,703 || || || || 223,184 | ||
| + | |- | ||
| + | | [[Hadar Zion]] || || 190,259 || || || || 190,259 | ||
| + | |- | ||
| + | | [[Hatzola Trust Limited]] || || || || || 72,000 || 72,000 | ||
| + | |- | ||
| + | | [[Heichal Aharon Dchasidei Belz]] || 108,330 || 256,157 || 304,656 || 326,270 || 196,370 || 1,191,783 | ||
| + | |- | ||
| + | | [[Heichalei Hakodesh]] || 1,908,435 || 781,018 || 751,074 || 559,942 || || 4,000,469 | ||
| + | |- | ||
| + | | [[Ichud Mosdos Gur Limited]] || 580, 159 || 457,100 || 434,321 || 204,758 || 135,000 || 1,231,179 | ||
| + | |- | ||
| + | | [[Kedushat Aharon Belz]] || || || 80,671 || || || 80,671 | ||
| + | |- | ||
| + | | [[Keren Hatzolas Doros Alei Siach]] || || 369,150 || 91,650 || || || 460,800 | ||
| + | |- | ||
| + | | [[Keren Hatzolo Trust]] || 52,400 || || || 72,850 || || 125,250 | ||
| + | |- | ||
| + | | [[Keren Tzedokoh Vechessed]] || || 618,738 || || || || 618,738 | ||
| + | |- | ||
| + | | [[Kolel Belz Machnovkeh Limited]] || || || || 80,000 || || 80,000 | ||
| + | |- | ||
| + | | [[Kolel Torah Veyirah Limited]] || 80,000 || || || || || 80,000 | ||
| + | |- | ||
| + | | [[Kollel Kedushas Aharon Belz]] || 85,318 || 65,475 || || 95,938 || || 246,731 | ||
| + | |- | ||
| + | | [[Kollel Mishkon Yakov]] || || || || || 53,000 || 53,000 | ||
| + | |- | ||
| + | | [[Machon Oiz Vehudor]] || || || || 54,856 || 122,753 || 177,609 | ||
| + | |- | ||
| + | | [[Mifal Hachesed Vehatzedokoh]] || 55,000 || 157,200 || 762,173 || || || 974,373 | ||
| + | |- | ||
| + | | [[Mifalei Tzedokoh V'chesed]] || 553,151 || || || 302,582 || || 855,733 | ||
| + | |- | ||
| + | | [[MLT Belz]] || 225,360 || 202,740 || 305,320 || 212,500 || 218,260 || 1,164,180 | ||
| + | |- | ||
| + | | [[Mosdos Belz Machnivka Beis Shemesh]] || 170,000 || || || || || 170,000 | ||
| + | |- | ||
| + | | [[Mosdot Kedushat Aharon Belz Machnovka-Elad]] || 78,926 || 268,398 || 312,926 || 319,499 || 307,751 || 1,287,500 | ||
| + | |- | ||
| + | | [[Mosdot Toras Ahron]] || || 681,602 || 881,611 || 872,568 || 480,326 || 2,916,107 | ||
| + | |- | ||
| + | | [[New Rachmistrivke Synagogue Trust]] || 206,035 || 160,700 || 70,500 || 154,200 || || 591,435 | ||
| + | |- | ||
| + | | [[OJC Fund]] || || || 264,668 || 360,722 || 748,964 || 1,374,354 | ||
| + | |- | ||
| + | | [[Parkwill Limited]] || 80,000 || 268,000 || 551,000 || 536,000 || 800,000 || 2,235,000 | ||
| + | |- | ||
| + | | [[Schiffshul Ltd]] || || || 91,000 || || || 91,000 | ||
| + | |- | ||
| + | | [[Side by Side School Ltd]] || || || || 50,000 || 50,000 || 100,000 | ||
| + | |- | ||
| + | | [[Society of Friends of the Torah Limited]] || 1,644, 110 || 774,800 || 167,400 || || || 942,200 | ||
| + | |- | ||
| + | | [[Synagogue D'chasidei Belz]] || 162,660 || 176,380 || 146,083 || 140,800 || 107,750 || 733,673 | ||
| + | |- | ||
| + | | [[Thornbirch Limited]] || 100,000 || || || || || 100,000 | ||
| + | |- | ||
| + | | [[Torath Aharon]] || 127,671 || || || || || 127,671 | ||
| + | |- | ||
| + | | [[TTBA Belz]] || || || || || 91,600 || 91,600 | ||
| + | |- | ||
| + | | [[United Talmudical Academy "Torah V'Yirah"]] || || || || 189,402 || || 189,402 | ||
| + | |- | ||
| + | | [[United Talmudical Associates]] || 348,002 || || 355,673 || || || 703,675 | ||
| + | |- | ||
| + | | [[United Talmudical Associates Ltd]] || 309,290 || 410,342 || || || || 719,632 | ||
| + | |- | ||
| + | | [[Yesamach Levav]] || 97,570 || 60,900 || || || || 158,470 | ||
| + | |- | ||
| + | | [[Yeshiva Gedola Torah Veyirah Sevenoaks Ltd]] || 100,000 || || || || || 100,000 | ||
| + | |- | ||
| + | | [[Yetev Lev London Jerusalem Trust]] || || 52,241 || || || || 52,241 | ||
| + | |- | ||
| + | | [[Zera Aharon Machnovka Belz Yerushalayim]] || || || 73,890 || 201,000 || 234,250 || 509,140 | ||
| + | |- | ||
| + | | [[Zidkat Eretz Hakodesh Bobov]] || || 52,471 || || || || 52,471 | ||
| + | |- | ||
| + | | Other Grants (below £50,00) || 1,100,908 || 1,225,927 || 1,490,233 || 968,761 || 930,162 || | ||
| + | |} | ||
| + | Data compiled from Keren Association Annual Accounts: [https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9362647&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=313119 2017-2018] | [https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9989624&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=313119 2018-2019] | [https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10762286&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=313119 2019-2020] | [https://web.archive.org/web/20230413113941/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11498057&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=313119 2020-2021] | [https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A12878280&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=313119 2021-2022] | ||
| + | |||
| + | ==People== | ||
| + | ===Trustees=== | ||
| + | Correct as of 13 April 2023.<ref>[https://register-of-charities.charitycommission.gov.uk/charity-search/-/charity-details/313119/trustees Keren Association Trustees], Charity Commission. Retrieved 13 April 2023.</ref> | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Name !! Role !! Date Appointed !! Other Trusteeships | ||
| + | |- | ||
| + | | [[E Englander]] || Chair || 01 November 1961 || [[Wychville Limited]] / [[Thornbirch Limited]] / [[Collel Chibath Yerushalayim, Rabbi Meir Ball Hanes Trust]] / [[Melcren Limited]] / [[Friends of Mosdos Belz Machnovka]] / [[Ridgesave Limited]] / [[Zecharia Charitable Trust]] / [[Menachem General Charitable Trust]] | ||
| + | |- | ||
| + | | [[Joseph Stern]] || Trustee || 06 August 2020 || [[Crownhost Limited]] / [[Achim Limited]] / [[Combined Funds Limited]] / [[Possuk Limited]] / [[Sellata Limited]] | ||
| + | |- | ||
| + | | [[Asher Perelman]] || Trustee || 07 November 2019 || [[Zedoko Vochessed Ltd]] / [[Dina Perelman Trust Limited]] | ||
| + | |- | ||
| + | | [[H Z Weiss]] || Trustee || 09 August 1990 || [[Side by Side (Children) Limited]] / [[Ridgesave Limited]] / [[Beth Jacob Youth Movement]] / [[Menachem General Charitable Trust]] | ||
| + | |- | ||
| + | | [[Jacob Englander]] || Trustee || 09 August 1990 || [[Thornbirch Limited]] | ||
| + | |- | ||
| + | | [[S Z Englander]] || Trustee || 09 August 1990 || [[Organisation for the Support of Torah Education Limited]] / [[Kolel Belz Machnovkeh Limited]] | ||
| + | |- | ||
| + | | [[Pinkus Englander]] || Trustee || 09 August 1990 || | ||
| + | |- | ||
| + | | [[N Weiss]] || Trustee || 28 May 1980 || [[Melcren Limited]] / [[Mishon]] / [[Beis Brucha Ltd]] | ||
| + | |} | ||
==See also== | ==See also== | ||
Latest revision as of 14:48, 30 April 2023
Grants
| Grant recipients of the Keren Association in £ sterling | ||||||
|---|---|---|---|---|---|---|
| Organisation | 2018 | 2019 | 2020 | 2021 | 2022 | Total (£) |
| Achisomoch Aid Company Limited | 475,000 | 879,000 | 1,094,000 | 640,000 | 831,000 | 3,919,000 |
| Agudat Yeshivat Belz Machnovke | 86,505 | 199,947 | 125,329 | 238,216 | 156,496 | 806,493 |
| Ahavat Yisroel Humanity Inc. | 116,093 | 116,093 | ||||
| Asser Bishvil Foundation | 195,000 | 222,000 | 417,000 | |||
| Beis Aharon Trust Ltd | 775, 196 | 854,580 | 751,320 | 580,605 | 699,450 | 2,885,955 |
| Beth Hamedrash Satmar Trust | 100,000 | 80,000 | 180,000 | |||
| Beth Yitzchok VZW / Beth Jitschok VZW | 163,800 | 113,300 | 125,700 | 140,700 | 89,300 | 632,800 |
| Bnos Zion D'Bobov Limited | 103,000 | 103,000 | ||||
| C and H Association Limited | 75,000 | 75,000 | ||||
| Chasdei Aharon Ltd | 56,000 | 56,000 | ||||
| China Vchisda | 524,727 | 1,113,922 | 1,314,656 | 1,006,519 | 693,880 | 4,653,704 |
| CMZ ltd | 80,000 | 80,000 | ||||
| Collel Chibath Yerushalayim, Rabbi Meir Baal Hanes Trust | 75,609 | 91,300 | 180,160 | 347,069 | ||
| Congregation Oz Vehador | 359,156 | 188,552 | 91,547 | 639,255 | ||
| Crownhost Ltd | 121,500 | 121,500 | ||||
| Dushinsky Trust Limited | 64,570 | 64,570 | ||||
| Emuno Educational Centre Limited | 286,459 | 431,126 | 69,000 | 786,585 | ||
| Ezer V'Hatzalah Limited | 77,970 | 91,500 | 169,470 | |||
| Ezer Viznitz Foundation | 54,520 | 100,800 | 59,000 | 214,320 | ||
| Ezra Lecol Ma Detzarich | 81,222 | 240,241 | 321,463 | |||
| Ezras Hakohol Trust | 58,000 | 58,000 | ||||
| Friends of Beis Chinuch Lebonos Trust | 369,920 | 200,000 | 145,000 | 714,920 | ||
| Friends of Beis Soroh Schneirer | 111,650 | 55,000 | 166,650 | |||
| Friends of Gur | 85,776 | 85,776 | ||||
| Friends of Mercaz Hatorah Belz Macnivka | 4,596,600 | 2,883,201 | 2,608,460 | 2,007,541 | 1,632,315 | 13,728,117 |
| Friends of Mosdos Belz Machnovka | 50,000 | 50,000 | ||||
| Friends of Mosdos Torah Veyirah | 63,000 | 63,000 | ||||
| Friends of Shekel Hakodesh Limited | 138,255 | 138,255 | ||||
| Friends of Wiznitz Limited | 136,481 | 86,703 | 223,184 | |||
| Hadar Zion | 190,259 | 190,259 | ||||
| Hatzola Trust Limited | 72,000 | 72,000 | ||||
| Heichal Aharon Dchasidei Belz | 108,330 | 256,157 | 304,656 | 326,270 | 196,370 | 1,191,783 |
| Heichalei Hakodesh | 1,908,435 | 781,018 | 751,074 | 559,942 | 4,000,469 | |
| Ichud Mosdos Gur Limited | 580, 159 | 457,100 | 434,321 | 204,758 | 135,000 | 1,231,179 |
| Kedushat Aharon Belz | 80,671 | 80,671 | ||||
| Keren Hatzolas Doros Alei Siach | 369,150 | 91,650 | 460,800 | |||
| Keren Hatzolo Trust | 52,400 | 72,850 | 125,250 | |||
| Keren Tzedokoh Vechessed | 618,738 | 618,738 | ||||
| Kolel Belz Machnovkeh Limited | 80,000 | 80,000 | ||||
| Kolel Torah Veyirah Limited | 80,000 | 80,000 | ||||
| Kollel Kedushas Aharon Belz | 85,318 | 65,475 | 95,938 | 246,731 | ||
| Kollel Mishkon Yakov | 53,000 | 53,000 | ||||
| Machon Oiz Vehudor | 54,856 | 122,753 | 177,609 | |||
| Mifal Hachesed Vehatzedokoh | 55,000 | 157,200 | 762,173 | 974,373 | ||
| Mifalei Tzedokoh V'chesed | 553,151 | 302,582 | 855,733 | |||
| MLT Belz | 225,360 | 202,740 | 305,320 | 212,500 | 218,260 | 1,164,180 |
| Mosdos Belz Machnivka Beis Shemesh | 170,000 | 170,000 | ||||
| Mosdot Kedushat Aharon Belz Machnovka-Elad | 78,926 | 268,398 | 312,926 | 319,499 | 307,751 | 1,287,500 |
| Mosdot Toras Ahron | 681,602 | 881,611 | 872,568 | 480,326 | 2,916,107 | |
| New Rachmistrivke Synagogue Trust | 206,035 | 160,700 | 70,500 | 154,200 | 591,435 | |
| OJC Fund | 264,668 | 360,722 | 748,964 | 1,374,354 | ||
| Parkwill Limited | 80,000 | 268,000 | 551,000 | 536,000 | 800,000 | 2,235,000 |
| Schiffshul Ltd | 91,000 | 91,000 | ||||
| Side by Side School Ltd | 50,000 | 50,000 | 100,000 | |||
| Society of Friends of the Torah Limited | 1,644, 110 | 774,800 | 167,400 | 942,200 | ||
| Synagogue D'chasidei Belz | 162,660 | 176,380 | 146,083 | 140,800 | 107,750 | 733,673 |
| Thornbirch Limited | 100,000 | 100,000 | ||||
| Torath Aharon | 127,671 | 127,671 | ||||
| TTBA Belz | 91,600 | 91,600 | ||||
| United Talmudical Academy "Torah V'Yirah" | 189,402 | 189,402 | ||||
| United Talmudical Associates | 348,002 | 355,673 | 703,675 | |||
| United Talmudical Associates Ltd | 309,290 | 410,342 | 719,632 | |||
| Yesamach Levav | 97,570 | 60,900 | 158,470 | |||
| Yeshiva Gedola Torah Veyirah Sevenoaks Ltd | 100,000 | 100,000 | ||||
| Yetev Lev London Jerusalem Trust | 52,241 | 52,241 | ||||
| Zera Aharon Machnovka Belz Yerushalayim | 73,890 | 201,000 | 234,250 | 509,140 | ||
| Zidkat Eretz Hakodesh Bobov | 52,471 | 52,471 | ||||
| Other Grants (below £50,00) | 1,100,908 | 1,225,927 | 1,490,233 | 968,761 | 930,162 | |
Data compiled from Keren Association Annual Accounts: 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022
People
Trustees
Correct as of 13 April 2023.[1]
| Name | Role | Date Appointed | Other Trusteeships |
|---|---|---|---|
| E Englander | Chair | 01 November 1961 | Wychville Limited / Thornbirch Limited / Collel Chibath Yerushalayim, Rabbi Meir Ball Hanes Trust / Melcren Limited / Friends of Mosdos Belz Machnovka / Ridgesave Limited / Zecharia Charitable Trust / Menachem General Charitable Trust |
| Joseph Stern | Trustee | 06 August 2020 | Crownhost Limited / Achim Limited / Combined Funds Limited / Possuk Limited / Sellata Limited |
| Asher Perelman | Trustee | 07 November 2019 | Zedoko Vochessed Ltd / Dina Perelman Trust Limited |
| H Z Weiss | Trustee | 09 August 1990 | Side by Side (Children) Limited / Ridgesave Limited / Beth Jacob Youth Movement / Menachem General Charitable Trust |
| Jacob Englander | Trustee | 09 August 1990 | Thornbirch Limited |
| S Z Englander | Trustee | 09 August 1990 | Organisation for the Support of Torah Education Limited / Kolel Belz Machnovkeh Limited |
| Pinkus Englander | Trustee | 09 August 1990 | |
| N Weiss | Trustee | 28 May 1980 | Melcren Limited / Mishon / Beis Brucha Ltd |
See also
Notes
- ↑ Keren Association Trustees, Charity Commission. Retrieved 13 April 2023.