Difference between revisions of "Andrew Law"
Richard Bew (talk | contribs) |
(→Affiliations) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Andrew_Law_.png|250px|right|thumb|Andrew Law, Source: [https://next.ft.com/content/d6a5c2d0-00ad-11e6-99cb-83242733f755/ Financial Times] ]] | ||
'''Andrew Law''' is the chief executive of trading and investment firm [[Caxton Associates]]. 'The company uses its £4.5billion hedge fund - based in the tax haven U.S. state of Delaware — to bet on international currency movements'.<ref> Andrew Pierce [http://www.dailymail.co.uk/news/article-2945341/The-3m-bash-Dave-doesn-t-want-know-ANDREW-PIERCE-tonight-s-Tory-Black-White-Ball.html The £3m bash Dave doesn't want you to know about... ANDREW PIERCE on tonight's Tory Black And White Ball] ''Daily Mail'', 9 February 2015, accessed 24 February 2015 </ref> | '''Andrew Law''' is the chief executive of trading and investment firm [[Caxton Associates]]. 'The company uses its £4.5billion hedge fund - based in the tax haven U.S. state of Delaware — to bet on international currency movements'.<ref> Andrew Pierce [http://www.dailymail.co.uk/news/article-2945341/The-3m-bash-Dave-doesn-t-want-know-ANDREW-PIERCE-tonight-s-Tory-Black-White-Ball.html The £3m bash Dave doesn't want you to know about... ANDREW PIERCE on tonight's Tory Black And White Ball] ''Daily Mail'', 9 February 2015, accessed 24 February 2015 </ref> | ||
Law is also a member of [[The Leader's Group]], the premier [[Conservative Party]] supporter group. Through an annual membership fee of £50,000 donors are able to secure access to leading members of the party. | Law is also a member of [[The Leader's Group]], the premier [[Conservative Party]] supporter group. Through an annual membership fee of £50,000 donors are able to secure access to leading members of the party. | ||
+ | |||
+ | Law was one of the key donors to [[Britain Stronger in Europe]], the official 'Remain' campaign trying to persuade British voters to continue membership of the EU in the referendum on 23 June 2016. He donated a sizeable £200,000.00 to the campaign. | ||
==Political Donations== | ==Political Donations== | ||
Line 191: | Line 194: | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">15/04/2016</td> |
<td align="center">Andrew Law</td> | <td align="center">Andrew Law</td> | ||
− | <td align="center">£200,000</td> | + | <td align="center">£200,000.00</td> |
− | <td align="center">[[Britain Stronger in Europe]]</td> | + | <td align="center">[[Britain Stronger in Europe]]<ref>[http://search.electoralcommission.org.uk/Search/Donations?currentPage=2&rows=10&sort=Value&order=desc&tab=1&open=filter&et=perpar&date=Reported&from=2016-04-01&to=2016-05-03&prePoll=true&postPoll=false&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Donor Search], Electoral commission, accessed 25 May 2016</ref></td> |
<td align="center></td> | <td align="center></td> | ||
</tr> | </tr> | ||
Line 200: | Line 203: | ||
<br> | <br> | ||
+ | ==Affiliations== | ||
+ | *[[Policy Exchange]] trustee | ||
+ | *[[Law Family Charitable Foundation]] | ||
==Resources== | ==Resources== | ||
Line 207: | Line 213: | ||
<references/> | <references/> | ||
− | [[Category:Conservative Party Donors|Law, Andrew]] [[Category: Brexit]] [[Category: UK]] | + | [[Category:Conservative Party Donors|Law, Andrew]] [[Category: Brexit |Law, Andrew]] [[Category: UK |Law, Andrew]][[Category:Brexit ‘remain’ donor|Law, Andrew]] |
Latest revision as of 15:25, 15 February 2023
Andrew Law is the chief executive of trading and investment firm Caxton Associates. 'The company uses its £4.5billion hedge fund - based in the tax haven U.S. state of Delaware — to bet on international currency movements'.[1]
Law is also a member of The Leader's Group, the premier Conservative Party supporter group. Through an annual membership fee of £50,000 donors are able to secure access to leading members of the party.
Law was one of the key donors to Britain Stronger in Europe, the official 'Remain' campaign trying to persuade British voters to continue membership of the EU in the referendum on 23 June 2016. He donated a sizeable £200,000.00 to the campaign.
Political Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
12/02/2008 | Andrew Law | £3,000.00 | Conservative Party | Hastings & Rye |
12/03/2012 | Andrew Law | £3,000.00 | Conservative Party | South West Surrey |
12/03/2012 | Andrew Law | £47,450.00 | Conservative Party | Central Party |
12/03/2012 | Andrew Law | £5,000.00 | Conservative Party | Central Party |
01/06/2012 | Andrew Law | £61,850.00 | Conservative Party | Central Party |
30/09/2012 | Andrew Law | £600.00 | Conservative Party | Central Party |
30/09/2012 | Andrew Law | £55,230.00 | Conservative Party | Central Party |
19/12/2012 | Andrew Law | £55,400.00 | Conservative Party | Central Party |
28/02/2013 | Andrew Law | £120,000.00 | Conservative Party | Central Party |
28/02/2013 | Andrew Law | £16,000.00 | Conservative Party | Central Party |
27/06/2013 | Andrew Law | £70,400.00 | Conservative Party | Central Party |
06/08/2013 | Andrew Law | £10,320.00 | Conservative Party | Central Party |
27/11/2013 | Andrew Law | £82,500.00 | Conservative Party | Central Party |
27/11/2013 | Andrew Law | £4,287.00 | Conservative Party | Central Party |
31/03/2014 | Andrew Law | £175,200.00 | Conservative Party | Central Party |
31/03/2014 | Andrew Law | £570.00 | Conservative Party | Central Party |
25/06/2014 | Andrew Law | £3,000.00 | Conservative Party | South West Surrey |
25/06/2014 | Andrew Law | £3,000.00 | Conservative Party | Central Party |
25/06/2014 | Andrew Law | £7,500.00 | Conservative Party | Central Party |
30/09/2014 | Andrew Law | £4,534.34 | Conservative Party | Central Party |
30/09/2014 | Andrew Law | £107,200.00 | Conservative Party | Central Party |
18/11/2014 | Andrew Law | £70,500.00 | Conservative Party | Central Party |
15/04/2016 | Andrew Law | £200,000.00 | Britain Stronger in Europe[2] |
Affiliations
Resources
- Holly Watt, The Tory Leader's Group donor club: 'A chance for like-minded people to talk' Guardian, 4 May 2015, accessed 5 May 2015.
Notes
- ↑ Andrew Pierce The £3m bash Dave doesn't want you to know about... ANDREW PIERCE on tonight's Tory Black And White Ball Daily Mail, 9 February 2015, accessed 24 February 2015
- ↑ Donor Search, Electoral commission, accessed 25 May 2016
- ↑ Electoral Commission, Donation Search, accessed 24 February 2015