Difference between revisions of "Henry Bellingham"
Tamasin Cave (talk | contribs) (→Revolving door) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Henry Bellingham.jpg|200px|thumb|right|Henry Bellingham]] | [[File:Henry Bellingham.jpg|200px|thumb|right|Henry Bellingham]] | ||
{{Template:Revolving Door badge}} | {{Template:Revolving Door badge}} | ||
− | [[Henry Bellingham]] (born March 1955) | + | [[Henry Bellingham]] (born March 1955) was parliamentary under secretary of state at the [[Foreign and Commonwealth Office]]<ref>[http://www.fco.gov.uk/en/about-us/our-ministers/henry-bellingham Henry Bellingham MP], Foreign and Commonwealth Office, accessed 27 October 2011</ref> from May 2010 until September 2012 when he was replaced by [[Mark Simmonds]] in a cabinet reshuffle. |
+ | |||
+ | He has been the [[Conservative Party]] MP for North West Norfolk since 1983, retaining his seat in the 2015 general election with a majority of 13,948. <ref> [http://www.express.co.uk/politics/politicians/conservative/henry-bellingham/549 Henry Bellingham] ''Express'', accessed 19 May 2015 </ref> | ||
==Activities== | ==Activities== | ||
− | Bellingham's ministerial briefs | + | Bellingham's ministerial briefs covered Africa, the British Overseas Territories, conflict issues, counter-piracy, [[UN]] and the [[International Criminal Court]], climate change, protocol, FCO’s relations with British business, in support of [[Lord Green]], ministerial oversight for FCO Services and human resources and diversity.<ref name ="MP">[http://www.fco.gov.uk/en/about-us/our-ministers/henry-bellingham Henry Bellingham MP], Foreign and Commonwealth Office, accessed 7 November 2011.</ref> |
==Education and early career== | ==Education and early career== | ||
Line 26: | Line 28: | ||
==Revolving door== | ==Revolving door== | ||
− | *Non-executive director, [[Developing Markets]] | + | *Non-executive director, [[Developing Markets Associates]] (www.developingmarkets.com), May 2013.<ref name="AC"> [http://acoba.independent.gov.uk/former_ministers/former_ministers_appointments_2012_.aspx Former Ministers Appointments 2012] ''Advisory Committee on Business Appointments'', accessed 14 November 2014 </ref> |
*Non-executive director, [[Pontus Marine]] Ltd, June 2013.<ref name="AC"/> | *Non-executive director, [[Pontus Marine]] Ltd, June 2013.<ref name="AC"/> | ||
*Non-executive chairman, [[Pathfinder Minerals]] Ltd, February 2014.<ref name="AC"/> | *Non-executive chairman, [[Pathfinder Minerals]] Ltd, February 2014.<ref name="AC"/> | ||
All three roles were approved by [[ACOBA]] subject to the conditions that: (i)"Mr Bellingham should not draw on any privileged information available to him from his time in Government" and (ii) "Mr Bellingham should not become personally involved in lobbying the UK Government on behalf of his new employer or its clients for two years from his last day in office".<ref name="AC"/> | All three roles were approved by [[ACOBA]] subject to the conditions that: (i)"Mr Bellingham should not draw on any privileged information available to him from his time in Government" and (ii) "Mr Bellingham should not become personally involved in lobbying the UK Government on behalf of his new employer or its clients for two years from his last day in office".<ref name="AC"/> | ||
− | == | + | ===Second jobs=== |
+ | Since October 2013, from Bellingham's roles as non-executive director of [[Developing Markets]] Associates, chairman of [[Pontus Marine]] and non-executive chairman [[Pathfinder Minerals]], he earned £66,355 for 107 hours work. | ||
+ | |||
+ | Bellingham stressed the importance of allowing MPs to have second jobs and the importance of full transparency, adding he has learnt a lot from working in his other roles.<ref> Annabelle Dickson [http://www.edp24.co.uk/news/politics/second_jobs_and_party_donations_from_energy_firms_it_and_property_companies_what_has_your_mp_declared_in_the_latest_mp_s_register_of_interests_1_3824860 Second jobs and party donations from energy firms, IT and property companies - what has your MP declared in the latest MP’s register of interests?] ''Eastern Daily Press'', 29 October 2014, accessed 20 February 2015 </ref> | ||
+ | |||
+ | ==APPGs== | ||
+ | *[[All-Party Parliamentary Group on Science and Technology in Agriculture]] - Member <ref>[http://www.appg-agscience.org.uk/members.html Membership List], ''All-Party Parliamentary Group on Science and Technology in Agriculture'', accessed 16 November 2015</ref> | ||
*[[British Virgin Islands All-Party Parliamentary Group]] | *[[British Virgin Islands All-Party Parliamentary Group]] | ||
*[[All-Party Parliamentary Group on Communications]] | *[[All-Party Parliamentary Group on Communications]] | ||
Line 39: | Line 47: | ||
*[[All-Party Parliamentary Youth Hostelling Group]] | *[[All-Party Parliamentary Youth Hostelling Group]] | ||
<ref> REGISTER OF ALL-PARTY GROUPS, (As at 30 July 2010) </ref> | <ref> REGISTER OF ALL-PARTY GROUPS, (As at 30 July 2010) </ref> | ||
+ | |||
+ | ==Contact== | ||
+ | ====Parliamentary==== | ||
+ | *Address: House of Commons, London, SW1A 0AA | ||
+ | *Telephone: 020 7219 8234 | ||
+ | *Fax: 020 7219 2844 | ||
+ | *Email: bellinghamh@parliament.uk | ||
+ | |||
+ | ====Constituency==== | ||
+ | *Address: North West Norfolk Conservative Association, First Floor, 12 London Road, King's Lynn, PE30 5PY | ||
+ | *Telephone: 01485 600559 | ||
+ | *Fax: 01485 600292 | ||
+ | |||
+ | ====Web & Social media==== | ||
+ | *Website: http://www.henrybellingham.com | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category:Old Etonians|Bellingham, Henry]][[Category:Alumni of Magdalene College, Cambridge|Bellingham, Henry]][[Category:Conservative Party|Bellingham, Henry]][[Category:MP|Bellingham, Henry]][[Category:Revolving Door|Bellingham, Henry]][[Category:ACOBA|Bellingham, Henry]] | + | [[Category:Old Etonians|Bellingham, Henry]][[Category:Alumni of Magdalene College, Cambridge|Bellingham, Henry]][[Category:Conservative Party|Bellingham, Henry]][[Category:MP|Bellingham, Henry]][[Category:Revolving Door|Bellingham, Henry]][[Category:ACOBA|Bellingham, Henry]] [[Category:British Politician|Bellingham, Henry]] |
Latest revision as of 13:19, 1 February 2016
This article is part of the Revolving Door project of Spinwatch. |
Henry Bellingham (born March 1955) was parliamentary under secretary of state at the Foreign and Commonwealth Office[1] from May 2010 until September 2012 when he was replaced by Mark Simmonds in a cabinet reshuffle.
He has been the Conservative Party MP for North West Norfolk since 1983, retaining his seat in the 2015 general election with a majority of 13,948. [2]
Contents
Activities
Bellingham's ministerial briefs covered Africa, the British Overseas Territories, conflict issues, counter-piracy, UN and the International Criminal Court, climate change, protocol, FCO’s relations with British business, in support of Lord Green, ministerial oversight for FCO Services and human resources and diversity.[3]
Education and early career
Bellingham studied Law at Magdalene College, Cambridge. Having graduated in 1977 he was called to the Bar (Middle Temple) where he served as a barrister for 8 years.
In 1983 Bellingham was elected as MP for Norfolk North West. He was Parliamentary Private Secretary to Malcolm Rifkind as Secretary of State for Transport and for Defence and as Foreign Secretary (1991-97).
Prior to being re-elected as an MP in 2001, he ran his own consultancy practice specialising in advising firms on inward investment.
In opposition Bellingham served as Shadow Minister for Trade and Industry (2002 - 2003), Shadow Minister for Economic Affairs (2003 - 2005), Opposition Whip (2005 - 2006), Shadow Minister for Constitutional Affairs/Justice (2006 - 10).[3]
Sponsorship
According to the MP's Register of Financial Interests:
- Name of donor: Sir Michael Bishop
- Address of donor: private
- Amount of donation or nature and value if donation in kind: £25,000 for help with my responsibilities as Shadow Minister for Justice.
- Date of receipt: 10 March 2010
- Date of acceptance: 10 March 2010 Donor status: individual (Registered 12 April 2010) [4]
Revolving door
- Non-executive director, Developing Markets Associates (www.developingmarkets.com), May 2013.[5]
- Non-executive director, Pontus Marine Ltd, June 2013.[5]
- Non-executive chairman, Pathfinder Minerals Ltd, February 2014.[5]
All three roles were approved by ACOBA subject to the conditions that: (i)"Mr Bellingham should not draw on any privileged information available to him from his time in Government" and (ii) "Mr Bellingham should not become personally involved in lobbying the UK Government on behalf of his new employer or its clients for two years from his last day in office".[5]
Second jobs
Since October 2013, from Bellingham's roles as non-executive director of Developing Markets Associates, chairman of Pontus Marine and non-executive chairman Pathfinder Minerals, he earned £66,355 for 107 hours work.
Bellingham stressed the importance of allowing MPs to have second jobs and the importance of full transparency, adding he has learnt a lot from working in his other roles.[6]
APPGs
- All-Party Parliamentary Group on Science and Technology in Agriculture - Member [7]
- British Virgin Islands All-Party Parliamentary Group
- All-Party Parliamentary Group on Communications
- All-Party Parliamentary Group on Fibromyalgia
- All-Party Parliamentary Group for Economic Development in Iraq and the Region
- Associate Parliamentary Sustainable Resource Group
- All-Party Parliamentary Youth Hostelling Group
Contact
Parliamentary
- Address: House of Commons, London, SW1A 0AA
- Telephone: 020 7219 8234
- Fax: 020 7219 2844
- Email: bellinghamh@parliament.uk
Constituency
- Address: North West Norfolk Conservative Association, First Floor, 12 London Road, King's Lynn, PE30 5PY
- Telephone: 01485 600559
- Fax: 01485 600292
Web & Social media
- Website: http://www.henrybellingham.com
Notes
- ↑ Henry Bellingham MP, Foreign and Commonwealth Office, accessed 27 October 2011
- ↑ Henry Bellingham Express, accessed 19 May 2015
- ↑ 3.0 3.1 Henry Bellingham MP, Foreign and Commonwealth Office, accessed 7 November 2011.
- ↑ House of Commons, REGISTER OF MEMBERS’ FINANCIAL INTERESTS as at 6 September 2010
- ↑ 5.0 5.1 5.2 5.3 Former Ministers Appointments 2012 Advisory Committee on Business Appointments, accessed 14 November 2014
- ↑ Annabelle Dickson Second jobs and party donations from energy firms, IT and property companies - what has your MP declared in the latest MP’s register of interests? Eastern Daily Press, 29 October 2014, accessed 20 February 2015
- ↑ Membership List, All-Party Parliamentary Group on Science and Technology in Agriculture, accessed 16 November 2015
- ↑ REGISTER OF ALL-PARTY GROUPS, (As at 30 July 2010)