Difference between revisions of "Patrick McLoughlin"
Josh Leeson (talk | contribs) |
|||
Line 8: | Line 8: | ||
McLoughlin was appointed to the [[Privy Council]] in 2005. <ref name= "Gov"/> <ref>[http://www.number10.gov.uk/news/topstorynews/2010/05/her-majestys-government-49840 Her Majesty’s Government], Number10.gov.uk, accessed 12 May 2010.</ref> | McLoughlin was appointed to the [[Privy Council]] in 2005. <ref name= "Gov"/> <ref>[http://www.number10.gov.uk/news/topstorynews/2010/05/her-majestys-government-49840 Her Majesty’s Government], Number10.gov.uk, accessed 12 May 2010.</ref> | ||
+ | |||
+ | ==Dinner with lobbyists== | ||
+ | Details of the attendees and seating plans of the Conservative's 2013 summer ball, an event where tickets cost up to £12,000 each and allows attendees to sit at the table with ministers, were leaked by the Guardian. It revealed McLoughlin sat with 'shipping to aviation magnante' [[Constantine Logothetis]] and [[Laurent Cadji]], owner of [[Union Maritime]].<ref> Robert Booth, Nick Mathiason, Luke Harding and Melanie Newman [http://www.theguardian.com/politics/2014/jul/01/-sp-tory-summer-party-drew-super-rich-supporters-with-total-wealth-of-11bn Tory summer party drew super-rich supporters with total wealth of £11bn] ''The Guardian'', 3 July 2014, accessed 14 October 2014 </ref> | ||
+ | |||
+ | ==Donations== | ||
+ | In September 2011, McLoughlin received £2,000.00 from Australian businessman Sir [[Michael Hintze]].<ref> Electoral Commission, [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Donation search], accessed 2 March 2015 </ref> | ||
==Education== | ==Education== | ||
Line 16: | Line 22: | ||
*[[Julian Glover]] - from March 2013 | *[[Julian Glover]] - from March 2013 | ||
*[[Simon Burton]] - from May 2014 | *[[Simon Burton]] - from May 2014 | ||
− | |||
− | |||
− | |||
− | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Conservative Party|McLoughlin, Patrick]][[Category:MP|McLoughlin, Patrick]][[Category:UK Ministers|McLoughlin, Patrick]][[Category:British Politician|McLoughlin, Patrick]] | [[Category:Conservative Party|McLoughlin, Patrick]][[Category:MP|McLoughlin, Patrick]][[Category:UK Ministers|McLoughlin, Patrick]][[Category:British Politician|McLoughlin, Patrick]] |
Revision as of 11:11, 2 March 2015
Patrick McLoughlin was appointed UK transport secretary in September 2012.[1] He has been the Conservative MP for Derbyshire Dales since 2010. [2]
Background
Prior to becoming an MP, McLoughlin sat on Staffordshire County Council from 1981 to 1987 and Cannock Chase District Council between 1980 and 1987.
He has held various positions in government, including parliamentary under-secretary of state at the Department of Trade and Industry and government whip. In opposition, he served as chief whip from 2005 to 2010. He was Governments chief whip in the House of Commons in the coalition cabinet appointed in 2010.
McLoughlin was appointed to the Privy Council in 2005. [2] [3]
Dinner with lobbyists
Details of the attendees and seating plans of the Conservative's 2013 summer ball, an event where tickets cost up to £12,000 each and allows attendees to sit at the table with ministers, were leaked by the Guardian. It revealed McLoughlin sat with 'shipping to aviation magnante' Constantine Logothetis and Laurent Cadji, owner of Union Maritime.[4]
Donations
In September 2011, McLoughlin received £2,000.00 from Australian businessman Sir Michael Hintze.[5]
Education
McLoughlin studied at Staffordshire College of Agriculture.
Special Advisers
- Ben Mascall - from September 2012
- Julian Glover - from March 2013
- Simon Burton - from May 2014
Notes
- ↑ Juliette Jowit, Shiv Malik and Haroon Siddique, Cabinet reshuffle: who has moved so far?, guardian.co.uk, 4 September 2012.
- ↑ 2.0 2.1 The Rt Hon Patrick McLoughlin MP GOV.UK, accessed 1 October 2014
- ↑ Her Majesty’s Government, Number10.gov.uk, accessed 12 May 2010.
- ↑ Robert Booth, Nick Mathiason, Luke Harding and Melanie Newman Tory summer party drew super-rich supporters with total wealth of £11bn The Guardian, 3 July 2014, accessed 14 October 2014
- ↑ Electoral Commission, Donation search, accessed 2 March 2015