Difference between revisions of "Climate Investment Partnership"
Miriam Rose (talk | contribs) m (New page: {{Template:Climate badge}} “Climate Investment Partnership (CIP) is a Geneva-based not for profit collaboration of public and private financial organizations aiming to match renewable e...) |
Miriam Rose (talk | contribs) m (→Notes) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Climate badge}} | {{Template:Climate badge}} | ||
− | + | Climate Investment Partnership (CIP) is a Geneva-based not for profit collaboration of public and private financial organizations aiming to match renewable energy and carbon offsetting/reducing projects with financing. They describe themselves as 'neither an equity investor nor a broker' <ref>Business News Americas, 'Panamanian carbon credit center takes shape', December 5, 2005</ref> | |
but an “investment clearinghouse” which identifies and approves suitable projects through a 'project finance facility'. <ref>The New Public Finance website [http://www.thenewpublicfinance.org/p-profile.php?id=18 Climate Investment Partnership] Accessed 31/01/10</ref> | but an “investment clearinghouse” which identifies and approves suitable projects through a 'project finance facility'. <ref>The New Public Finance website [http://www.thenewpublicfinance.org/p-profile.php?id=18 Climate Investment Partnership] Accessed 31/01/10</ref> | ||
+ | |||
+ | ==Well connected from the start== | ||
+ | |||
+ | The CIP was set up in 2002 and launched at the [[COP 9]] summit in Dec 2003, where it was introduced and endorsed by a variety of officials including [[Beat Nobs]] (Swiss Agency for the Environment, Forests and Landscape), [[Nigel Baker]] (Swiss Re), [[Urs Brodman]] ([[Factor Consulting and Management]]), [[Yoni Jacobs]] (Riskclick) and of course [[Frank Joshua]].<ref>ENB On the Side [http://www.iisd.ca/climate/cop9/enbots/ Special Report on Selected Side Events at UNFCCC COP-9. published by the [[International Institute for Sustainable Development]] (IISD) | ||
+ | in cooperation with the UNFCCC Secretariat. Volume 13, Issue #3 | COP-9 | 01 - 12 December 2003 | Milan, Italy | Thursday, 4 December 2003. Accessed 03/02/10</ref> | ||
+ | |||
==Hard to trace== | ==Hard to trace== | ||
− | The CIP | + | The CIP has attracted some very high profile clients and partners in its early days. There is some, though very little, press coverage on the organisation during 2004 and 2005, but in recent years their activities are virtually untraceable. CIP previously hosted a website at www.climateinvestors.com' which is a now a somewhat corporate-critical 'learning centre' on climate change and the workings of various forms of renewable energy. The internet archive service shows that this domain name was active for the company between 2004 and 2008 but access to it has been blocked with this message 'www.climateinvestors.com has been blocked by the site owner via robots.txt.'<ref>Internet Archive [http://web.archive.org/web/20080329003752/http://www.climateinvestors.com/ Climate Investors]</ref> |
This secrecy appears to extend to some of the group's early activities as a 2005 article claims that CEO [[Frank Joshua]] 'would not say who the local partners are' for a carbon credit center being set up in Panama. <ref>Business News Americas, 'Panamanian carbon credit center takes shape', December 5, 2005</ref> The best information on the group is a 2005 description at 'The New Public Finance' website which may well be out of date. Nonetheless several articles (which interestingly appear to now be inaccessible) naming the company as active are linked to 'Zoom Info'<ref>Zoom Info website [http://www.zoominfo.com/people/Joshua_Frank_375726.aspx Frank Joshua] Accessed 30/01/10</ref> | This secrecy appears to extend to some of the group's early activities as a 2005 article claims that CEO [[Frank Joshua]] 'would not say who the local partners are' for a carbon credit center being set up in Panama. <ref>Business News Americas, 'Panamanian carbon credit center takes shape', December 5, 2005</ref> The best information on the group is a 2005 description at 'The New Public Finance' website which may well be out of date. Nonetheless several articles (which interestingly appear to now be inaccessible) naming the company as active are linked to 'Zoom Info'<ref>Zoom Info website [http://www.zoominfo.com/people/Joshua_Frank_375726.aspx Frank Joshua] Accessed 30/01/10</ref> | ||
+ | |||
+ | ==Capacity Development Initiative== | ||
+ | |||
+ | CIP launched their first marketing tool 'Project Finance for Clean Development Initiative' at the UN Climate Change Conference [[COP 10]] in Buenos Aires in 2004. The 'tool' was designed by [[Momentum²]] consultancy. It aims to help match up project finance with 'clean energy' or 'clean development' projects which generate carbon credits under the CDM. <ref> Momentum2 [http://www.momentum2.com.au/Page.aspx?element=38&category=1 Testimonials, Frank Joshua] Accessed 03/02/10</ref> It enables finance by 'mixing private equity resources with soft debt, and utilizing the value of carbon as collateral in project finance'<ref>CIP, 2003, Capacity Development Initiative brochure [www.momentum2.com.au/files/files/Final%20CIP.pdf 'Project Finance for Clean Development'] Accessed 03/02/10</ref> | ||
+ | |||
+ | It was launched in cooperation with the [[Renewable Energy and Energy Efficiency Partnership]] ([[REEEP]]), [[Ernst & Young]], [[SECO]], [[Foreign Affairs Canada]], and [[AWS]] <ref>CIP, 2003, Capacity Development Initiative brochure [www.momentum2.com.au/files/files/Final%20CIP.pdf 'Project Finance for Clean Development'] Accessed 03/02/10</ref> | ||
+ | |||
==People== | ==People== | ||
− | + | *[[Frank Joshua]] CEO, is a creator and die-hard advocate of the Kyoto's carbon trading systems. | |
+ | *[[John Buttle]] co-founder, is also a founding member of the [[International Emissions Trading Association]] and has similarly spent years advising the UN on carbon trading. <ref>Australian Institute of Company Directors [http://www.companydirectors.com.au/About/Speakers/B/John+Buttle.htm Speakers, John Buttle] Accessed 03/02/10</ref> | ||
+ | *[[Karen McClellan]] Director | ||
==Partners== | ==Partners== | ||
Line 27: | Line 42: | ||
[[World Economic Forum Global GHG Register]] | [[Environmental Investment Partnership]] | [[Global Environmental Facility]] | [[UNCTAD-Earth Council Carbon Market Program]] <ref>The New Public Finance website [http://www.thenewpublicfinance.org/p-profile.php?id=18 Climate Investment Partnership] Accessed 31/01/10</ref> | [[World Economic Forum Global GHG Register]] | [[Environmental Investment Partnership]] | [[Global Environmental Facility]] | [[UNCTAD-Earth Council Carbon Market Program]] <ref>The New Public Finance website [http://www.thenewpublicfinance.org/p-profile.php?id=18 Climate Investment Partnership] Accessed 31/01/10</ref> | ||
+ | |||
+ | ==Affiliations== | ||
+ | |||
==Funding== | ==Funding== | ||
− | + | According to the New Public Finance Website, funding is from members fees for services, <ref>The New Public Finance website [http://www.thenewpublicfinance.org/p-profile.php?id=18 Climate Investment Partnership] Accessed 31/01/10</ref> however, the firm also received an initial 'developmental grant' of $373,000 from the [[World Trade Organisation]] and [[OECD]] in 2004. <ref>Doha Development Agenda website [http://tcbdb.wto.org/trta_project.aspx?prjCode=ur-00124&benHostId=11 Climate Investment Partnership] Accessed 03/02/10</ref> | |
+ | |||
+ | ==Contact== | ||
+ | |||
+ | International Environment House (MIE 2) | ||
+ | 7-9 Chemin de Balexert | ||
+ | 1219 Châtelaine | ||
+ | Geneva | ||
+ | Switzerland | ||
+ | |||
+ | www.climateinvestors.com | ||
==Resources== | ==Resources== | ||
Line 38: | Line 66: | ||
<references/> | <references/> | ||
− | [[Category:Climate]] [[Category:Climate: Climate | + | [[Category:Climate]] [[Category:Climate Change]] [[Category:Climate: Carbon Trading]] |
Latest revision as of 12:20, 6 July 2010
Climate Investment Partnership (CIP) is a Geneva-based not for profit collaboration of public and private financial organizations aiming to match renewable energy and carbon offsetting/reducing projects with financing. They describe themselves as 'neither an equity investor nor a broker' [1] but an “investment clearinghouse” which identifies and approves suitable projects through a 'project finance facility'. [2]
Contents
Well connected from the start
The CIP was set up in 2002 and launched at the COP 9 summit in Dec 2003, where it was introduced and endorsed by a variety of officials including Beat Nobs (Swiss Agency for the Environment, Forests and Landscape), Nigel Baker (Swiss Re), Urs Brodman (Factor Consulting and Management), Yoni Jacobs (Riskclick) and of course Frank Joshua.[3]
Hard to trace
The CIP has attracted some very high profile clients and partners in its early days. There is some, though very little, press coverage on the organisation during 2004 and 2005, but in recent years their activities are virtually untraceable. CIP previously hosted a website at www.climateinvestors.com' which is a now a somewhat corporate-critical 'learning centre' on climate change and the workings of various forms of renewable energy. The internet archive service shows that this domain name was active for the company between 2004 and 2008 but access to it has been blocked with this message 'www.climateinvestors.com has been blocked by the site owner via robots.txt.'[4]
This secrecy appears to extend to some of the group's early activities as a 2005 article claims that CEO Frank Joshua 'would not say who the local partners are' for a carbon credit center being set up in Panama. [5] The best information on the group is a 2005 description at 'The New Public Finance' website which may well be out of date. Nonetheless several articles (which interestingly appear to now be inaccessible) naming the company as active are linked to 'Zoom Info'[6]
Capacity Development Initiative
CIP launched their first marketing tool 'Project Finance for Clean Development Initiative' at the UN Climate Change Conference COP 10 in Buenos Aires in 2004. The 'tool' was designed by Momentum² consultancy. It aims to help match up project finance with 'clean energy' or 'clean development' projects which generate carbon credits under the CDM. [7] It enables finance by 'mixing private equity resources with soft debt, and utilizing the value of carbon as collateral in project finance'[8]
It was launched in cooperation with the Renewable Energy and Energy Efficiency Partnership (REEEP), Ernst & Young, SECO, Foreign Affairs Canada, and AWS [9]
People
- Frank Joshua CEO, is a creator and die-hard advocate of the Kyoto's carbon trading systems.
- John Buttle co-founder, is also a founding member of the International Emissions Trading Association and has similarly spent years advising the UN on carbon trading. [10]
- Karen McClellan Director
Partners
According to The New Public Finance website as of 2005 partners were:
Businesses:
Swiss Re | RWE Innogy | Fenwick Elliot | Ernst and Young | Riskclick | Deloitte | CC&D Consultores | EcoSecurities | YC Consultants | Factor Consulting and Management | Sirius Law | Natsource | Finnfund | Austria Wirtschaftsservice | Société Générale de Surveillance S.A. | Point Carbon | Carbon Market Solutions | Standard Bank | PriceWaterhouseCoopers [11]
Major Institutions:
European Commission | Swiss Ministry for the Environment | Swiss State Secretariat for Economic Affairs | Development Bank of Japan | European Bank for Reconstruction and Development | European Investment Bank
World Economic Forum Global GHG Register | Environmental Investment Partnership | Global Environmental Facility | UNCTAD-Earth Council Carbon Market Program [12]
Affiliations
Funding
According to the New Public Finance Website, funding is from members fees for services, [13] however, the firm also received an initial 'developmental grant' of $373,000 from the World Trade Organisation and OECD in 2004. [14]
Contact
International Environment House (MIE 2) 7-9 Chemin de Balexert 1219 Châtelaine Geneva Switzerland
www.climateinvestors.com
Resources
Notes
- ↑ Business News Americas, 'Panamanian carbon credit center takes shape', December 5, 2005
- ↑ The New Public Finance website Climate Investment Partnership Accessed 31/01/10
- ↑ ENB On the Side [http://www.iisd.ca/climate/cop9/enbots/ Special Report on Selected Side Events at UNFCCC COP-9. published by the International Institute for Sustainable Development (IISD) in cooperation with the UNFCCC Secretariat. Volume 13, Issue #3 | COP-9 | 01 - 12 December 2003 | Milan, Italy | Thursday, 4 December 2003. Accessed 03/02/10
- ↑ Internet Archive Climate Investors
- ↑ Business News Americas, 'Panamanian carbon credit center takes shape', December 5, 2005
- ↑ Zoom Info website Frank Joshua Accessed 30/01/10
- ↑ Momentum2 Testimonials, Frank Joshua Accessed 03/02/10
- ↑ CIP, 2003, Capacity Development Initiative brochure [www.momentum2.com.au/files/files/Final%20CIP.pdf 'Project Finance for Clean Development'] Accessed 03/02/10
- ↑ CIP, 2003, Capacity Development Initiative brochure [www.momentum2.com.au/files/files/Final%20CIP.pdf 'Project Finance for Clean Development'] Accessed 03/02/10
- ↑ Australian Institute of Company Directors Speakers, John Buttle Accessed 03/02/10
- ↑ The New Public Finance website Climate Investment Partnership Accessed 31/01/10
- ↑ The New Public Finance website Climate Investment Partnership Accessed 31/01/10
- ↑ The New Public Finance website Climate Investment Partnership Accessed 31/01/10
- ↑ Doha Development Agenda website Climate Investment Partnership Accessed 03/02/10