Harris Ventures Ltd
Jump to navigation
Jump to search
| Part of the Powerbase Brexit Portal. |
Harris Ventures & Advisory logo, Source: LinkedIN
Harris Ventures is an estate valuing company owned and chaired by Lord Philip Harris of Peckham. Harris has run the company since 1988. [1]
Donations
Recorded by the Electoral Commission:
| Date | Name of donor | Amount | Donated to |
|---|---|---|---|
| 08/11/2001 | Harris Ventures Ltd | £14,545.62 | The Rt Hon Kenneth Clarke QC MP |
| 18/02/2002 | Harris Ventures Ltd | £4,000.00 | Conservative and Unionist Party |
| 02/07/2002 | Harris Ventures Ltd | £100,000.00 | Conservative and Unionist Party |
| 10/11/2004 | Harris Ventures Ltd | £10,000.00 | Conservative and Unionist Party |
| 01/03/2005 | Harris Ventures Ltd | £10,000.00 | Conservative and Unionist Party |
| 04/11/2005 | Harris Ventures Ltd | £1,500.00 | Conservative and Unionist Party |
| 10/11/2005 | Harris Ventures Ltd | £55,000.00 | Conservative and Unionist Party |
| 20/03/2006 | Harris Ventures Ltd | £307,438.35 | Conservative and Unionist Party |
| 29/09/2006 | Harris Ventures Ltd | £175,000.00 | Conservative and Unionist Party |
| 01/12/2006 | Harris Ventures Ltd | £20,176.25 | Conservative and Unionist Party |
| 29/03/2007 | Harris Ventures Ltd | £53,068.64 | Conservative and Unionist Party |
| 23/05/2007 | Harris Ventures Ltd | £22,435.59 | Conservative and Unionist Party |
| 18/06/2007 | Harris Ventures Ltd | 287,897.96 | Conservative and Unionist Party |
| 19/09/2007 | Harris Ventures Ltd | £52,074.21 | Conservative and Unionist Party |
| 20/12/2007 | Harris Ventures Ltd | £52,074.21 | Conservative and Unionist Party |
| 13/03/2008 | Harris Ventures Ltd | £50,000.00 | Mr Boris Johnson MP |
| 27/06/2008 | Harris Ventures Ltd | £16,666.67 | Conservative and Unionist Party |
| 27/06/2008 | Harris Ventures Ltd | £16,666.67 | Conservative and Unionist Party |
| 29/09/2008 | Harris Ventures Ltd | £12,500.01 | Conservative and Unionist Party |
| 27/11/2008 | Harris Ventures Ltd | £8,333.34 | Conservative and Unionist Party |
| 30/03/2009 | Harris Ventures Ltd | £16,666.68 | Conservative and Unionist Party |
| 01/06/2009 | Harris Ventures Ltd | £8,333.34 | Conservative and Unionist Party |
| 01/09/2009 | Harris Ventures Ltd | £12,500.01 | Conservative and Unionist Party |
| 01/12/2009 | Harris Ventures Ltd | £12,500.01 | Conservative and Unionist Party |
| 31/12/2009 | Harris Ventures Ltd | £2,700.00 | Conservative and Unionist Party |
| 01/03/2010 | Harris Ventures Ltd | £12,500.01 | Conservative and Unionist Party |
| 01/05/2010 | Harris Ventures Ltd | £8,333.34 | Conservative and Unionist Party |
| 15/04/2016 | Harris Ventures Ltd | £50,000.00 | Vote Leave |
Notes
- ↑ 'Lord Harris of Peckham', parliament.uk, accessed 25 May 2016
- ↑ Electoral Commission, Harris Ventures Ltd Donation Search, accessed 17 June 2016