Davis-Rubens Charitable Trust

From Powerbase
Revision as of 06:11, 4 September 2024 by Matthew Pringle (talk | contribs) (Grant Recipients: data sources added)
Jump to: navigation, search

The Davis-Rubens Charitable Trust is a UK-based grant-giving charity (charity no. 263662), registered on 7 April 1972. It previously operated as the Lily and Henry Davis Charitable Foundation.

Trustees

Name Role Date Appointed
Edward Checkley Trustee
Giles Rubens Trustee

Grant Recipients

Recipients of donations from the Davis-Rubens Charitable Trust in £ sterling
Organisation 2016 2017 2018 2019 2020 2021 2022 2023 Total
Action for Blind People 300 300 300 300 300 1,500
Action for Hearing Loss 200 200 200 200 200 1,000
Age UK 600 600 600 850 600 3,250
AJEX Charitable Foundation 150 150 150 150 150 750
Amnesty International Charitable Trust 200 200 200 200 450 1,250
Arthritis Care 150 150 150 150 600
Blind Veterans UK 50 50 50 50 250 450
Bloodwise 100 100 100 300
Books Abroad 100 100 100 100 100 500
Brendoncare Foundation 100 100 100 100 100 500
British Friends of the Hebrew University of Jerusalem 200 200 200 200 200 1,000
British Heart Foundation 50 50 50 300 450
British Home 350 350 350 350 350 1,750
British Kidney Patient Association 100 100 200
British Red Cross Society 50 50 50 50 200
British Refugee Council 200 200 200 200 200 1,000
Butler Trust 100 100 100 100 100 500
Campaign to Protect Rural England 150 150 150 150 400 1,000
Capability Scotland 100 100 100 100 100 500
Carers Trust 150 150 150 150 400 1,000
Catch 22 Charity 100 100 100 100 100 500
Central and Cecil Housing Trust 50 50 50 150
Chartered Accountants' Benevolent Association 100 100 100 100 400
Child Bereavement UK 500 250 750
CLA Charitable Trust 100 100 100 100 100 500
Clapton Common Boys Club 300 300 300 300 300 1,500
CLIC Sargent Cancer Care for Children 100 100 100 100 350 750
Combat Stress 200 200 200 200 450 1,250
Contact a Family (incorporating Lady Hoare Trust 150 150 150 150 400 1,000
Crisis 150 150 150 400 400 1,250
Deafblind UK 200 200 200 200 200 1,000
Depaul Trust 150 150 150 150 150 750
Diabetes UK 500 500 500 500 500 2,500
Disabilities Trust 100 100 100 100 100 500
Disabled Living Foundation 150 150 150 150 150 750
Dream Holidays 300 300 300 300 300 1,500
Eastern Ravens Trust 100 100 100 100 100 500
Eden Valley Hospice 100 100 100 100 400
Entrust Care 250 250 250 250 250 1,250
Evelina London Children's Hospital 50 50 250 350
Family Action 450 450 450 450 450 2,250
Family Holiday Association 150 150 150 150 150 750
Fields in Trust (National Playing Fields Association 250 250 250 250 250 1,250
Fircroft Trust 250 250 250 250 250 1,250
Fire Fighters Charity 200 200 200 450 200 1,250
Fishermen's Mission 100 100 100 100 100 500
Florence Nightingale Aid in Sickness Trust 150 150 150 150 150 750
Focus Birmingham 100 100 100 100 100 500
Gingerbread 400 400 400 400 400 2,000
Greater London Fund for the Blind 250 250 250 250 250 1,250
Guideposts 100 100 100 100 100 500
Gurkhas Welfare Trust 200 200 200 200 200 1,000
Guy's & St Thomas' Charity 50 50 100
Haemophilia Society 100 100 100 100 100 500
Help Musicians UK 400 400 400 1,200
Independent Age (Royal United Kingdom Beneficient Association) 200 200 200 250 250 1,100
Independence at Home 250 250 250 250 250 1,250
Jewish Blind and Disabled 150 150 150 150 150 750
Jewish Care 1,900 1,900 1,900 1,900 1,900 9,500
Jewish Children's Holiday Fund 550 550 550 550 550 2,750
Jewish Child's Day 350 350 350 350 350 1,750
Jewish Deaf Association 600 600 600 600 600 3,000
Kidney Care UK 100 100 100 300
League of Friends of the St Helier NHS Trust 50 50 50 50 200
Leukaemia & Lymphoma Research 100 100 200
Lifeboats (RNLI) 100 100 100 100 350 750
Limbless Association 350 350 350 350 350 1,750
Listening Books 100 100 100 100 100 500
Lymphoma Association 150 150 150 150 400 1,000
Macmillan Cancer Suuport 300 300 300 300 300 1,500
Marie Curie Cancer Care 200 200 200 200 450 1,250
Medical Foundation for the Care of Victims of Torture 300 300 300 300 300 1,500
Mencap 150 150 150 400 400 1,250
Mildmay Mission Hospital 150 150 150 150 150 750
Mind 250 750 1,000
Mobility Trust 200 200 200 200 200 1,000
Muscular Dystrophy UK 550 550 550 550 550 2,750
Music In Hospitals 100 100 100 100 100 500
Musicians Benevolent Fund 400 400 800
National Deaf Children's Society 250 250 250 250 250 1,250
National Society for the Prevention of Cruelty to Children 50 50 50 50 200
National Trust 45 48 49 0 142
North London Hospice 100 100 100 350 100 750
North West Air Ambulance 100 100 100 100 100 500
Northumberland Wildlife Trust 50 50 50 50 50 250
Norwood Ravenswood 450 450 450 700 450 2,500
Order of St John 50 50 50 50 250 450
Orthopaedic Institute 50 50 50 50 200
Oxford & St. George's Jewish Trust 100 100 100 100 100 500
Psoriasis Association 100 100 100 100 100 500
Refuge 250 250 250 250 500 1,500
Revitalise 750 750 750 2,250
Royal Air Forces Association 100 100 100 100 100 500
Royal Asssociation for Deaf People 300 300 300 300 300 1,500
Royal Blind Asylum & School 100 100 100 100 100 500
Royal British Legion 300 300 300 300 300 1,500
Royal London Society for the Blind 100 100 100 100 100 500
Royal Marsden Cancer Charity 100 100 100 100 100 500
Royal Star & Garter Homes 500 500 500 500 500 2,500
Salvation Army 100 100 100 100 350 750
Scope 350 350 350 600 350 2,000
Sense 100 100 100 100 350 750
Shine 300 300 300 300 300 1,500
Sick Children's Trust 100 100 100 100 350 750
Sightsavers International 350 350 350 350 350 1,750
SSAFA-Forces Help 400 400 400 400 400 2,000
Spinal Injuries Association 150 150 150 150 150 750
Stepchange 250 250
St Hilda's East Community Centre 200 200 200 200 200 1,000
St John's Hospice 250 250 250 250 250 1,250
Streatham Youth and Community Trust 100 100 100 100 100 500
The Daisy Garland 500 250 750
Trinity Hospice 350 350 350 350 350 1,750
United Jewish Israel Appeal 500 500 500 500 500 2,500
Universal Beneficent Society (UBS) 50 50 50 150
Versus Arthritis 150 150
Vitalise 750 750 1,500
Voluntary Service Overseas (VSO) 50 50 50 50 200
WaterAid 250 250 250 250 500 1,500
Yad Voezer 50 50 50 50 200
Young Cumbria 100 100 100 100 100 500
Youth Aliyah Child Rescue 100 100 100 100 100 500

Grant data sources: 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023

Contact Info

  • Address: 40 Vellacotts, Chelmsford, CM1 7EB
  • Phone: 01245444081