Fortune Global 500 (2009)

From Powerbase
Revision as of 10:15, 7 April 2010 by Barcin Uluisik (talk | contribs) (New page: The 2009 Fortune Global 500, 116 of the 500 biggest corporations in the world.<ref>Fortune Global 500, [http://money.cnn.com/magazines/fortune/global500/2009/full_list/index.html Full List...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The 2009 Fortune Global 500, 116 of the 500 biggest corporations in the world.[1]


Fortune Global 500 2007
RankCompanyRevenues($ millions)Profits($ millions)
01 Royal Dutch Shell 458,361 26,277
02 Exxon Mobil 442,851 45,220
03 Wal-Mart Stores 405,607 13,400
04 BP 367,053 21,157
05 Chevron 263,159 23,931
06 Total 234,674 15,500
07 ConocoPhillips 230,764 -16,998
08 ING Group 226,577 -1,067
09 Sinopec 207,814 1,961
10 Toyota Motor 204,352 -4,349
11 Japan Post Holdings 198,700 4,208
12 General Electric 183,207 17,410
13 China National Petroleum 181,123 10,271
14 Volkswagen 166,579 6,957
15 State Grid 164,136 664
16 Dexia Group 161,269 -4,868
17 ENI 159,348 12,917
18 General Motors 148,979 -30,860
19 Ford Motor 146,277 -14,672
20 Allianz 142,395 -3,577
21 HSBC Holdings 142,049 5,728
22 Gazprom 141,455 29,864
23 Daimler 140,328 1,973
24 BNP Paribas 136,096 4,422
25 Carrefour 129,134 1,862
26 E.ON 127,278 1,853
27 PDVSA 126,364 7,451
28 ArcelorMittal 124,936 9,399
29 AT&T 124,028 12,867
30 Siemens 123,595 8,595
31 Pemex 119,235 -10,056
32 Hewlett-Packard 118,364 8,329
33 Valero Energy 118,298 -1,131
34 Petrobras 118,257 18,879
35 Banco Santander 117,803 12,992
36 Statoil Hydro 116,211 7,664
37 Bank of America Corp. 113,106 4,008
38 Royal Bank of Scotland 113,087 -43,167
39 Citigroup 112,372 -27,684
40 Samsung Electronics 110,350 5,027
41 Berkshire Hathaway 107,786 4,994
42 McKesson 106,632 823
43 Société Générale 104,378 2,942
44 Nippon Telegraph & Telephone 103,684 5,362
45 International Business Machines 103,630 12,334
46 Crédit Agricole 103,582 1,499
47 Assicurazioni Generali 103,103 1,260
48 Nestlé 101,565 16,670
49 J.P. Morgan Chase & Co. 101,491 5,605
50 Metro 101,217 590
51 Honda Motor 99,652 1,364
52 Hitachi 99,544 -7,837
53 GDF Suez 99,419 7,109
54 Deutsche Post 98,708 -2,471
55 Verizon Communications 97,354 6,428
56 Tesco 94,300 3,751
57 Électricité de France 94,084 4,976
58 UniCredit Group 94,036 5,872
59 BASF 91,193 4,262
60 Cardinal Health 91,091 1,301
61 Deutsche Telekom 90,260 2,171
62 Enel 90,005 7,747
63 CVS Caremark 87,472 3,212
64 Fiat 86,914 2,360
65 Lukoil 86,340 9,144
66 Telefónica 84,815 11,112
67 Nissan Motor 83,982 -2,326
68 Procter & Gamble 83,503 12,075
69 LG 82,082 830
70 Deutsche Bank 81,360 -5,613
71 UnitedHealth Group 81,186 2,977
72 SK Holdings 80,810 259
73 AXA 80,257 1,351
74 ThyssenKrupp 80,210 3,295
75 Peugeot 79,560 -502
76 Repsol YPF 79,177 3,968
77 France Télécom 78,290 5,956
78 BMW 77,864 474
79 Panasonic 77,298 -3,772
80 Petronas 76,965 15,309
81 Sony 76,945 -985
82 Kroger 76,000 1,249
83 Barclays 75,136 8,035
84 U.S. Postal Service 74,932 -2,806
85 Nokia 74,224 5,837
86 Marathon Oil 73,504 3,528
87 Hyundai Motor 72,542 780
88 Costco Wholesale 72,483 1,283
89 Rwe 71,851 3,744
90 Home Depot 71,288 2,260
91 AmerisourceBergen 70,594 251
92 Industrial & Commercial Bank of China 70,568 15,948
93 Archer Daniels Midland 69,816 1,802
94 Vodafone 69,138 5,188
95 Munich Re Group 67,515 2,200
96 Nippon Life Insurance 66,621 1,514
97 Toshiba 66,239 -3,420
98 Robert Bosch 66,052 504
99 China Mobile Communications 65,015 11,442
100 Target 64,948 2,214
101 Nippon Oil 64,198 -2,505
102 Saint-Gobain 64,109 2,017
103 Johnson & Johnson 63,747 12,949
104 EADS 63,326 2,301
105 Indian Oil 62,993 565
106 A.P. Møller-Mærsk Group 62,637 3,330
107 HBOS 62,400 -13,751
108 Morgan Stanley 62,262 1,707
109 Hon Hai Precision Industry 61,861 1,749
110 Groupe Caisse d'Épargne 61,551 -2,949
111 State Farm Insurance Cos. 61,343 -542
112 WellPoint 61,251 2,491
113 Banco Bilbao Vizcaya Argentaria 61,184 7,348
114 Mitsubishi 61,182 3,682
115 Dell 61,101 2,478
116 Boeing 60,909 2,672


Revolving Door.jpg This article is part of the Revolving Door project of Spinwatch.




Resources

  • Fortune Global 500, Full List, from 20 July 2009 issue, accessed 07 April 2010.

Notes

  1. Fortune Global 500, Full List, from 20 July 2009 issue, accessed 07 April 2010.