Israel Henry Beren Charitable Foundation Inc
People
Funds
Received
Name | Location | 2020 | 2021 | 2022 | Purpose 2020 | Purpose 2021 | Purpose 2022 |
---|---|---|---|---|---|---|---|
Israel Henry Beren Charitable Trust | 2020 N BRAMBLEWOOD, WICHITA, KS 67206 | $469,983 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | ||||
Israel Henry Beren Charitable Trust | 2020 N BRAMBLEWOOD, WICHITA, KS 67206 | $381,064 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | ||||
Israel Henry Beren Charitable Trust | 2020 N BRAMBLEWOOD, WICHITA, KS 67206 | $411,317 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes |
Given
Name | Location | 2020 | 2021 | 2022 | Purpose 2020 | Purpose 2021 | Purpose 2022 |
---|---|---|---|---|---|---|---|
American Committee For Shaare Zedek Med Center In Jerusalem | 55 W 39TH STREET, NEW YORK, NY 10018 | $500,000 | $1,000,000 | General | General | ||
Beren Sea Foundation | 2020 N BRAMBLEWOOD ST, WICHITA, KS 67206 | $500,000 | $500,000 | $500,000 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes |
Boys Town Jerusalem Foundation Of America | 110 HILLSIDE STE 14, LAKEWOOD, NJ 08701 | $25,000 | $25,000 | General | General | ||
Chabad Of Clinton | 8 DWIGHT AVE, CLINTON, NY 13323 | $540 | General | ||||
Federation Of Jewish Communities Of The CIS | 445 PARK AVENUE 9TH FLOOR, NEW YORK, NY 10022 | $45,000 | General | ||||
Federation of Jewish Communities | 531 CROWN ST, BROOKLYN, NY 11213 | $32,000 | Riga jewish community | ||||
Foundation For Jewish Camp | 253 WEST 35TH STREET, NEW YORK, NY 10001 | $100,000 | $100,000 | $100,000 | Beren scholarship program | Beren scholarship program | Beren scholarship program |
Friends Of Soroka Medical Center | PO BOX 183-H, SCARSDALE, NY 10583 | $18,000 | Maternity department | ||||
Hadassah The Womens Zionist Organization Of America Inc | PO BOX 1100, NEW YORK, NY 10268 | $3,240 | Jerusalem symphony orchestra | ||||
Jewish Community Synagogue | 844 PROSPERITY FARMS ROAD, NORTH PALM BEACH, FL 33408 | $10,000 | Kind kitchen | ||||
Jewish Youth Inc | 844 PROSPERITY FARMS RD, N PALM BEACH, FL 334084243 | $25,000 | General | ||||
Ohr Torah Stone | 49 WEST 45TH STREET SUITE 701, NEW YORK, NY 10036 | $810,000 | $250,000 | $250,000 | Security m. kvah | Security m. kvah | Security m. kvah |
Rose Hill Cemetery | 6841 EAST 62ND AVE, COMMERCE CITY, CO 80022 | $250 | General | ||||
The Tikvah Fund | 165 EAST 56TH ST 4TH FLOOR, NEW YORK, NY 10022 | $650,000 | Beren scholars program and jewsih leadership fellows | ||||
University Of Florida Hillel | 2020 WEST UNIVERSITY AVENUE, GAINESVILLE, FL 32603 | $18,000 | $18,000 | $18,000 | General | General | General |
Yeshivat Chovevei Torah Rabbinical School | 3700 HENRY HUDSON PARKWAY SECOND, RIVERDALE, NY 10463 | $100,000 | $125,000 | General | General | ||
Friends Of The Jerusalem College Of Technology | PO BOX 1703, NEW YORK, NY 10150 | $600,000 | $1,000,000 | $2,000,000 | Two floor addition | General | General |
- Source: https://www.instrumentl.com/990-report/israel-henry-beren-charitable-foundation-inc#past-grantees