Hope Not Hate Charitable Trust
Revision as of 14:37, 4 September 2023 by David (talk | contribs) (David moved page Hope Not Hate to Hope Not Hate Charitable Trust)
Contents
People
Directors
Name | Role | Position | Date of birth | Date of appointment | Date or resignation | Nationality | Country of residence | Occupation |
---|---|---|---|---|---|---|---|---|
Jemma Abigail Levene | ACTIVE | Secretary | 01-Mar-15 | - | ||||
Peter Adams | ACTIVE | Director | Sep-57 | 01-Feb-11 | - | British | United Kingdom | Interfaith Relations Worker |
Imam Qari Muhammad Asim | ACTIVE | Director | Oct-77 | 05-Feb-18 | - | British | England | Imam |
Alex Chambers | ACTIVE | Director | Sep-71 | 14-Mar-22 | - | British | United Kingdom | Freelancer |
Gurinder Singh Josan | ACTIVE | Director | Aug-72 | 09-Dec-14 | - | British | England | Self Employed |
David Russel Lerner | ACTIVE | Director | Nov-50 | 28-Jan-22 | - | British | England | Retired Charity Executive |
Anna Catherine Turley | ACTIVE | Director | Oct-78 | 30-Jan-22 | - | British | England | Self-Employed Consultant |
Simon Anthony Tuttle | ACTIVE | Director | Jan-66 | 09-Dec-14 | - | British | England | Investment Director |
Rosalind Kate Wynne-Jones | ACTIVE | Director | Aug-71 | 05-Feb-18 | - | British | United Kingdom | Journalist |
Sonia Kathleen Emma Gable | RESIGNED | Secretary | - | 07-Aug-92 | 28-Sep-11 | British | ||
Ruth Smeeth | RESIGNED | Secretary | - | 29-Sep-11 | 01-Mar-15 | |||
Caroline Alabi | RESIGNED | Director | Jun-82 | 01-Feb-11 | 01-Feb-11 | British | United Kingdom | Support Services Executive |
Rabbi Dr Harvey Belovski | RESIGNED | Director | Jan-68 | 11-Jul-16 | 06-Jul-22 | British | United Kingdom | Minister Of Religion |
Revd Fr Paul David Butler | RESIGNED | Director | May-67 | 01-Feb-11 | 28-Nov-18 | British | United Kingdom | Church Of England Parish Priest |
Christopher Cayton | RESIGNED | Director | Nov-57 | 11-May-97 | 09-May-06 | British | England | Director |
Barbara Mariel Cohen | RESIGNED | Director | Jun-40 | 09-May-06 | 31-Aug-12 | British | United Kingdom | Discrimination Law Consultant |
Peter Michael Coulson | RESIGNED | Director | Jul-55 | 01-Feb-11 | 13-Jul-11 | British | United Kingdom | Equality Trainer |
Perminder Dhillon | RESIGNED | Director | Mar-58 | 11-May-97 | 01-Nov-97 | British | Equality Trainer | |
Margaret Field | RESIGNED | Director | Jul-47 | 11-May-97 | 22-Sep-99 | British | Director | |
David Herman | RESIGNED | Director | Aug-64 | 07-Aug-92 | 01-Mar-10 | British | England | Lecturer |
Jane Claire Hogarth | RESIGNED | Director | Feb-74 | 05-Feb-18 | 03-Dec-18 | British | England | Charity Professional |
Cormac Kevin Hollingsworth | RESIGNED | Director | Mar-72 | 07-Jan-11 | 16-Mar-21 | Irish | United Kingdom | Consultant |
Tehmina Kazi | RESIGNED | Director | Jun-83 | 01-Feb-11 | 03-Dec-18 | British | United Kingdom | Director |
Dr. Anthony Kushner | RESIGNED | Director | May-60 | 07-Aug-92 | 01-Mar-10 | British | Historian & Author | |
Kenneth Leech | RESIGNED | Director | Jun-39 | 07-Aug-92 | 09-Dec-14 | British | England | Clerk In Holy Orders |
Jenny Lennon | RESIGNED | Director | Apr-48 | 17-May-98 | 01-Oct-09 | British | England | Civil Servant |
David Maxwell Middleburgh | RESIGNED | Director | Feb-63 | 09-Dec-14 | 28-Nov-18 | British | United Kingdom | Lawyer |
Baron Moss | RESIGNED | Director | Jun-23 | 07-Aug-92 | 28-Apr-96 | British | Retired | |
Anthony James Painter | RESIGNED | Director | Jan-75 | 07-Jan-11 | 09-Dec-14 | British | United Kingdom | Consultant |
Robert Ivan Purkiss | RESIGNED | Director | Nov-45 | 07-Aug-92 | 01-Jun-96 | British | England | Trade Union Official |
Sarabjit Singh Sandhu | RESIGNED | Director | Aug-69 | 09-May-06 | 09-Dec-14 | British | England | Social Worker |
Carrie Supple | RESIGNED | Director | Nov-58 | 07-Aug-92 | 24-Oct-97 | British | Teacher | |
Narmada Thiranagama | RESIGNED | Director | Jun-78 | 08-Jul-19 | 09-Feb-21 | British | England | Trade Union Policy Officer |
Narmada Thiranagama | RESIGNED | Director | Jun-78 | 09-Dec-14 | 01-Mar-17 | British | England | Trade Union Official |
Bill Williams | RESIGNED | Director | Aug-31 | 28-Apr-96 | 09-May-06 | British | England | Lecturer |
Funding
Donations
Donations from foundations
Data from the Electoral Commission
Donor Name | Donor Status | Company Registration Number | Postcode | Value | Donation Type | Accepted Date | Received Date | Reported Date | Is Reported Pre Poll | Reporting Period Name |
---|---|---|---|---|---|---|---|---|---|---|
Mr Greg Nasmyth | Individual | £100,000.00 | Cash | 12/12/2019 | 12/12/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |||
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £60,000.00 | Cash | 05/12/2019 | 05/12/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £15,000.00 | Cash | 28/11/2019 | 28/11/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |
David Sainsbury | Individual | £200,000.00 | Cash | 04/11/2019 | 04/11/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |||
Mailk Karim | Individual | £27,500.00 | Cash | 01/04/2010 | 28/03/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | ||
UNISON | Trade Union | WC1H 9AJ | £70,000.00 | Cash | 12/03/2010 | 10/03/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
Unite the Union | Trade Union | WC2E 8JG | £10,000.00 | Cash | 01/03/2010 | 01/03/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
National Union of Teachers | Trade Union | WC1H 9BD | £60,000.00 | Cash | 17/02/2010 | 17/02/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
Henry Tinsley | Individual | £10,250.00 | Cash | 31/12/2009 | 31/12/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | ||
Unite the Union | Trade Union | WC2E 8JG | £65,000.00 | Cash | 14/12/2009 | 12/12/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
The Joseph Rowntree Reform Trust Ltd | Company | 357963 | YO30 6WQ | £42,500.00 | Cash | 14/12/2009 | 10/12/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 |
GMB | Trade Union | SW19 4DD | £8,000.00 | Cash | 29/08/2009 | 27/08/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
Unite the Union | Trade Union | BR2 7AU | £13,250.00 | Cash | 22/05/2009 | 22/05/2009 | FALSE | European Parliament election 04/06/2009 | ||
Fire Brigades Union | Trade Union | KT2 7AE | £8,500.00 | Cash | 22/05/2009 | 21/05/2009 | FALSE | European Parliament election 04/06/2009 | ||
UNISON | Trade Union | WC1H 9AJ | £80,000.00 | Cash | 15/05/2009 | 15/05/2009 | FALSE | European Parliament election 04/06/2009 | ||
Amicus | Trade Union | WC2E 8JG | £10,000.00 | Cash | 31/05/2005 | 31/05/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |
Trade Union Congress South and East Region | Trade Union | WC1B 3LS | £9,000.00 | Cash | 06/04/2005 | 03/04/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |
Unison | Trade Union | WC1H 9AJ | £19,500.00 | Cash | 06/04/2005 | 04/04/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |
The Joseph Rowntree Reform Trust Ltd | Company | 357963 | YO30 6WE | £11,025.00 | Cash | 06/04/2005 | 02/04/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 |
The Joseph Rowntree Reform Trust Ltd | Company | 357963 | YO30 6WQ | £9,750.00 | Cash | 06/04/2004 | 05/04/2004 | 10/09/2004 | FALSE | European Parliament election 10/06/2004 |
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £60,000.00 | Cash | 05/12/2019 | 11/12/2019 | Pre-Poll 5 - Third Party(04/12/19 - 10/12/19) UKPGE 2019 | ||
N/A | £15,750.00 | Total value of donations not reported individually | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |||||
N/A | £12,000.00 | Total value of donations not reported individually | 22/07/2014 | FALSE | European Parliamentary Elections 22/05/2014 | |||||
N/A | £11,950.00 | Total value of donations not reported individually | 06/07/2015 | UK Parliamentary general election 07/05/2015 | ||||||
N/A | £1,380.00 | Total value of donations not reported individually | 20/08/2019 | European Parliamentary Election 23/05/2019 | ||||||
N/A | £7,500.00 | Total value of donations not reported individually | 10/09/2004 | FALSE | European Parliament election 10/06/2004 | |||||
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £15,000.00 | Cash | 28/11/2019 | 28/11/2019 | Pre-Poll 4 - Third Party(27/11/19 - 03/12/19) UKPGE 2019 | ||
N/A | £4,500.00 | Total value of donations not reported individually | 06/09/2017 | UK Parliamentary general election 08/06/2017 | ||||||
N/A | £49,085.00 | Total value of donations not reported individually | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |||||
N/A | £16,283.00 | Total value of donations not reported individually | FALSE | European Parliament election 04/06/2009 |
Companies, charities and associated groups
Dissolved
- Hope Not Hate (1986) Limited (Company number 02055070 25 Oct. 2012 - 14 July 2015, dissolved). Previously known as Searchlight Information Services Limited (12 Sep 1986 - 25 Oct 2012).
- Hope Not Hate (Services) Limited (Company number 07719229). Previously known as Hope Not Hate Ltd (27 Jul 2011 - 16 Oct 2012)
Active
- Hope Not Hate Charitable Trust (Company number 02738367). Previously known as Hope Note Hate Educational Limited (25 Oct 2012 - 12 May 2016) Searchlight Educational Trust (07 Aug 1992 - 25 Oct 2012)
- Hope Not Hate Limited (Company number 08188502). Previously known as Hope Not Hate (LBG) Limited (22 Aug 2012 - 18 Oct 2012).