The Raphael Freshwater Memorial Association
Contents
Grants
Grant recipients of the Raphael Freshwater Memorial Association in £ sterling | ||||||
---|---|---|---|---|---|---|
Organisation | 2018 | 2019 | 2020 | 2021 | 2022 | Total (£) |
ABC Trust | 161,000 | 626,000 | 787,000 | |||
Achisomoch | 24,000 | 49,000 | 73,000 | |||
Ahavat Shalom | 18,000 | 18,000 | ||||
Amud Hatzedoka Trust | 436,000 | 549,000 | 555,000 | 1,540,000 | ||
Beis Aharon Trust | 25,000 | 25,000 | ||||
Beis Medrash Govoha | 40,000 | 39,000 | 38,000 | 117,000 | ||
Beth Jacob Grammar School for Girls Limited | 540,000 | 540,000 | ||||
Bnei Yissoschor Kollel | 18,000 | 18,000 | ||||
Bobov Cheder Trust | 84,000 | 641,000 | 1,024,000 | 1,749,000 | ||
Bobov Foundation F.O. | 55,000 | 65,000 | 42,000 | 162,000 | ||
Brisk Yeshiva | 17,000 | 56,000 | 29,000 | 102,000 | ||
British Friends of Kupath Ha'ir | 30,000 | 30,000 | ||||
Care All Limited | 24,000 | 33,000 | 57,000 | |||
Chazon Ish Kollel | 21,000 | 21,000 | ||||
Chevras Maoz Ladal | 42,000 | 84,000 | 238,000 | 103,000 | 145,000 | 612,000 |
Chibas Yerushalayim Kollel | 102,000 | 33,000 | 256,000 | 174,000 | 62,000 | 627,000 |
Edupoor Limited | 18,000 | 27,000 | 45,000 | |||
Ezer L'Yoldos | 27,000 | 27,000 | ||||
Ezer Mikodesh Foundation | 136,000 | 136,000 | ||||
Ezer V'hatzoloh | 30,000 | 42,000 | 72,000 | |||
Friends of Beis Chinuch Lebonos | 16,000 | 29,000 | 26,000 | 71,000 | ||
Friends of Bobov Foundation | 23,000 | 23,000 | ||||
Friends of Sanz Institutions | 16,000 | 16,000 | ||||
Friends of Yeshivas Brisk | 34,000 | 34,000 | ||||
Gateshead Talmudical College | 31,000 | 31,000 | ||||
Hadras Kodesh Trust | 25,000 | 30,000 | 55,000 | |||
Horomo Yeshiva | 19,000 | 19,000 | ||||
Kahal Chasidim Bobov | 20,000 | 17,000 | 98,000 | 133,000 | 90,000 | 358,000 |
Keren Hatsolas Doros | 56,000 | 56,000 | ||||
Keren Shlomo Trust | 34,000 | 34,000 | ||||
Kollel Torah Veyirah Limited | 106,000 | 106,000 | ||||
Marbeh Torah Trust | 25,000 | 54,000 | 79,000 | |||
Mercaz Hatorah Belz Machnovka | 21,000 | 21,000 | 27,000 | 36,000 | 105,000 | |
Mercaz Hatorah Netzach Yisroel | 49,000 | 49,000 | ||||
Mesifta Talmudical College | 26,000 | 26,000 | ||||
Mesifta Talmudical Kollel | 29,000 | 29,000 | ||||
Mifal Hachesed V'hatzedukah | 25,000 | 52,000 | 62,000 | 64,000 | 203,000 | |
Mifal Tzedoko V'Chesed | 40,000 | 40,000 | ||||
Mir Yeshiva F.O. | 58,000 | 58,000 | ||||
Mosdos Bobov | 21,000 | 21,000 | ||||
New Rachmistrivke Synagogue Trust | 22,000 | 22,000 | ||||
North London Welfare & Educational Foundation | 34,000 | 34,000 | ||||
One Heart - Lev Echod | 22,000 | 26,000 | 48,000 | |||
Rabinow Divrei Shir Kollel | 48,000 | 28,000 | 51,000 | 127,000 | ||
Regent Charities Ltd | 135,000 | 60,000 | 195,000 | |||
Rehabilitation Trust | 35,000 | 30,000 | 65,000 | |||
Sassov Beis Hamedrash | 32,000 | 32,000 | ||||
Shaarei Orah | 42,000 | 42,000 | ||||
Shuvu - Return | 20,000 | 20,000 | ||||
Slabodka Yeshiva Brisk | 32,000 | 38,000 | 32,000 | 102,000 | ||
Society of Friends of Torah Limited | 133,000 | 1,248,000 | 1,673,000 | 3,054,000 | ||
Support The Charity Worker | 28,000 | 28,000 | ||||
Three Pillars Trust | 25,000 | 25,000 | ||||
Torah Temimoh Primary School | 25,000 | 25,000 | ||||
United Talmudical Association | 38,000 | 61,000 | 30,000 | 129,000 | ||
Woodstock Sinclair Trust | 38,000 | 38,000 | ||||
Yad Eliezer | 41,000 | 43,000 | 27,000 | 111,000 | ||
Yesamach Levav Trust | 24,000 | 39,000 | 35,000 | 45,000 | 143,000 | |
Yetiv Lev London Jerusalem Trust | 26,000 | 26,000 | ||||
Other Donations | 523,000 | 863,000 | 1,392,000 | 1,173,000 | 835,000 | 4,786,000 |
People
Trustees
See also