Kumar Bhattacharyya
Revision as of 09:00, 26 May 2016 by Richard Bew (talk | contribs)
Kumar Bhattacharyya is a life peer in the House of Lords. He became a member of the Lords on 9 June 2004.
Political donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
24/02/2005 | Lord Bhattacharyya | £20,000.00 | Progress Ltd | |
30/06/2005 | Lord Sushantha Bhattacharyya | £1,950.00 | Labour Party | Central Party |
14/04/2005 | Lord Sushantha Bhattacharyya | £100,000.00 | Labour Party | Central Party |
01/04/2005 | Lord Sushantha Bhattacharyya | £2,000.00 | Labour Party | Leicester West CLP |
20/04/2005 | Lord Sushantha Bhattacharyya | £3,000.00 | Labour Party | Falmouth and Camborne Clp |
06/05/2005 | Lord Sushantha Bhattacharyya | £40,000.00 | Labour Party | Central Party |
03/05/2005 | Lord Sushantha Bhattacharyya | £40,000.00 | Labour Party | Central Party |
26/04/2005 | Lord Sushantha Bhattacharyya | £40,000.00 | Labour Party | Central Party |
19/04/2005 | Lord Sushantha Bhattacharyya | £40,000.00 | Labour Party | Central Party |
18/04/2005 | Lord Sushantha Bhattacharyya | £19,822.00 | Labour Party | Central Party |
05/04/2005 | Lord Sushantha Bhattacharyya | £19,822.00 | Labour Party | Central Party |
07/03/2007 | Lord Kumar Bhattacharyya | £5,000.00 | The Rt Hon Alan Johnson MP | |
01/05/2007 | Lord Sushantha Bhattacharyya | £25,000.00 | The Rt Hon Gordon Brown MP | |
13/08/2007 | Lord Sushanta Kumar Bhattacharyya | £10,000.00 | Labour Party | Central Party |
02/10/2007 | Lord Sushanta Kumar Bhattacharyya | £4,294.00 | Labour Party | Central Party |
12/11/2007 | Lord Sushanta Kumar Bhattacharyya | £5,000.00 | Labour Party | Dudley South CLP |
24/07/2008 | Sushanta Bhattacharyya | £75,000.00 | Labour Party | Central Party |
18/11/2008 | Lord Bhattacharyya | £2,250.00 | Labour Party | Central Party |
06/12/2011 | Lord Sushantha Bhattacharyya | £10,500.00 | Labour Party | Central Party |
26/03/2012 | Lord Sushantha Bhattacharyya | £10,000.00 | Labour Party | Central Party |
06/03/2013 | Lord Sushantha Bhattacharyya | £3,100.00 | Labour Party | Central Party |
09/03/2013 | Lord Sushantha Bhattacharyya | £6,100.00 | Labour Party | Central Party |
28/04/2016 | Lord Sushantha Bhattacharyya | £50,000 | Britain Stronger in Europe/The In Campaign [1] |
Notes
- ↑ Donor Search, Electoral Commission, accessed 25 May 2016