Difference between revisions of "Joseph Levy Foundation"
m |
(→Donation recipients) |
||
Line 26: | Line 26: | ||
==Donation recipients== | ==Donation recipients== | ||
[[Barzilai Medical Center (Friends of)]] | [[Institute for Jewish Policy Research]] | [[Jewish Child's Day]] | [[The Movement for Reform Judaism]] | [[Jewish Music Institute]] | [[Israel Guide Dog Centre]] | [[Magen David Adom UK]] | [[Langdon Foundation]] | [[Cystic Fibrosis Foundation of Israel]] | [[NW7 Hub]] | [[Hebrew University of Jerusalem]] | [[World Jewish Relief]] | [[Gesher School]] | [[Israel Guide Dog Centre]] | [[Community Security Trust]] | [[Barzilai Medical Center (Friends of)]] | [[Institute for Jewish Policy Research]] | [[Jewish Child's Day]] | [[The Movement for Reform Judaism]] | [[Jewish Music Institute]] | [[Israel Guide Dog Centre]] | [[Magen David Adom UK]] | [[Langdon Foundation]] | [[Cystic Fibrosis Foundation of Israel]] | [[NW7 Hub]] | [[Hebrew University of Jerusalem]] | [[World Jewish Relief]] | [[Gesher School]] | [[Israel Guide Dog Centre]] | [[Community Security Trust]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="9" | Grant recipients of the Joseph Levy Foundation in £ sterling | ||
+ | |- | ||
+ | ! Recipient !! 2017 !! 2018 !! 2019 !! 2020 !! 2021 !! 2022 !! 2023 !! Total | ||
+ | |- | ||
+ | | [[1st Osterley Scout Group]] || || || || || 947 || || || 947 | ||
+ | |- | ||
+ | | [[African Community School]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[Ambitious about Autism]] || || || 116,884 || 98,001 || 49,680 || || 60,000 || 324,565 | ||
+ | |- | ||
+ | | [[Autism NI]] || || || 18,157 || 36,475 || 76,800 || 18,481 || 18,500 || 168,413 | ||
+ | |- | ||
+ | | [[Barzilai Medical Center]] || || || 10,000 || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Bloomsbury Football Foundation]] || || || || || || || 10,000 || 10,000 | ||
+ | |- | ||
+ | | [[Breast Cancer Haven]] || || || || 15,000 || || || || 15,000 | ||
+ | |- | ||
+ | | [[Breast Cancer Hope]] || || || || 5,000 || || || || 5,000 | ||
+ | |- | ||
+ | | [[Bright Centres]] || || || || || 6,600 || || || 6,600 | ||
+ | |- | ||
+ | | [[Brighton Table Tennis Club]] || || || || || 7,500 || || || 7,500 | ||
+ | |- | ||
+ | | [[Caramel Rock]] || || || || || 14,920 || || || 14,920 | ||
+ | |- | ||
+ | | [[Chai Lifeline Cancer Care ]] || || || || 1,000 || || || || 1,000 | ||
+ | |- | ||
+ | | [[Challenge Wales]] || || || || || || 3,000 || || 3,000 | ||
+ | |- | ||
+ | | [[Change Foundation]] || || || || || || 30,000 || || 30,000 | ||
+ | |- | ||
+ | | [[Charterhouse (Suttons)]] || || || || || 1,000 || || || 1,000 | ||
+ | |- | ||
+ | | [[Chickenshed Theatre Company]] || 10,000 || 10,000 || 75,000 || 25,000 || || || || 120,000 | ||
+ | |- | ||
+ | | [[Community Security Trust]] || 10,000 || 10,000 || || || || 1,500 || || 21,500 | ||
+ | |- | ||
+ | | [[Creative Future]] || 15,000 || 15,000 || 15,000 || || || || || 45,000 | ||
+ | |- | ||
+ | | [[Cystic Fibrosis Foundation of Israel]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[Cystic Fibrosis Holiday Fund]] || 94,728 || 128,589 || 165,720 || 148,107 || 155,759 || 101,011 || 47,110 || 841,024 | ||
+ | |- | ||
+ | | [[Cystic Fibrosis Trust]] || 54,646 || 20,000 || || || || || || 74,646 | ||
+ | |- | ||
+ | | [[Cystic Fibrosis Trust – Joseph Levy Education Fund]] || || 45,921 || 46,286 || 86,000 || 42,869 || 63,978 || 50,243 || 335,297 | ||
+ | |- | ||
+ | | [[Cystic Fibrosis Trust – Welfare Services]] || || || 50,000 || 25,000 || 25,000 || 30,000 || 35,000 || 165,000 | ||
+ | |- | ||
+ | | [[Deafinitely Theatre]] || || || || || 9,866 || || || 9,866 | ||
+ | |- | ||
+ | | [[Dementia UK]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[Dementia Publishing Limited]] || || || || || || || 5,000 || 5,000 | ||
+ | |- | ||
+ | | [[Disability Foundation]] || || || 5,000 || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Disability Rights UK]] || || || || || 9,866 || || || 9,866 | ||
+ | |- | ||
+ | | [[England and Wales Blind Golf]] || 40,000 || 40,000 || 34,000 || 47,000 || || || || 161,000 | ||
+ | |- | ||
+ | | [[Feast With Us]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[Food Bank Aid]] || || || || || || || 5,000 || 5,000 | ||
+ | |- | ||
+ | | [[Gesher School]] || || || || || || 20,000 || || 20,000 | ||
+ | |- | ||
+ | | [[Girls Network]] || || || || || 8,628 || || || 8,628 | ||
+ | |- | ||
+ | | [[Grief Encounter]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[GRN Trust]] || 10,000 || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Harington Scheme Limited]] || || || || 500 || 1,000 || || || 1,500 | ||
+ | |- | ||
+ | | [[Hebrew University of Jerusalem]] || || || 11,983 || 21,583 || 72,271 || 83,847 || 40,128 || 229,812 | ||
+ | |- | ||
+ | | [[Hospital of Saint John and Elizabeth]] (St John's Hospice) || || || || 1,000 || 5,000 || || || 6,000 | ||
+ | |- | ||
+ | | [[In2Out]] || || || || || || 30,000 || || 30,000 | ||
+ | |- | ||
+ | | [[Institute for Jewish Policy Research]] || 5,000 || 5,000 || 2,500 || 2,000 || || || || 14,500 | ||
+ | |- | ||
+ | | [[Israel Guide Dog Centre]] (via Friends of [[IGDC]]) || || || || 10,000 || || 10,000 || || 20,000 | ||
+ | |- | ||
+ | | [[Jewish Child’s Day]] || || || 500 || || || || || 500 | ||
+ | |- | ||
+ | | [[Jewish Musical Institute]] || || || 1,000 || || || || || 1,000 | ||
+ | |- | ||
+ | | [[KIAH]] ([[Alliance Israelite Universelle]]) || || 10,000 || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Kinetic Foundation]] || || || || || 15,000 || || || 15,000 | ||
+ | |- | ||
+ | | [[Langdon Foundation]] || || || || || 1,000 || || || 1,000 | ||
+ | |- | ||
+ | | [[Levy2]] || || || || || || || 3,030,000 || 3,030,000 | ||
+ | |- | ||
+ | | [[Lifelites]] || || || || 500 || || || || 500 | ||
+ | |- | ||
+ | | [[Magen David Adom UK]] || || || || 1,000 || || || || 1,000 | ||
+ | |- | ||
+ | | [[Majonzi Fund]] / [[Ubele Initiative]] || || || || || || 2,000 || || 2,000 | ||
+ | |- | ||
+ | | [[Manchester Refugee Support Network]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[Mindstep Foundation]] || || || || || 2,500 || || || 2,500 | ||
+ | |- | ||
+ | | [[Moor House School]] || || || || 5,000 || 20,000 || || || 25,000 | ||
+ | |- | ||
+ | | [[Motivation]] || || 15,000 || || || || || || 15,000 | ||
+ | |- | ||
+ | | [[National Autistic Society]] || || || || || 9,429 || || || 9,429 | ||
+ | |- | ||
+ | | [[Newark Youth London]] || || || || || 19,315 || || || 19,315 | ||
+ | |- | ||
+ | | [[Noah’s Ark Children’s Hospice]] || || || 3,000 || 30,697 || 66,394 || 61,394 || 30,697 || 192,182 | ||
+ | |- | ||
+ | | [[NW7 Hub]] || || || || || 7,600 || || || 7,600 | ||
+ | |- | ||
+ | | [[Peer Power Youth]] || || || || || 9,980 || || || 9,980 | ||
+ | |- | ||
+ | | [[Rays of Sunshine]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[Reform Movement (Movement for Reform Judaism)]] || || || 3,000 || 1,000 || || || || 4,000 | ||
+ | |- | ||
+ | | [[Resources for Autism (FSM post]] || || || 13,390 || 26,914 || 27,183 || 13,659 || || 81,146 | ||
+ | |- | ||
+ | | [[Resources for Autism (additional family support costs)]] || || || 21,000 || 42,000 || 71,000 || || || 134,000 | ||
+ | |- | ||
+ | | [[Roald Dahl’s Marvellous Children’s Charity]] || || || || || 2,452 || || || 2,452 | ||
+ | |- | ||
+ | | [[Sport 4 Life UK]] || || || || || || 30,000 || || 30,000 | ||
+ | |- | ||
+ | | [[Sport in Mind]] || || || || || 2,500 || || || 2,500 | ||
+ | |- | ||
+ | | [[St John’s School]] || || || 5,000 || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Stripey Stork]] || || || || || || || 7,500 || 7,500 | ||
+ | |- | ||
+ | | [[SweetTree Farming for All]] || 15,000 || 15,000 || 15,000 || || || || || 45,000 | ||
+ | |- | ||
+ | | [[Syrian Hardship Fund]] (via [[Refugee Radio]]) || || || || 2,500 || || || || 2,500 | ||
+ | |- | ||
+ | | [[Target Ovarian Cancer]] || || 25,000 || || || || || || 25,000 | ||
+ | |- | ||
+ | | [[Team Up for Social Mobility]] || || || || || 6,800 || || || 6,800 | ||
+ | |- | ||
+ | | [[Transitions UK]] || || || || || || 30,000 || || 30,000 | ||
+ | |- | ||
+ | | [[Venture Arts]] || || || || || || 5,000 || 10,000 || 15,000 | ||
+ | |- | ||
+ | | [[Voicebox]] || || || || 10,000 || 12,500 || || || 22,500 | ||
+ | |- | ||
+ | | [[We Rise]] || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[Wigmore Hall Trust]] || || || || 500 || || || || 500 | ||
+ | |- | ||
+ | | [[Winchester Project]] || || || || 500 || || || || 500 | ||
+ | |- | ||
+ | | [[Woman’s Trust]] || || 10,000 || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[World Jewish Relief]] || || || || 1,000 || 3,000 || || || 4,000 | ||
+ | |- | ||
+ | | [[Young Minds Trust]] || || || || 2,500 || || || || 2,500 | ||
+ | |- | ||
+ | | '''Total Grants''' || 254,374 || 349,510 || 612,420 || 645,777 || 844,359 || 533,870 || 3,349,178 || 6,589,488 | ||
+ | |} | ||
==Notes== | ==Notes== | ||
<references/> | <references/> |
Revision as of 15:54, 12 December 2023
Not to be confused with the Joseph Levy Charitable Foundation (Charity number: 245592)
Charity number: 1165225, Company number CE005218
Contents
People
Trustees
Trustees of the Joseph Levy Foundation. Correct as of 11 December 2023.[1]
Name | Role | Date of Appointment | Other Trusteeships |
---|---|---|---|
Jane Jason | Chair | 19 January 2016 | The Jane Jason Charitable Trust | The Sidney Jason Charitable Trust |
Henry Lucas | Trustee | 09 August 2023 | |
Claire Brown | Trustee | 01 August 2023 | |
Mark Jason | Trustee | 09 November 2020 | |
Katie Ellison | Trustee | 01 April 2016 | |
James Jason | Trustee | 19 January 2016 | The Jane Jason Charitable Trust | The Sidney Jason Charitable Trust | The Cystic Fibrosis Holiday Fund |
Donation recipients
Barzilai Medical Center (Friends of) | Institute for Jewish Policy Research | Jewish Child's Day | The Movement for Reform Judaism | Jewish Music Institute | Israel Guide Dog Centre | Magen David Adom UK | Langdon Foundation | Cystic Fibrosis Foundation of Israel | NW7 Hub | Hebrew University of Jerusalem | World Jewish Relief | Gesher School | Israel Guide Dog Centre | Community Security Trust
Grant recipients of the Joseph Levy Foundation in £ sterling | ||||||||
---|---|---|---|---|---|---|---|---|
Recipient | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
1st Osterley Scout Group | 947 | 947 | ||||||
African Community School | 10,000 | 10,000 | ||||||
Ambitious about Autism | 116,884 | 98,001 | 49,680 | 60,000 | 324,565 | |||
Autism NI | 18,157 | 36,475 | 76,800 | 18,481 | 18,500 | 168,413 | ||
Barzilai Medical Center | 10,000 | 10,000 | ||||||
Bloomsbury Football Foundation | 10,000 | 10,000 | ||||||
Breast Cancer Haven | 15,000 | 15,000 | ||||||
Breast Cancer Hope | 5,000 | 5,000 | ||||||
Bright Centres | 6,600 | 6,600 | ||||||
Brighton Table Tennis Club | 7,500 | 7,500 | ||||||
Caramel Rock | 14,920 | 14,920 | ||||||
Chai Lifeline Cancer Care | 1,000 | 1,000 | ||||||
Challenge Wales | 3,000 | 3,000 | ||||||
Change Foundation | 30,000 | 30,000 | ||||||
Charterhouse (Suttons) | 1,000 | 1,000 | ||||||
Chickenshed Theatre Company | 10,000 | 10,000 | 75,000 | 25,000 | 120,000 | |||
Community Security Trust | 10,000 | 10,000 | 1,500 | 21,500 | ||||
Creative Future | 15,000 | 15,000 | 15,000 | 45,000 | ||||
Cystic Fibrosis Foundation of Israel | 10,000 | 10,000 | ||||||
Cystic Fibrosis Holiday Fund | 94,728 | 128,589 | 165,720 | 148,107 | 155,759 | 101,011 | 47,110 | 841,024 |
Cystic Fibrosis Trust | 54,646 | 20,000 | 74,646 | |||||
Cystic Fibrosis Trust – Joseph Levy Education Fund | 45,921 | 46,286 | 86,000 | 42,869 | 63,978 | 50,243 | 335,297 | |
Cystic Fibrosis Trust – Welfare Services | 50,000 | 25,000 | 25,000 | 30,000 | 35,000 | 165,000 | ||
Deafinitely Theatre | 9,866 | 9,866 | ||||||
Dementia UK | 10,000 | 10,000 | ||||||
Dementia Publishing Limited | 5,000 | 5,000 | ||||||
Disability Foundation | 5,000 | 5,000 | ||||||
Disability Rights UK | 9,866 | 9,866 | ||||||
England and Wales Blind Golf | 40,000 | 40,000 | 34,000 | 47,000 | 161,000 | |||
Feast With Us | 10,000 | 10,000 | ||||||
Food Bank Aid | 5,000 | 5,000 | ||||||
Gesher School | 20,000 | 20,000 | ||||||
Girls Network | 8,628 | 8,628 | ||||||
Grief Encounter | 10,000 | 10,000 | ||||||
GRN Trust | 10,000 | 10,000 | ||||||
Harington Scheme Limited | 500 | 1,000 | 1,500 | |||||
Hebrew University of Jerusalem | 11,983 | 21,583 | 72,271 | 83,847 | 40,128 | 229,812 | ||
Hospital of Saint John and Elizabeth (St John's Hospice) | 1,000 | 5,000 | 6,000 | |||||
In2Out | 30,000 | 30,000 | ||||||
Institute for Jewish Policy Research | 5,000 | 5,000 | 2,500 | 2,000 | 14,500 | |||
Israel Guide Dog Centre (via Friends of IGDC) | 10,000 | 10,000 | 20,000 | |||||
Jewish Child’s Day | 500 | 500 | ||||||
Jewish Musical Institute | 1,000 | 1,000 | ||||||
KIAH (Alliance Israelite Universelle) | 10,000 | 10,000 | ||||||
Kinetic Foundation | 15,000 | 15,000 | ||||||
Langdon Foundation | 1,000 | 1,000 | ||||||
Levy2 | 3,030,000 | 3,030,000 | ||||||
Lifelites | 500 | 500 | ||||||
Magen David Adom UK | 1,000 | 1,000 | ||||||
Majonzi Fund / Ubele Initiative | 2,000 | 2,000 | ||||||
Manchester Refugee Support Network | 10,000 | 10,000 | ||||||
Mindstep Foundation | 2,500 | 2,500 | ||||||
Moor House School | 5,000 | 20,000 | 25,000 | |||||
Motivation | 15,000 | 15,000 | ||||||
National Autistic Society | 9,429 | 9,429 | ||||||
Newark Youth London | 19,315 | 19,315 | ||||||
Noah’s Ark Children’s Hospice | 3,000 | 30,697 | 66,394 | 61,394 | 30,697 | 192,182 | ||
NW7 Hub | 7,600 | 7,600 | ||||||
Peer Power Youth | 9,980 | 9,980 | ||||||
Rays of Sunshine | 10,000 | 10,000 | ||||||
Reform Movement (Movement for Reform Judaism) | 3,000 | 1,000 | 4,000 | |||||
Resources for Autism (FSM post | 13,390 | 26,914 | 27,183 | 13,659 | 81,146 | |||
Resources for Autism (additional family support costs) | 21,000 | 42,000 | 71,000 | 134,000 | ||||
Roald Dahl’s Marvellous Children’s Charity | 2,452 | 2,452 | ||||||
Sport 4 Life UK | 30,000 | 30,000 | ||||||
Sport in Mind | 2,500 | 2,500 | ||||||
St John’s School | 5,000 | 5,000 | ||||||
Stripey Stork | 7,500 | 7,500 | ||||||
SweetTree Farming for All | 15,000 | 15,000 | 15,000 | 45,000 | ||||
Syrian Hardship Fund (via Refugee Radio) | 2,500 | 2,500 | ||||||
Target Ovarian Cancer | 25,000 | 25,000 | ||||||
Team Up for Social Mobility | 6,800 | 6,800 | ||||||
Transitions UK | 30,000 | 30,000 | ||||||
Venture Arts | 5,000 | 10,000 | 15,000 | |||||
Voicebox | 10,000 | 12,500 | 22,500 | |||||
We Rise | 10,000 | 10,000 | ||||||
Wigmore Hall Trust | 500 | 500 | ||||||
Winchester Project | 500 | 500 | ||||||
Woman’s Trust | 10,000 | 10,000 | ||||||
World Jewish Relief | 1,000 | 3,000 | 4,000 | |||||
Young Minds Trust | 2,500 | 2,500 | ||||||
Total Grants | 254,374 | 349,510 | 612,420 | 645,777 | 844,359 | 533,870 | 3,349,178 | 6,589,488 |