Difference between revisions of "Anthony Daniell"
Richard Bew (talk | contribs) (→Donations) |
Richard Bew (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[Image:Anthony_Daniell.jpg| | + | [[Image:Anthony_Daniell.jpg|150px|right|thumb|Anthony Daniell, Source: [http://www.institutionalinvestor.com/Article/3039665/3252823/Research-and-Rankings/Investors-Are-Keeping-a-Close-Eye-on-the-Fed.html/ Institutional Investor] ]] |
'''Anthony Daniell''' is an executive at [[Winton Capital]], a quantitative asset management firm founded by [[David Harding]]. <ref>[http://www.hedgeweek.com/2013/03/26/182195/winton-capital-management-%E2%80%93-best-managed-futurescta 'Winton Capital Management, best managed futures CTA'], ''Hedge Week'', accessed 19 May 2016</ref> | '''Anthony Daniell''' is an executive at [[Winton Capital]], a quantitative asset management firm founded by [[David Harding]]. <ref>[http://www.hedgeweek.com/2013/03/26/182195/winton-capital-management-%E2%80%93-best-managed-futurescta 'Winton Capital Management, best managed futures CTA'], ''Hedge Week'', accessed 19 May 2016</ref> | ||
Line 5: | Line 5: | ||
Daniell is a one of the biggest individual contributors to the remain campaign for Britain's European Union referendum in June 2016. | Daniell is a one of the biggest individual contributors to the remain campaign for Britain's European Union referendum in June 2016. | ||
− | |||
==Donations== | ==Donations== | ||
Recorded by the Electoral Commission: | Recorded by the Electoral Commission: |
Revision as of 13:21, 21 June 2016
Anthony Daniell is an executive at Winton Capital, a quantitative asset management firm founded by David Harding. [1]
Britain stronger in Europe donor
Daniell is a one of the biggest individual contributors to the remain campaign for Britain's European Union referendum in June 2016.
Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to |
---|---|---|---|
30/11/2009 | Anthony Daniell | £2,000.00 | Conservative and Unionist Party |
18/06/2014 | Mr Anthony H Daniell | £15,000.00 | Conservative and Unionist Party |
15/02/2015 | Anthony Daniell | £8,400.00 | Conservative and Unionist Party |
23/03/2016 | Mr Anthony Daniell | £100,000.00 | Britain Stronger in Europe |
Notes
- ↑ 'Winton Capital Management, best managed futures CTA', Hedge Week, accessed 19 May 2016
- ↑ Electoral Commission, Anthony Daniell Donation Search, accessed 21 June 2016