Difference between revisions of "Broom Foundation"
(→Sources) |
(→Trustees) |
||
Line 8: | Line 8: | ||
! Name !! Role !! Date Appointed !! Date of Birth !! Other trusteeships | ! Name !! Role !! Date Appointed !! Date of Birth !! Other trusteeships | ||
|- | |- | ||
− | | [[David Neuwirth]] || Trustee || || || [[Reisner Charitable Foundation]] | [[RNH | + | | [[David Neuwirth]] || Trustee || || || [[Reisner Charitable Foundation]] | [[RNH Synagogue & College Ltd]] | [[Sanz Foundation]] | [[British Friends of Ezrat Yisrael Kiryat Sefer]] | [[New Marston Limited]] | [[Belz Communities]] | [[Convalescent Retreat Limited]] | [[Lehatzliach]] ([[Helping Every Child Succeed]] | [[OHR Torah Ltd]] | [[Sympathetic Trust]] |
|- | |- | ||
| [[Abraham Vogiel]] || Trustee || || || [[Bersam Trust]] | [[Ashwell Trust]] | [[A and N Trust Fund]] | | [[Abraham Vogiel]] || Trustee || || || [[Bersam Trust]] | [[Ashwell Trust]] | [[A and N Trust Fund]] |
Revision as of 14:00, 24 November 2023
Charity number: 1084316
People
Trustees
Correct as of 13 February 2023.[1]
Name | Role | Date Appointed | Date of Birth | Other trusteeships |
---|---|---|---|---|
David Neuwirth | Trustee | Reisner Charitable Foundation | RNH Synagogue & College Ltd | Sanz Foundation | British Friends of Ezrat Yisrael Kiryat Sefer | New Marston Limited | Belz Communities | Convalescent Retreat Limited | Lehatzliach (Helping Every Child Succeed | OHR Torah Ltd | Sympathetic Trust | ||
Abraham Vogiel | Trustee | Bersam Trust | Ashwell Trust | A and N Trust Fund | ||
Benjamin Leitner | Trustee | Ohr Torah Ltd | Chassidei Belz Manchester | Malbin Trust |
Grant Recipients
Grant recipients of the Broom Foundation in £ sterling | |||||
---|---|---|---|---|---|
Organisation | 2018 | 2019 | 2020 | 2021 | 2022 |
Ahavas Shalom Trust (ACT) | 111,360 | 32,488 | 47,868 | ||
Amud Hatzdoko Trust | 3,990 | 59,790 | 34,751 | 72,482 | |
Apte Ltd | 73,353 | ||||
Ateres Yoel | 5,445 | 36,381 | 7,795 | ||
Bederech Kovod | 92,742 | 187,775 | |||
Beis Yaakov Jewish High School | 23,231 | 40,885 | 31,143 | 51,487 | 36,236 |
Belz Communities | 47,778 | 38,521 | |||
Bikur Cholim and Gemiluth Chesed Trust (BCGCT) | 35,699 | 35,586 | 44,918 | 13,530 | 25,459 |
Bonei Olam Manchester | 48,321 | ||||
British Friends of Midreshet Harova | 27,920 | ||||
Broughton Jewish Primary School | 61,397 | 62,367 | 46,142 | 54,979 | 130,406 |
Camp Simcha | 36,560 | ||||
Chassidei Belz (Manchester) | 21,645 | 51,122 | 52,289 | 34,278 | |
Chesed Leyisroel Charitable Trust | 50,499 | 27,134 | |||
Chomel Dalim | 29,426 | 58,946 | 64,329 | 41,308 | |
Darchei Torah Limited | 27,128 | ||||
Friends of Alexander Institutions | 25,000 | ||||
Friends of Galanta | 48,673 | ||||
Gateshead Seminary - Beth Midrash Lemoroth JTTC | 32,624 | ||||
Gateshead Talmudical College | 21,288 | ||||
Hachnosas Orchim Trust | 364 | 54,210 | 1,131 | ||
Heichal Hatorah | 21,242 | ||||
Kaliv Mosdos | 20,000 | 33,320 | |||
Kehillas Kol Yaakov | 63,434 | ||||
Keren Chrochmas Shloma Trust | 26,400 | 23,615 | |||
King David Schools | 82,328 | 59,800 | 41,231 | 46,657 | 57,555 |
Kolyom Trust | 34,582 | 41,694 | 88,090 | 129,731 | 51,686 |
Kupas Rashbi | 141,611 | 281,437 | 30,519 | ||
Leeds Jewish Educational Centre | 21,529 | ||||
Lolev Charitable Trust | 24,321 | ||||
Manchester Mesivta Jewish Grammar School | 22,028 | 34,808 | 36,900 | 17,315 | 25,846 |
Matono | 51,319 | 36,280 | |||
Min Hameitzar | 28,833 | ||||
North Salford Synagogue | 39,496 | 51,279 | 34,646 | 25,997 | 26,949 |
Ohel Torah Synagogue | 25,619 | 25,560 | |||
Ohr Torah Ltd | 240,000 | ||||
Sharei Chaim | 69,287 | ||||
Shir Chesed Beis Yisroel | 29,816 | ||||
Three Pillars Trust | 31,785 | 61,533 | 50,903 | 65,980 | |
Tomchei Shabbos Manchester | 44,718 | 46,605 | 49,262 | 72,058 | |
Tov Vochesed | 27,477 | ||||
TTT | 98,955 | 73,807 | 158,291 | 113,018 | 96,744 |
Yesamach Levav Trust | 52,078 | 45,773 | 35,554 | 19,917 | 26,395 |
Yeshiva L'zeirim | 25,625 | ||||
Yeshivas Sharei Chaim | 43,943 | ||||
Yesoiday Hatorah School | 20,620 | 42,501 | 24,261 | 108,917 | |
Yishaya Adler Memorial Fund (YAMF) | 58,749 | 58,383 | 78,663 | 78,769 | 113,815 |
Grants under £30,000 | 2,136,635 | 2,147,574 | 2,214,684 | 2,493,875 | |
Further grants | 1,487,225 | ||||
Total grants: | 2,742,195 | 3,676,299 | 3,187,416 | 3,295,167 | 3,846,954 |
Sources
Data compiled from the Broom Foundation Foundation Annual Accounts: 2012 / 2013 / 2014 / 2015 / 2016 / 2017 2018 / 2019 / 2020 / 2021 / 2022
Contact
- Address: 28 Broom Lane, Salford, Manchester M7 4FX
- Tel: +44 (0) 161 792 2138
- Website: broomfoundation.org.uk
Notes
- ↑ Broom Foundation Trustees, Charity Commission. Last retrieved 13 February 2023.