|
|
Line 1: |
Line 1: |
| '''Morgan Allen Moore''' | | '''Morgan Allen Moore''' |
| | | |
− | ==Address(es) in UK==
| |
− | :Contact Jo Welch – Chief Executive/Emma Riches - Development Manager London
| |
− | :104-110 Goswell Road
| |
− | :London EC1V 7DH
| |
− | :Tel: 0207 2530802
| |
− | :Fax: 0207 253 0803
| |
− | :e-mail:emma.riches@morganallenmoore.com
| |
− | ===Cardiff===
| |
− | :Contact: Rhian Jones - Development Manager Cardiff
| |
− | :1st Floor Bay Chambers, West Bute Street
| |
− | Cardiff, CF10 5BB
| |
− | :Tel: 02920461610
| |
− | :Fax: 02920461617
| |
− | :e-mail: rhian.jones@morganallen.com
| |
− | ===Trunbridge Wells===
| |
− | :Contact: Con Franklin - Development Manager
| |
− | :1st Floor, 14b Chapel Place,
| |
− | :Royal Tunbridge Wells
| |
− | :Kent TN1 1YQ
| |
− | :Tel: 01892 546779
| |
− | :Fax:
| |
− | :e-mail: con.franklin@morganallenmoore.com
| |
− |
| |
− | :Website: [http://www.morganallenmoore.com www.morganallenmoore.com]
| |
− |
| |
− | ===Offices outside UK===
| |
− | :Morgan Allen Moore is a [[Dewey Square Group]] Company
| |
− |
| |
− | ==Staff (employed and freelance) providing PA consultancy services==
| |
− | (From 30 November 2003 to 31 May 2004)
| |
− | *[[Steve Morgan]]
| |
− | *[[Richard Moore]]
| |
− | *[[Jo Welch]]
| |
− | *[[Con Franklin]]
| |
− | *[[Jocelyn Welchman]]
| |
− | *[[Emma Riches]]
| |
− | *[[Anjuli Veall]]
| |
− | *[[Rhian Jones]]
| |
− | *[[Kate Lewis]]
| |
− | *[[Alexandra Hill]]
| |
− | *[[Ele Collington]]
| |
− | *[[Chris Isaac]]
| |
− | *[[Rob Yuille]]
| |
− | *[[Simali Shah]]
| |
− | *[[Sara Jones]]
| |
− | *[[Dylan Bowen]]
| |
− | *[[Anne Hopkins]]
| |
− | *[[Rosemary Grogan]]
| |
− | *[[Gemma Smith]]
| |
− |
| |
− | ==Fee-Paying clients for whom UK PA consultancy services provided==
| |
− | (From 30 November 2003 to 31 May 2004)
| |
− | *[[Abbott Laboratories]]
| |
− | *[[APCO]] UK
| |
− | *[[Bechtel]]
| |
− | *[[British Independent Motor Trade Association]]
| |
− | *[[Boston Scientific]]
| |
− | *[[Endoplus Ltd]]
| |
− | *[[Federation of Small Businesses Wales]]
| |
− | *[[ITV 1 Wales]]
| |
− | *[[Medinet]]
| |
− | *[[Merck Sharpe and Dohme]]
| |
− | *[[Medical Technology Group]]
| |
− | *[[New Opportunities Fund]]
| |
− | *[[Peter Evans Associates]]
| |
− | *[[RSPCA Wales]]
| |
− | *[[Stryker UK]]
| |
− | *[[Tesco]]
| |
− | *[[Thames Water]]
| |
− | *[[Lloyds Pharmacy]]
| |
− | *[[BAPW]]
| |
− | *[[Edelman]]
| |
− | *[[Orthobiotech]]
| |
− | *[[RCN Wales]]
| |
− | *[[Jonhnson & Johnson]]
| |
− | *[[Lloyds Pharmacy]]
| |
− | *[[Gregory Pennington]]
| |
− |
| |
− | ==Fee-Paying Clients for whom only UK monitoring services provided==
| |
− | (From 30 November 2003 to 31 May 2004)
| |
− | :None
| |
| | | |
| ==Resources== | | ==Resources== |
| *[[Morgan Allen Moore, UK Staff and clients, 1 June 2005 to 30 Nov 2005]] | | *[[Morgan Allen Moore, UK Staff and clients, 1 June 2005 to 30 Nov 2005]] |
| *[[Morgan Allen Moore, UK Staff and clients, 30 November 2003 to 31 May 2004]] | | *[[Morgan Allen Moore, UK Staff and clients, 30 November 2003 to 31 May 2004]] |