Difference between revisions of "Peter Hall"
Richard Bew (talk | contribs) |
Richard Bew (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[File:Peter_Hall.jpg|200px|thumb|right|Peter Hall, Source: [http://www.hunterhall.com.au/investment_management_team.html/ Hunter-Hall] ]] | ||
'''Peter Hall''' is the founder, chairman and chief investment officer of [[Hunter Hall Investment Management]]. | '''Peter Hall''' is the founder, chairman and chief investment officer of [[Hunter Hall Investment Management]]. | ||
Revision as of 15:31, 24 June 2016
Peter Hall is the founder, chairman and chief investment officer of Hunter Hall Investment Management.
Career
In 1993 Hall founded Hunter Hall Investment Management and is currently the chairman and chief investment officer.
He has previously been an industrial analyst at Pembroke Securities.[1]
Politics
Criticism of Cameron
On the 26 April 2015, 11 days before the 2015 General Election, Hall told newspapers that David Cameron was showing a 'curious lack of energy and belief' and called on him to 'unleash visceral passion and belief in his vision of the future' and 'get down and dirty' if he is to remain prime minister.[2]
He later apologised for the comments saying: 'I regret making those comments and apologise to all for this unconstructive intervention.
'Just to be clear. 1. I am an absolute nobody in politics. 2. I want the Conservative party to win the election and think it has a chance of doing so. 3. The government has done a good job in very difficult circumstances. 4. David Cameron is a better prime minister than I think Boris is likely to be if [he] ever becomes prime minister. 5. I will shut up for now.'[3]
Donations
Hall donated £30,000 on 25 May 2016 to Vote Leave, the group that successfully campaigned for British withdrawal from the European Union in the referendum of June 2016. [4]
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
14/11/2006 | Peter J Hall | £5,000.00 | Conservative Party | Central party |
03/05/2007 | Peter J Hall | £150,000.00 | Conservative Party | Central party |
21/09/2007 | Peter Hall | £20,000.00 | Boris Johnson MP | |
22/01/2008 | Peter Hall | £14,000 | Boris Johnson MP | |
12/05/2008 | Peter J Hall | £50,000.00 | Conservative Party | Central Party |
30/06/2008 | Peter J Hall | £2,000.00 | Conservative Party | Bath |
31/07/2008 | Peter J Hall | £8,000.00 | Conservative Party | Central Party |
31/07/2008 | Peter J Hall | £5,000.00 | Conservative Party | Glasgow Ballieston |
13/11/2008 | Peter J Hall | £40,000.00 | Conservative Party | Central Party |
28/04/2009 | Peter J Hall | £20,000.00 | Conservative Party | Central Party |
20/05/2009 | Peter J Hall | £5,000.00 | Conservative Party | Bath |
21/07/2009 | Peter J Hall | £2,000.00 | Conservative Party | Colchester |
27/07/2009 | Peter J Hall | £5,000.00 | Conservative Party | Burton |
20/08/2009 | Peter J Hall | £5,000.00 | Conservative Party | Watford |
17/10/2009 | Peter J Hall | £10,500.00 | Conservative Party | Holborn & St Pancras |
01/11/2009 | Peter J Hall | £2,000.00 | Conservative Party | Dewsbury |
11/11/2009 | Peter J Hall | £30,540.00 | Conservative Party | Central party |
11/01/2010 | Peter J Hall | £50,000.00 | Conservative Party | Central party |
14/01/2010 | Peter J Hall | £2,000.00 | Conservative Party | Lancaster and Fleetwood |
18/01/2010 | Peter J Hall | £2,000.00 | Conservative Party | Colchester |
18/01/2010 | Peter J Hall | £2,000.00 | Conservative Party | South West Surrey |
21/01/2010 | Peter J Hall | £2,000.00 | Conservative Party | Grantham & Stamford |
12/02/2010 | Peter J Hall | £10,000.00 | Conservative Party | Holborn & St Pancras |
16/04/2010 | Peter J Hall | £2,000.00 | Conservative Party | East Devon |
27/04/2010 | Peter J Hall | £30,000.00 | Conservative Party | Central Party |
30/06/2010 | Peter J Hall | £2,000.00 | Conservative Party | Central party |
05/11/2014 | Peter Hall | £5,000.00 | UK Independence Party | Rotherham |
21/11/2014 | Peter J Hall | £2,000.00 | Conservative Party | Richmond Park |
25/05/2016 | Mr Peter Hall | £30,000.00 | Vote Leave |
Notes
- ↑ Linkedin Peter Hall], accessed 27 April 2015.
- ↑ Marie Woolf and Tim Shipman Tories’ wobbly weekend Sunday Times, 26 April 2015.
- ↑ Rowena Mason David Cameron hits back after campaign digs from donors and Rupert Murdoch Guardian, 26 April 2015.
- ↑ Electoral Commision, Vote Leave Donation search, accessed 24 June 2016
- ↑ Electoral Commission, Donation Search, accessed 27 April 2015
h