Difference between revisions of "Cayo Foundation"
(→Circa 2012) |
|||
Line 4: | Line 4: | ||
====Circa 2014==== | ====Circa 2014==== | ||
*[[Stewart Anthony Harris]] | [[Angela Elizabeth McCarville]] | *[[Stewart Anthony Harris]] | [[Angela Elizabeth McCarville]] | ||
− | + | ||
− | |||
{| {{table}} | {| {{table}} | ||
Line 76: | Line 75: | ||
<br> | <br> | ||
+ | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Conservative movement]][[Category:Foundations]] | [[Category:Conservative movement]][[Category:Foundations]] |
Revision as of 23:20, 26 February 2014
Contents
People
Trustees
Circa 2014
Grant recipients of the Cayo Foundation in £ sterling [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Recipient Organisation | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total 2004-2010 | |
British WIZO | ? | - | - | 1,000 | 5,000 | ? | ? | ? | |
Elgar Foundation | ? | - | - | 5,000 | - | ? | ? | ? | |
Institute for Policy Research | ? | 4,000 | 4,000 | 3,000 | 2,500 | ? | ? | ? | |
Liberty Foundation | ? | - | - | 7,500 | - | ? | ? | ? | |
Policy Exchange | ? | 20,000 | 20,000 | - | - | ? | ? | ? |
Notes
- ↑ Data compiled from filings at the Charity Commission. Data for financial year ended 30 September