Difference between revisions of "Rand Europe"
(→E-F-G-H) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The European branch of the [[Rand Corporation]] | The European branch of the [[Rand Corporation]] | ||
− | ==RAND Europe Boards== | + | ==RAND Europe Boards== |
===RAND Europe Board of Directors=== | ===RAND Europe Board of Directors=== | ||
− | *[[James A. Thomson]] (Chairman) | + | *[[James A. Thomson]] (Chairman)President and CEO, RAND Corporation United States |
− | President and CEO | + | *[[Jonathan Grant]] President RAND Europe United Kingdom |
− | RAND Corporation | + | *[[Floris A. Maljers]] Chairman (Ret.) [[Unilever]] N.V. the Netherlands |
− | United States | + | *[[Maarten C. van Veen]] Chairman (Ret.) [[Hoogovens]] the Netherlands |
− | *[[Jonathan Grant]] | + | *[[L.C. van Wachem]] Chairman of the Board of Directors of [[Global Crossing]] Ltd. The Netherlands |
− | President | + | *[[Ann McLaughlin Korologos]] Chairman RAND Corporation American Embassy 2 Rue Zinner B-1000 Brussels Belgium |
− | RAND Europe | ||
− | United Kingdom | ||
− | *[[Floris A. Maljers]] | ||
− | Chairman (Ret.) | ||
− | Unilever N.V. | ||
− | the Netherlands | ||
− | |||
− | *[[Maarten C. van Veen]] | ||
− | Chairman (Ret.) | ||
− | Hoogovens | ||
− | the Netherlands | ||
− | *[[L.C. van Wachem]] | ||
− | Chairman of the Board of Directors of Global Crossing Ltd. | ||
− | The Netherlands | ||
− | *[[Ann McLaughlin Korologos]] | ||
− | Chairman | ||
− | RAND Corporation | ||
− | American Embassy | ||
− | 2 Rue Zinner | ||
− | B-1000 Brussels | ||
− | Belgium | ||
===RAND Europe Advisory Board=== | ===RAND Europe Advisory Board=== | ||
− | *[[Robin Renwick]] of Clifton (Chairman) | + | *[[Robin Renwick]] of Clifton (Chairman) Chairman J. P. Morgan plc. United Kingdom |
− | Chairman | + | *[[Jan K. Bielecki]] President Bank Polska Kasa Opieki S.A. Poland |
− | J. P. Morgan plc. | + | *[[Olivier Debouzy]]Partner August & Debouzy France |
− | United Kingdom | + | *[[Thérèse Delpech]]Director Atomic Energy Commission France |
− | *[[Jan K. Bielecki]] | + | *[[Jacques H. Schraven]] Chairman Federation of Netherlands Industry and Employers (VNO-NCW) the Netherlands |
− | President | + | *[[Karsten D. Voigt]]Coordinator for German-American Cooperation Foreign Office Germany |
− | Bank Polska Kasa Opieki S.A. | + | *[[Matti Vuoria]] Executive Vice President Varma Mutual Pension Insurance Company Finland |
− | Poland | + | *[[Jacques H. Wahl]] Director, Senior Advisor, and Member of the Managing Board [[Banque Nationale de Paris Paribas]] France |
− | *[[Olivier Debouzy]] | + | *[[H.C. Werner Weidenfeld]] Professor of Political Science Geschwister-Scholl-Institute Ludwig-Maximilians-University Germany Director of the Center for Applied Policy Research (CAP) Germany |
− | Partner | + | *[[Prof. Ir. J. (Jan) Oosterveld]] Professor IESE Business School Barcelona Spain |
− | August & Debouzy | + | |
− | France | ||
− | *[[Thérèse Delpech]] | ||
− | Director | ||
− | Atomic Energy Commission | ||
− | France | ||
− | *[[Jacques H. Schraven]] | ||
− | Chairman | ||
− | Federation of Netherlands Industry | ||
− | and Employers (VNO-NCW) | ||
− | the Netherlands | ||
− | |||
− | *[[Karsten D. Voigt]] | ||
− | Coordinator for German-American Cooperation | ||
− | Foreign Office | ||
− | Germany | ||
− | *[[Matti Vuoria]] | ||
− | Executive Vice President | ||
− | Varma Mutual Pension Insurance Company | ||
− | Finland | ||
− | *[[Jacques H. Wahl]] | ||
− | Director, Senior Advisor, and Member of the Managing Board | ||
− | Banque Nationale de Paris Paribas | ||
− | France | ||
− | *[[H.C. Werner Weidenfeld]] | ||
− | Professor of Political Science | ||
− | Geschwister-Scholl-Institute | ||
− | Ludwig-Maximilians-University | ||
− | Germany | ||
− | Director of the | ||
− | Center for Applied Policy Research (CAP) | ||
− | Germany | ||
− | *[[Prof. Ir. J. (Jan) Oosterveld]] | ||
− | Professor | ||
− | IESE Business School | ||
− | Barcelona | ||
− | |||
===RAND Europe Board of Trustees (UK)=== | ===RAND Europe Board of Trustees (UK)=== | ||
− | *Sir [[John Boyd]] | + | *[[James A. Thomson]] (Chairman), President and CEO, RAND Corporation, United States |
− | Retired Master, Churchill College | + | *Sir [[John Boyd]] Retired Master, Churchill College Cambridge University United Kingdom |
− | Cambridge University | + | *Professor Sir [[Lawrence Freedman]] Professor of War Studies and Vice Principal (Research) King's College London United Kingdom |
− | United Kingdom | + | *[[Jonathan Grant]] President, RAND Europe, United Kingdom |
− | + | *[[Philip Lader]] Chairman, The WPP Group, Former U.S. Ambassador to the Court of St. James, United Kingdom | |
− | *Professor Sir [[Lawrence Freedman]] | + | *Lord Renwick of Clifton, Vice Chairman, Investment Banking, JP Morgan Europe, United Kingdom <ref>RAND Europe, [http://www.rand.org/randeurope/about/boards.html RAND Europe Boards]</ref> |
− | Professor of War Studies and Vice Principal (Research) | + | ===Staff=== |
− | King's College London | + | ====A-B-C-D==== |
− | United Kingdom | + | [[Peter Burge]] Research Leader | [[Jonathan Cave]] Senior Research Fellow | [[Lindsay Clutterbuck]] Research Leader | [[Andrew Daly]] Senior Research Leader (Cambridge and Leiden offices); Visiting Professor, Institute for Transport Studies, Leeds University; Software developer, HCG Software |
+ | ====E-F-G-H==== | ||
+ | |||
+ | James Fox Senior Analyst | [[Jonathan Grant]] President | Michael Hallsworth Associate Analyst | Greg Hannah Senior Analyst | Evi Hatziandreu Director, Health and Healthcare | Stijn Hoorens Senior Analyst | ||
+ | |||
+ | ====I-L==== | ||
+ | |||
+ | [[Ruth Levitt]] Research Leader | [[Tom Ling]] Director, Evaluation and Audit; Professor of Public Policy, [[Anglia Ruskin University]] | ||
+ | |||
+ | ====M-N-O-P==== | ||
+ | [[Chris Marsden]] Senior Analyst| [[Edward Nason]] Analyst | [[Constantijn van Oranje-Nassau]] Head of Information Policy & Economics | [[Hans Pung]] Director, Defence and Security | [[Samir Puri]] Associate Analyst | ||
+ | |||
+ | ====Q-Z==== | ||
+ | [[Lila Rabinovich]] Associate Analyst | [[Andrew Rathmell]] Consultant to RAND Europe | Neil Robinson Analyst | [[Charlene Rohr]] Director, Modelling | [[Jennifer Rubin]] Senior Analyst and Head, Emerging Areas | [[Amanda Scoggins]] Analyst | [[Miriam Shergold]] Analyst | [[Aruna Sivakumar]] Analyst | [[Christian van Stolk]] Senior Analyst | [[Jan Tiessen]] Associate Analyst | [[Flavia Tsang]] Analyst | [[Kai Wegrich]] Senior Analyst | [[Steven Wooding]] Team Leader, Science and Technology<ref>[http://www.rand.org/randeurope/about/staff/ Research Staff], accessed 17 January 2008</ref> | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | [[category:Terrorism Industry]] |
Latest revision as of 08:22, 20 June 2008
The European branch of the Rand Corporation
Contents
RAND Europe Boards
RAND Europe Board of Directors
- James A. Thomson (Chairman)President and CEO, RAND Corporation United States
- Jonathan Grant President RAND Europe United Kingdom
- Floris A. Maljers Chairman (Ret.) Unilever N.V. the Netherlands
- Maarten C. van Veen Chairman (Ret.) Hoogovens the Netherlands
- L.C. van Wachem Chairman of the Board of Directors of Global Crossing Ltd. The Netherlands
- Ann McLaughlin Korologos Chairman RAND Corporation American Embassy 2 Rue Zinner B-1000 Brussels Belgium
RAND Europe Advisory Board
- Robin Renwick of Clifton (Chairman) Chairman J. P. Morgan plc. United Kingdom
- Jan K. Bielecki President Bank Polska Kasa Opieki S.A. Poland
- Olivier DebouzyPartner August & Debouzy France
- Thérèse DelpechDirector Atomic Energy Commission France
- Jacques H. Schraven Chairman Federation of Netherlands Industry and Employers (VNO-NCW) the Netherlands
- Karsten D. VoigtCoordinator for German-American Cooperation Foreign Office Germany
- Matti Vuoria Executive Vice President Varma Mutual Pension Insurance Company Finland
- Jacques H. Wahl Director, Senior Advisor, and Member of the Managing Board Banque Nationale de Paris Paribas France
- H.C. Werner Weidenfeld Professor of Political Science Geschwister-Scholl-Institute Ludwig-Maximilians-University Germany Director of the Center for Applied Policy Research (CAP) Germany
- Prof. Ir. J. (Jan) Oosterveld Professor IESE Business School Barcelona Spain
RAND Europe Board of Trustees (UK)
- James A. Thomson (Chairman), President and CEO, RAND Corporation, United States
- Sir John Boyd Retired Master, Churchill College Cambridge University United Kingdom
- Professor Sir Lawrence Freedman Professor of War Studies and Vice Principal (Research) King's College London United Kingdom
- Jonathan Grant President, RAND Europe, United Kingdom
- Philip Lader Chairman, The WPP Group, Former U.S. Ambassador to the Court of St. James, United Kingdom
- Lord Renwick of Clifton, Vice Chairman, Investment Banking, JP Morgan Europe, United Kingdom [1]
Staff
A-B-C-D
Peter Burge Research Leader | Jonathan Cave Senior Research Fellow | Lindsay Clutterbuck Research Leader | Andrew Daly Senior Research Leader (Cambridge and Leiden offices); Visiting Professor, Institute for Transport Studies, Leeds University; Software developer, HCG Software
E-F-G-H
James Fox Senior Analyst | Jonathan Grant President | Michael Hallsworth Associate Analyst | Greg Hannah Senior Analyst | Evi Hatziandreu Director, Health and Healthcare | Stijn Hoorens Senior Analyst
I-L
Ruth Levitt Research Leader | Tom Ling Director, Evaluation and Audit; Professor of Public Policy, Anglia Ruskin University
M-N-O-P
Chris Marsden Senior Analyst| Edward Nason Analyst | Constantijn van Oranje-Nassau Head of Information Policy & Economics | Hans Pung Director, Defence and Security | Samir Puri Associate Analyst
Q-Z
Lila Rabinovich Associate Analyst | Andrew Rathmell Consultant to RAND Europe | Neil Robinson Analyst | Charlene Rohr Director, Modelling | Jennifer Rubin Senior Analyst and Head, Emerging Areas | Amanda Scoggins Analyst | Miriam Shergold Analyst | Aruna Sivakumar Analyst | Christian van Stolk Senior Analyst | Jan Tiessen Associate Analyst | Flavia Tsang Analyst | Kai Wegrich Senior Analyst | Steven Wooding Team Leader, Science and Technology[2]
References
- ↑ RAND Europe, RAND Europe Boards
- ↑ Research Staff, accessed 17 January 2008