Difference between revisions of "Crispin Blunt"
Josh Leeson (talk | contribs) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Crispin Blunt]] is | + | [[File:Crispin Blunt.jpg|200px|thumb|right|Crispin Blunt]] [[Crispin Blunt]] is the British [[Conservative Party]] MP for Reigate. He was first elected in 1997, was re-elected in 2010 with a majority of 13,591 and again in 2015 with 22,334.<ref> [http://www.blunt4reigate.com/crispin/ Crispin] ''Crispin Blunt MP'', accessed 18 March 2015 </ref> <ref> BBC News [http://www.bbc.co.uk/news/politics/constituencies/E14000893 Reigate], accessed 11 May 2015.</ref> |
− | + | ||
+ | ==Parliamentary career== | ||
+ | *Parliamentary under-secretary (Ministry of Justice) (Prisons and Probation) - 2010-12 | ||
+ | *Shadow minister (home affairs) - 2009-10 | ||
+ | *Opposition whip (Commons) - 2004-09 | ||
+ | *Shadow minister (Business, Innovation and Skills) - 2002-03 | ||
+ | *Shadow spokesperson (Northern Ireland) - 2001-02 <ref> [http://www.parliament.uk/biographies/commons/crispin-blunt/104 Crispin Blunt MP] ''www.parliament.uk'', accessed 18 March 2015 </ref> | ||
+ | |||
+ | =='Skipped Commons for free Middle East trip and returned with £25k job'== | ||
+ | Blunt is one of the highest earning MPs from roles that he takes on outside of his parliamentary roles. In March 2015 Blunt landed himself a £1,250-a-day second job as an adviser to the Jordanian family-owned financial conglomerate [[Kamal Exchange Co]] (KEC). When Blunt enjoyed an all-expenses paid trip to the Middle East he skipped a week of parliamentary duties, with both the flight and hotel being paid for by KEC. Blunt told the commons authorities that the trip was essential for helping him to 'understand more about the political and economic environment in Jordan' as part of his role as a member of the [[All-Party Parliamentary Group on Jordan]]. The controversy was furthered however, as within weeks of his return to the UK it was announced that Blunt would work as an adviser to KEC. <ref> Jack Blanchard [http://www.mirror.co.uk/news/uk-news/wealthy-tory-mp-skipped-commons-5282422 Wealthy Tory MP skipped Commons for free Middle East trip and returned with £25k job] ''Mirror'', 5 March 2015, accessed 16 March 2015 </ref> | ||
+ | |||
+ | The role with KEC is Mr Blunt's third job. He earns £4,000 a year as a non-executive director with the Derbyshire-based [[Social Investment Business Group]]. | ||
+ | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Conservative Party|Blunt, Crispin]][[Category:MP|Blunt, Crispin]][[Category:UK Ministers|Blunt, Crispin]] [[Category:British Politician|Blunt, Crispin]] | [[Category:Conservative Party|Blunt, Crispin]][[Category:MP|Blunt, Crispin]][[Category:UK Ministers|Blunt, Crispin]] [[Category:British Politician|Blunt, Crispin]] |
Latest revision as of 13:53, 11 May 2015
Crispin Blunt is the British Conservative Party MP for Reigate. He was first elected in 1997, was re-elected in 2010 with a majority of 13,591 and again in 2015 with 22,334.[1] [2]
Parliamentary career
- Parliamentary under-secretary (Ministry of Justice) (Prisons and Probation) - 2010-12
- Shadow minister (home affairs) - 2009-10
- Opposition whip (Commons) - 2004-09
- Shadow minister (Business, Innovation and Skills) - 2002-03
- Shadow spokesperson (Northern Ireland) - 2001-02 [3]
'Skipped Commons for free Middle East trip and returned with £25k job'
Blunt is one of the highest earning MPs from roles that he takes on outside of his parliamentary roles. In March 2015 Blunt landed himself a £1,250-a-day second job as an adviser to the Jordanian family-owned financial conglomerate Kamal Exchange Co (KEC). When Blunt enjoyed an all-expenses paid trip to the Middle East he skipped a week of parliamentary duties, with both the flight and hotel being paid for by KEC. Blunt told the commons authorities that the trip was essential for helping him to 'understand more about the political and economic environment in Jordan' as part of his role as a member of the All-Party Parliamentary Group on Jordan. The controversy was furthered however, as within weeks of his return to the UK it was announced that Blunt would work as an adviser to KEC. [4]
The role with KEC is Mr Blunt's third job. He earns £4,000 a year as a non-executive director with the Derbyshire-based Social Investment Business Group.
Notes
- ↑ Crispin Crispin Blunt MP, accessed 18 March 2015
- ↑ BBC News Reigate, accessed 11 May 2015.
- ↑ Crispin Blunt MP www.parliament.uk, accessed 18 March 2015
- ↑ Jack Blanchard Wealthy Tory MP skipped Commons for free Middle East trip and returned with £25k job Mirror, 5 March 2015, accessed 16 March 2015