Difference between revisions of "Andrew Brannon"
Josh Leeson (talk | contribs) (Created page with "'''Andrew Brannon''' is on the board of Charles Taylor Consulting. He was also the founder of LCL Group, who Charles Taylor bought in January 2006.<ref> Cliff Feltham ...") |
Josh Leeson (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Andrew Brannon''' is on the board of [[Charles Taylor Consulting]]. He was also the founder of [[LCL Group]], who Charles Taylor bought in January 2006.<ref> Cliff Feltham [http://citywire.co.uk/new-model-adviser/news/boardroom-sweep-charles-taylor-recruit-spends-1-million/a272945 Boardroom Sweep: Charles Taylor recruit spends £1 million] ''City Wire'', 12 April 2006, accessed 24 February 2015 </ref> | '''Andrew Brannon''' is on the board of [[Charles Taylor Consulting]]. He was also the founder of [[LCL Group]], who Charles Taylor bought in January 2006.<ref> Cliff Feltham [http://citywire.co.uk/new-model-adviser/news/boardroom-sweep-charles-taylor-recruit-spends-1-million/a272945 Boardroom Sweep: Charles Taylor recruit spends £1 million] ''City Wire'', 12 April 2006, accessed 24 February 2015 </ref> | ||
+ | |||
+ | Brannon is also a member of [[The Leader's Group]], the premier [[Conservative Party]] supporter group. Through an annual membership fee of £50,000 donors are able to secure access to leading members of the party. | ||
==Political Donations== | ==Political Donations== | ||
Line 104: | Line 106: | ||
<td align="center">Andrew Brannon</td> | <td align="center">Andrew Brannon</td> | ||
<td align="center">£10,000.00</td> | <td align="center">£10,000.00</td> | ||
− | <td align="center">[[No Campaign]] | + | <td align="center">[[No Campaign Limited]]</td> |
<td align="center"></td> | <td align="center"></td> | ||
</tr> | </tr> | ||
Line 112: | Line 114: | ||
<td align="center">Andrew Brannon</td> | <td align="center">Andrew Brannon</td> | ||
<td align="center">£1,000.00</td> | <td align="center">£1,000.00</td> | ||
− | <td align="center">[[No Campaign]] | + | <td align="center">[[No Campaign Limited]]</td> |
<td align="center"></td> | <td align="center"></td> | ||
</tr> | </tr> | ||
Line 167: | Line 169: | ||
<br> | <br> | ||
+ | |||
+ | ==Resources== | ||
+ | *Holly Watt, [http://www.theguardian.com/politics/2015/may/04/tories-leaders-group-donor-club-david-cameron-conservatives-dinners The Tory Leader's Group donor club: 'A chance for like-minded people to talk'] ''Guardian'', 4 May 2015, accessed 5 May 2015. | ||
==Notes== | ==Notes== |
Latest revision as of 16:46, 5 May 2015
Andrew Brannon is on the board of Charles Taylor Consulting. He was also the founder of LCL Group, who Charles Taylor bought in January 2006.[1]
Brannon is also a member of The Leader's Group, the premier Conservative Party supporter group. Through an annual membership fee of £50,000 donors are able to secure access to leading members of the party.
Political Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
21/12/2005 | Andrew Brannon | £10,000.00 | Conservative Party | Central Party |
24/08/2006 | Andrew Brannon | £15,000.00 | Conservative Party | Central Party |
13/12/2006 | Andrew Brannon | £19,000.00 | Conservative Party | Central Party |
16/01/2007 | Andrew Brannon | £15,000.00 | Conservative Party | Central Party |
03/07/2007 | Andrew Brannon | £25,000.00 | Conservative Party | Central Party |
27/02/2008 | Andrew Brannon | £45,000.00 | Conservative Party | Central Party |
17/03/2009 | Andrew Brannon | £15,000.00 | Conservative Party | Central Party |
08/05/2009 | Andrew Brannon | £30,000.00 | Conservative Party | Central Party |
09/12/2009 | Andrew Brannon | £50,000.00 | Conservative Party | Central Party |
14/04/2010 | Andrew Brannon | £10,000.00 | Conservative Party | Central Party |
04/01/2011 | Andrew Brannon | £50,000.00 | Conservative Party | Central Party |
11/03/2011 | Andrew Brannon | £10,000.00 | No Campaign Limited | |
13/05/2011 | Andrew Brannon | £1,000.00 | No Campaign Limited | |
15/12/2011 | Andrew Brannon | £50,000.00 | Conservative Party | Central Party |
15/12/2011 | Andrew Brannon | £1,500.00 | Conservative Party | Richmond Park |
17/12/2012 | Andrew Brannon | £1,500.00 | Conservative Party | Richmond Park |
17/12/2012 | Andrew Brannon | £2,368.04 | Conservative Party | Central Party |
17/12/2012 | Andrew Brannon | £51,500.00 | Conservative Party | Central Party |
13/12/2013 | Andrew Brannon | £108,600.00 | Conservative Party | Central Party |
Resources
- Holly Watt, The Tory Leader's Group donor club: 'A chance for like-minded people to talk' Guardian, 4 May 2015, accessed 5 May 2015.
Notes
- ↑ Cliff Feltham Boardroom Sweep: Charles Taylor recruit spends £1 million City Wire, 12 April 2006, accessed 24 February 2015
- ↑ Electoral Commission, Donation Search, accessed 16 February 2015