Difference between revisions of "Prime Policy Group"
Josh Leeson (talk | contribs) (Created page with "{{Template:Lobbying_Portal_badge}}{{Template: Revolving Door badge}} '''Prime Policy Group''' are an American government relations and public affairs firm, based in Washington...") |
m (changed category 'Revolving door' to 'Revolving Door' for consistency and consolidation) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
<ref> [http://www.prime-policy.com/talent Talent] ''Prime Policy'', accessed 3 November 2014 </ref> | <ref> [http://www.prime-policy.com/talent Talent] ''Prime Policy'', accessed 3 November 2014 </ref> | ||
===Leadership=== | ===Leadership=== | ||
− | *[[Charlie Black]], chairman. Founder of [[BKSH & Associates | + | *[[Charlie Black]], chairman. Founder of [[BKSH & Associates]] and a former senior advisor to both President [[Ronald Reagan]] and President [[George H.W. Bush]]. |
*[[R. Scott Pastrick]], president and CEO. Former senior adviser during the 1992 [[Bill Clinton]] presidential campaign. | *[[R. Scott Pastrick]], president and CEO. Former senior adviser during the 1992 [[Bill Clinton]] presidential campaign. | ||
*[[Martin P. Paone]], executive vice president former Democratic Secretary between 1995 and 2008. | *[[Martin P. Paone]], executive vice president former Democratic Secretary between 1995 and 2008. | ||
*[[John Tanner]], vice chairman. Was in the House of Representatives for 22 years representing Tennessee. | *[[John Tanner]], vice chairman. Was in the House of Representatives for 22 years representing Tennessee. | ||
− | *[[M.B. Oglesby, Jr.]], chairman emeritus. Held senior positions for the [[George Bush]] and [[Ronald Reagan]] administrations. | + | *[[M.B. Oglesby, Jr.]], chairman emeritus. Held senior positions for the [[George H.W. Bush| George Bush]] and [[Ronald Reagan]] administrations. |
*[[Charles L. Merin]], executive vice president | *[[Charles L. Merin]], executive vice president | ||
Line 48: | Line 48: | ||
===2013=== | ===2013=== | ||
− | [[Academy of Doctors of Audiology]] | [[Air Pacific]] | [[Alliance for American Manufacturing]] | [[American Freedom Innovations]] | [[American Psychological Assn]] | [[Astigarraga Davis]] | [[AT&T]] Inc | [[B&D Holding Di Marco Drago e C Sapa]] | [[Budget Van Lines]] | [[Clayton, Dubilier & Rice]] | [[Clean Harbors]] | [[Commonwealth of Puerto Rico]] | [[Cummins]] Inc | [[Customized Logistics & Delivery Assn]] | [[Deutsche Telekom]] | [[Duke Energy]] | [[Dunkin' Brands]] | [[East Texas Electric Cooperative]] | [[Education Finance Council]] | [[Education Management Corp]] | [[Federation of State Medical Boards]] | [[FedEx Corp]] | [[Fiat SPA]] | [[General Dynamics]] | [[GlaxoSmithKline]] | [[Google]] Inc | [[Heritage Crystal Clean]] | [[IBM]] Corp | [[In Situ Oil Sands Alliance]] | [[International Franchise Assn]] | [[IPC-Assn Connecting Electronics Indust]] | [[It's My Business Coalition]] | [[Loews Corp]] | [[Marine Well Containment]] Co | [[Marriott International]] | [[Mitsubishi Heavy Industries ]] | [[National Assn of Energy Service Cos]] | [[National Auto Dealers Assn]] | [[National Restaurant Assn]] | [[National Retail Federation]] | [[National Rifle Assn]] | [[National School Transportation Assn]] | [[Natl Council of State Boards of Nursing]] | [[NEC Corp]] | [[Nielsen BioSciences]] | [[Novozymes]] | [[Organization for Intl Investment]] | [[Pharmaceutical Rsrch & Mfrs of America]] | [[Roaring Fork Transportation Authority]] | [[Santa Clara County, CA]] | [[Securities Industry & Financial Mkt Assn]] | [[Taiwan Status Action Coalition]] | [[Technet]] | [[United Motorcoach Assn]] | [[University of Miami]] | [[US Travel Assn ]] | [[Vectren Corp]] | [[Vectren Corp ]] | [[Verax Biomedical]] | [[Virgin Group]] | [[Wal-Mart Stores]] | [[YARA North America]] | [[Yukos International]]<ref> [http://www.opensecrets.org/lobby/firmsum.php?id=D000045879&year=2013 Prime Policy Group 2013] ''Open Secrets'', accessed 3 November 2014 </ref> | + | [[Academy of Doctors of Audiology]] | [[Air Pacific]] | [[Alliance for American Manufacturing]] | [[American Freedom Innovations]] | [[American Psychological Assn]] | [[Astigarraga Davis]] | [[AT&T]] Inc | [[B&D Holding Di Marco Drago e C Sapa]] | [[Budget Van Lines]] | [[Clayton, Dubilier & Rice]] | [[Clean Harbors]] | [[Commonwealth of Puerto Rico]] | [[Cummins]] Inc | [[Customized Logistics & Delivery Assn]] | [[Deutsche Telekom]] | [[Duke Energy]] | [[Dunkin' Brands]] | [[East Texas Electric Cooperative]] | [[Education Finance Council]] | [[Education Management Corp]] | [[Federation of State Medical Boards]] | [[FedEx Corp]] | [[Fiat SPA]] | [[General Dynamics]] | [[GlaxoSmithKline]] | [[Google]] Inc | [[Heritage Crystal Clean]] | [[IBM]] Corp | [[In Situ Oil Sands Alliance]] | [[International Franchise Assn]] | [[IPC-Assn Connecting Electronics Indust]] | [[It's My Business Coalition]] | [[Loews Corp]] | [[Marine Well Containment]] Co | [[Marriott International]] | [[Mitsubishi Heavy Industries]] | [[National Assn of Energy Service Cos]] | [[National Auto Dealers Assn]] | [[National Restaurant Assn]] | [[National Retail Federation]] | [[National Rifle Assn]] | [[National School Transportation Assn]] | [[Natl Council of State Boards of Nursing]] | [[NEC Corp]] | [[Nielsen BioSciences]] | [[Novozymes]] | [[Organization for Intl Investment]] | [[Pharmaceutical Rsrch & Mfrs of America]] | [[Roaring Fork Transportation Authority]] | [[Santa Clara County, CA]] | [[Securities Industry & Financial Mkt Assn]] | [[Taiwan Status Action Coalition]] | [[Technet]] | [[United Motorcoach Assn]] | [[University of Miami]] | [[US Travel Assn]] | [[Vectren Corp]] | [[Vectren Corp]] | [[Verax Biomedical]] | [[Virgin Group]] | [[Wal-Mart Stores]] | [[YARA North America]] | [[Yukos International]]<ref> [http://www.opensecrets.org/lobby/firmsum.php?id=D000045879&year=2013 Prime Policy Group 2013] ''Open Secrets'', accessed 3 November 2014 </ref> |
==Publications, Contact, Resources and Notes== | ==Publications, Contact, Resources and Notes== | ||
Line 75: | Line 75: | ||
[[Category:Lobbying]] | [[Category:Lobbying]] | ||
[[Category: Lobbyists]] | [[Category: Lobbyists]] | ||
− | [[Category: Revolving | + | [[Category: Revolving Door]] |
Latest revision as of 12:37, 21 January 2020
This article is part of the Lobbying Portal, a sunlight project from Spinwatch. |
This article is part of the Revolving Door project of Spinwatch. |
Prime Policy Group are an American government relations and public affairs firm, based in Washington D.C. and owned by WPP.
Contents
Background
In 2009, BKSH & Associates and Timmons and Company, Inc. merged to form PPG.[1]
People
Leadership
- Charlie Black, chairman. Founder of BKSH & Associates and a former senior advisor to both President Ronald Reagan and President George H.W. Bush.
- R. Scott Pastrick, president and CEO. Former senior adviser during the 1992 Bill Clinton presidential campaign.
- Martin P. Paone, executive vice president former Democratic Secretary between 1995 and 2008.
- John Tanner, vice chairman. Was in the House of Representatives for 22 years representing Tennessee.
- M.B. Oglesby, Jr., chairman emeritus. Held senior positions for the George Bush and Ronald Reagan administrations.
- Charles L. Merin, executive vice president
Senior professional
- Stefan L.B. Bailey, director
- Chris Mitchell, director
- Paul E. Brown, managing director
- Gardner G. Peckham, managing director
- Lisa Cotter Colangelo, senior consultant
- Gabe Rozsa, managing director
- Mark R. Disler, director
- Keith Smith, director
- Cary Gibson, director
- Patrick A. Templeton, senior consultant
- Erin Graefe Dorton, managing director
- Pamela J. Turner, managing director
- James C. Healey, senior consultant
- Vickie L. Walling, managing director
- Jerry D. Klepner, senior consultant
- Theresa Weber, director
- Burleigh Leonard, senior consultant
- Becky Bentson Weber, managing director
- Rich Meade, managing director
- Paul D. Weiss, managing director
Client Associates
- Abbi S. Cawley, associate
- Chester DiBari III, associate
- Casie Daugherty, associate
- Ellen C. Webne, associate
Clients
2014
Academy of Doctors of Audiology | ACU Strategy Partners | American Freedom Innovations | American Psychological Assn | AT&T Inc | B&D Holding Di Marco Drago e C Sapa | Clark Construction Co | Clayton, Dubilier & Rice | Clean Harbors | Commonwealth of Puerto Rico | Cummins Inc | Customized Logistics & Delivery Assn | Deutsche Telekom | Duke Energy | Dunkin' Brands | East Texas Electric Cooperative | Education Finance Council | Education Management Corp | FedEx Corp | Fiat SPA | GlaxoSmithKline | Google Inc | Heritage Crystal Clean | IBM Corp | In Situ Oil Sands Alliance | International Franchise Assn | IPC-Assn Connecting Electronics Indust | It's My Business Coalition | Loews Corp | Marine Well Containment Co | Marriott International | National Assn of Energy Service Cos | National Auto Dealers Assn | National Renal Administrators Assn | National Restaurant Assn | National Retail Federation | National Rifle Assn | National School Transportation Assn | Natl Council of State Boards of Nursing | NEC Corp | North Carolina Dept of Transportation | Norwegian Air Shuttle | Pillsbury Winthrop LLP | Roaring Fork Transportation Authority | Santa Clara County, CA | Securities Industry & Financial Mkt Assn | SteedPetro | United Motorcoach Assn | US Travel Assn | Vectren Corp | Verax Biomedical | Wal-Mart Stores | WPP Group | YARA North America | Yukos International[3]
2013
Academy of Doctors of Audiology | Air Pacific | Alliance for American Manufacturing | American Freedom Innovations | American Psychological Assn | Astigarraga Davis | AT&T Inc | B&D Holding Di Marco Drago e C Sapa | Budget Van Lines | Clayton, Dubilier & Rice | Clean Harbors | Commonwealth of Puerto Rico | Cummins Inc | Customized Logistics & Delivery Assn | Deutsche Telekom | Duke Energy | Dunkin' Brands | East Texas Electric Cooperative | Education Finance Council | Education Management Corp | Federation of State Medical Boards | FedEx Corp | Fiat SPA | General Dynamics | GlaxoSmithKline | Google Inc | Heritage Crystal Clean | IBM Corp | In Situ Oil Sands Alliance | International Franchise Assn | IPC-Assn Connecting Electronics Indust | It's My Business Coalition | Loews Corp | Marine Well Containment Co | Marriott International | Mitsubishi Heavy Industries | National Assn of Energy Service Cos | National Auto Dealers Assn | National Restaurant Assn | National Retail Federation | National Rifle Assn | National School Transportation Assn | Natl Council of State Boards of Nursing | NEC Corp | Nielsen BioSciences | Novozymes | Organization for Intl Investment | Pharmaceutical Rsrch & Mfrs of America | Roaring Fork Transportation Authority | Santa Clara County, CA | Securities Industry & Financial Mkt Assn | Taiwan Status Action Coalition | Technet | United Motorcoach Assn | University of Miami | US Travel Assn | Vectren Corp | Vectren Corp | Verax Biomedical | Virgin Group | Wal-Mart Stores | YARA North America | Yukos International[4]
Publications, Contact, Resources and Notes
Publications
Contact
- Address: 1110 Vermont Avenue, NW
- Suite 1000
- Washington, DC 20005
- United States
- Phone: (202) 530-0500
- Email: info@prime-policy.com
- Website: http://www.prime-policy.com/
Resources
Notes
- ↑ Mike Allen BKSH to merge with Timmons and Co. Politico 5 October 2009, accessed 3 November 2014
- ↑ Talent Prime Policy, accessed 3 November 2014
- ↑ Prime Policy Group 2014 Open Secrets, accessed 3 November 2014
- ↑ Prime Policy Group 2013 Open Secrets, accessed 3 November 2014