Difference between revisions of "Paul Ruddock"
(→Donations to UK Conservative Party) |
Alex Doherty (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
regdpoliticalparties.cfm?ec= Donations: Paul Ruddock ] </ref> | regdpoliticalparties.cfm?ec= Donations: Paul Ruddock ] </ref> | ||
− | By virtue of donating more than £50,000 Ruddock is a member of Prime Minister [[David Cameron]]'s elite ' | + | By virtue of donating more than £50,000 Ruddock is a member of Prime Minister [[David Cameron]]'s elite '[[The Leader's Group|Leader's Group]]' dining club. |
+ | |||
+ | ==Israel Advocacy== | ||
+ | |||
+ | In October 2015, Ruddock signed a letter in ''The Guardian'' along with more than 150 people drawn from the arts and politics. The letter launched [[Culture for Coexistence]], an organisation that opposes the Boycott, Divestment and Sanctions movement.<ref>Harriet Sherwood, '[http://www.theguardian.com/world/2015/oct/22/star-authors-jk-rowling-hilary-mantel-israel-palestinian-boycott-guardian-letter Star authors call for Israeli-Palestinian dialogue rather than boycotts]', ''The Guardian'', 22 October 2015, accessed 23 October 2015</ref> | ||
+ | |||
+ | ===Donation history=== | ||
+ | Recorded by the Electoral Commission:<ref> Electoral Commission [http://search.electoralcommission.org.uk/?currentPage=2&rows=30&query=ruddock&sort=AcceptedDate&order=asc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true Search 'Ruddock'], accessed 7 May 2015.</ref> | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Subsidiary (parties only)</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">01/09/2003</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/04/2004</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/04/2005</td> | ||
+ | <td align="center">Paul Ruddock</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/01/2006</td> | ||
+ | <td align="center">Paul M. Ruddock</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">24/08/2006</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£8,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/01/2007</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£60,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/03/2007</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£3,095.30</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">07/09/2007</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£8,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/10/2007</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£3,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/11/2007</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£75,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">27/05/2008</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£8,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/12/2008</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£2,886.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/01/2009</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">29/05/2009</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£8,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">03/09/2009</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£108,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">27/11/2009</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£7,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/12/2009</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£2,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/02/2010</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£51,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/02/2010</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£5,439.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/07/2010</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£8,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">22/11/2010</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£1,666.12</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">22/02/2011</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">21/06/2011</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£8,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">04/07/2011</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£2,012.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">10/02/2012</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/05/2012</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£8,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/11/2012</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">12/04/2013</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£37,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">14/11/2013</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£37,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">13/03/2014</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£5,184.22</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">13/03/2014</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/06/2014</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">16/09/2014</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£33,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/12/2014</td> | ||
+ | <td align="center">Paul M Ruddock</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central party</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==Dinner at Downing Street with the Camerons== | ==Dinner at Downing Street with the Camerons== | ||
Line 12: | Line 376: | ||
==Affiliations== | ==Affiliations== | ||
− | |||
*[[Circle Holdings]] -parent company of [[Circle Health]] is 18.9% owned by [[Lansdowne Partners]] | *[[Circle Holdings]] -parent company of [[Circle Health]] is 18.9% owned by [[Lansdowne Partners]] | ||
− | |||
− | |||
==Notes== | ==Notes== | ||
Line 21: | Line 382: | ||
<references/> | <references/> | ||
− | [[Category: Financial sector lobbying|Ruddock, Paul]] | + | [[Category: Financial sector lobbying|Ruddock, Paul]] [[Category:Hedge fund managers|Ruddock, Paul]] |
[[Category:Banking and Finance Industry|Ruddock, Paul]] | [[Category:Banking and Finance Industry|Ruddock, Paul]] | ||
[[Category:Conservative Party Donors|Ruddock, Paul]] | [[Category:Conservative Party Donors|Ruddock, Paul]] |
Latest revision as of 12:18, 23 October 2015
Paul Ruddock is chief executive of hedge fund Lansdowne Partners and a former Goldman Sachs banker. He is a prominent supporter and funder of the Conservative Party.
Contents
Donations to UK Conservative Party
Ruddock gave £486,500 to the Tories between 2003 and 2010. [1]
By virtue of donating more than £50,000 Ruddock is a member of Prime Minister David Cameron's elite 'Leader's Group' dining club.
Israel Advocacy
In October 2015, Ruddock signed a letter in The Guardian along with more than 150 people drawn from the arts and politics. The letter launched Culture for Coexistence, an organisation that opposes the Boycott, Divestment and Sanctions movement.[2]
Donation history
Recorded by the Electoral Commission:[3]
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
01/09/2003 | Paul M Ruddock | £10,000.00 | Conservative Party | Central party |
20/04/2004 | Paul M Ruddock | £20,000.00 | Conservative Party | Central party |
18/04/2005 | Paul Ruddock | £20,000.00 | Conservative Party | Central party |
20/01/2006 | Paul M. Ruddock | £50,000.00 | Conservative Party | Central party |
24/08/2006 | Paul M Ruddock | £8,000.00 | Conservative Party | Central party |
19/01/2007 | Paul M Ruddock | £60,000.00 | Conservative Party | Central party |
31/03/2007 | Paul M Ruddock | £3,095.30 | Conservative Party | Central party |
07/09/2007 | Paul M Ruddock | £8,500.00 | Conservative Party | Central party |
31/10/2007 | Paul M Ruddock | £3,000.00 | Conservative Party | Central Party |
28/11/2007 | Paul M Ruddock | £75,000.00 | Conservative Party | Central Party |
27/05/2008 | Paul M Ruddock | £8,000.00 | Conservative Party | Central Party |
08/12/2008 | Paul M Ruddock | £2,886.00 | Conservative Party | Central Party |
20/01/2009 | Paul M Ruddock | £50,000.00 | Conservative Party | Central Party |
29/05/2009 | Paul M Ruddock | £8,500.00 | Conservative Party | Central Party |
03/09/2009 | Paul M Ruddock | £108,000.00 | Conservative Party | Central Party |
27/11/2009 | Paul M Ruddock | £7,500.00 | Conservative Party | Central Party |
31/12/2009 | Paul M Ruddock | £2,000.00 | Conservative Party | Central party |
18/02/2010 | Paul M Ruddock | £51,000.00 | Conservative Party | Central party |
28/02/2010 | Paul M Ruddock | £5,439.00 | Conservative Party | Central party |
20/07/2010 | Paul M Ruddock | £8,500.00 | Conservative Party | Central party |
22/11/2010 | Paul M Ruddock | £1,666.12 | Conservative Party | Central party |
22/02/2011 | Paul M Ruddock | £50,000.00 | Conservative Party | Central party |
21/06/2011 | Paul M Ruddock | £8,500.00 | Conservative Party | Central party |
04/07/2011 | Paul M Ruddock | £2,012.00 | Conservative Party | Central party |
10/02/2012 | Paul M Ruddock | £50,000.00 | Conservative Party | Central party |
28/05/2012 | Paul M Ruddock | £8,500.00 | Conservative Party | Central party |
20/11/2012 | Paul M Ruddock | £25,000.00 | Conservative Party | Central party |
12/04/2013 | Paul M Ruddock | £37,500.00 | Conservative Party | Central party |
14/11/2013 | Paul M Ruddock | £37,500.00 | Conservative Party | Central party |
13/03/2014 | Paul M Ruddock | £5,184.22 | Conservative Party | Central party |
13/03/2014 | Paul M Ruddock | £25,000.00 | Conservative Party | Central party |
18/06/2014 | Paul M Ruddock | £25,000.00 | Conservative Party | Central party |
16/09/2014 | Paul M Ruddock | £33,500.00 | Conservative Party | Central party |
08/12/2014 | Paul M Ruddock | £25,000.00 | Conservative Party | Central party |
Dinner at Downing Street with the Camerons
- See Powerbase page on Downing Street Dinner Guest List published by the government in March 2012
Affiliations
- Circle Holdings -parent company of Circle Health is 18.9% owned by Lansdowne Partners
Notes
- ↑ Electoral Commission, [http://registers.electoralcommission.org.uk/regulatoryissues/ regdpoliticalparties.cfm?ec= Donations: Paul Ruddock ]
- ↑ Harriet Sherwood, 'Star authors call for Israeli-Palestinian dialogue rather than boycotts', The Guardian, 22 October 2015, accessed 23 October 2015
- ↑ Electoral Commission Search 'Ruddock', accessed 7 May 2015.