Difference between revisions of "Michael Bates"
Tom Griffin (talk | contribs) (started a page) |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Michael Bates]], Lord Bates, was | + | [[File:Lord Bates.jpg|200px|thumb|right|Michael Bates]] |
+ | |||
+ | [[Michael Bates]], Lord Bates, was made a Conservative peer in 2008. He was previously MP for Langbaurgh 1992-97, during which time he helds posts as a government whip and as paymaster general. He served as Deputy Chair of the [[Conservative Party]] 2007-10, and as Shadow Minister (Business, Innovation and Skills) 2009-10.<ref>[http://www.parliament.uk/biographies/lords/lord-bates/1091 Lord Bates], www.parliament.uk, accessed 8 October 2013.</ref> he was appointed a Lords Whip in October 2013.<ref>[https://www.gov.uk/government/news/ministerial-appointments-7-october-2013 Ministerial appointments: 7 October 2013], Prime Minister's Office, 7 October 2013.</ref> | ||
+ | |||
+ | In August 2014 he was appointed parliamentary under-secretary of state at the [[Home Office]]. | ||
+ | <ref name="Reshuffle060814">[https://www.gov.uk/government/news/ministerial-appointments-august-2014 Ministerial appointments: August 2014], Prime Minister's Office, 6 August 2014.</ref> | ||
+ | |||
+ | In May 2015, Lord Bates was appointed minister for state at the [[Home Office]], overseeing the areas of Home Office legislation and House of Lords Business, animal testing and devolution.<ref>[https://www.gov.uk/government/people/lord-bates Lord Bates Profile]Gov.UK, accessed 24 September 2015</ref> | ||
+ | |||
+ | Less than a year later, in March 2016, Bates resigned from the government. | ||
+ | |||
+ | ==Personal life== | ||
+ | *[[Xuelin Bates]], wife | ||
+ | |||
+ | ==Political donations== | ||
+ | Recorded by the Electoral Commission:<ref> Electoral Commission, [http://search.electoralcommission.org.uk/?currentPage=1&rows=20&query=Bates&sort=AcceptedDate&order=desc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true Donation search: 'Bates'], accessed 5 May 2015 </ref> | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="78%"> | ||
+ | |||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Subsidiary (parties only)</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/06/2005</td> | ||
+ | <td align="center">Michael Bates</td> | ||
+ | <td align="center">£4,995.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">North Essex</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category:Conservative Party|Bates, Michael]][[Category:MP|Bates, Michael]][[Category:House of Lords|Bates, Michael]] | + | [[Category:Conservative Party|Bates, Michael]][[Category:MP|Bates, Michael]][[Category:House of Lords|Bates, Michael]] [[Category:British Politician|Bates, Michael]] [[Category:Conservative Party Donors|Bates, Michael]] |
Latest revision as of 02:44, 24 March 2016
Michael Bates, Lord Bates, was made a Conservative peer in 2008. He was previously MP for Langbaurgh 1992-97, during which time he helds posts as a government whip and as paymaster general. He served as Deputy Chair of the Conservative Party 2007-10, and as Shadow Minister (Business, Innovation and Skills) 2009-10.[1] he was appointed a Lords Whip in October 2013.[2]
In August 2014 he was appointed parliamentary under-secretary of state at the Home Office. [3]
In May 2015, Lord Bates was appointed minister for state at the Home Office, overseeing the areas of Home Office legislation and House of Lords Business, animal testing and devolution.[4]
Less than a year later, in March 2016, Bates resigned from the government.
Personal life
- Xuelin Bates, wife
Political donations
Recorded by the Electoral Commission:[5]
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
28/06/2005 | Michael Bates | £4,995.00 | Conservative Party | North Essex |
Notes
- ↑ Lord Bates, www.parliament.uk, accessed 8 October 2013.
- ↑ Ministerial appointments: 7 October 2013, Prime Minister's Office, 7 October 2013.
- ↑ Ministerial appointments: August 2014, Prime Minister's Office, 6 August 2014.
- ↑ Lord Bates ProfileGov.UK, accessed 24 September 2015
- ↑ Electoral Commission, Donation search: 'Bates', accessed 5 May 2015