Difference between revisions of "Community Leadership Fund"
(New page: '''The Community Leadership Fund''' is one of the biggest Preventing Violent Extremism (PVE) funding channels that the UK uses to funnel money through to local partners to deliver ...) |
(→Organisations in Receipt of CLF Funding) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''The Community Leadership Fund''' is | + | {{Template:Counter-Terrorism Portal badge}} |
+ | '''The Community Leadership Fund''' (CLF) is a funding channel used by the UK government to directly fund local partners in delivering the [[Preventing Violent Extremism]], or [[Prevent]], strand of [[CONTEST]]. | ||
− | ==Organisations in Receipt of Funding | + | The CLF is an initiative of the [[Department for Communities and Local Government]] (DCLG). |
+ | |||
+ | ==Organisations in Receipt of CLF Funding== | ||
===2009-10=== | ===2009-10=== | ||
− | *'''Al-Khoei Foundation''' 30,000.00 | + | *'''[[Al-Khoei Foundation]]''' 30,000.00 |
− | *'''Al-Manaar''' 50,000.00 | + | *'''[[Al-Manaar]]''' 50,000.00 |
*'''Ashram Housing Association''' 100,000.00 | *'''Ashram Housing Association''' 100,000.00 | ||
*'''Bold Creative''' 60,000.00 | *'''Bold Creative''' 60,000.00 | ||
*'''Bradford Police Club''' 30,000.00 | *'''Bradford Police Club''' 30,000.00 | ||
− | *'''British Muslim Forum''' 13,495.00 | + | *'''[[British Muslim Forum]]''' 13,495.00 |
*'''Business in the Community''' 50,000.00 | *'''Business in the Community''' 50,000.00 | ||
*'''Chiltern District Council''' 3,000.00 | *'''Chiltern District Council''' 3,000.00 | ||
Line 16: | Line 19: | ||
*'''Dervish Arts''' 20,000.00 | *'''Dervish Arts''' 20,000.00 | ||
*'''Ethnic Minority Benevolent Association''' 50,000.00 | *'''Ethnic Minority Benevolent Association''' 50,000.00 | ||
− | *'''Faith Matters (three separate projects)''' 182,337.50 | + | *'''[[Faith Matters]] (three separate projects)''' 182,337.50 |
*'''Gateshead Interfaith Forum''' 9,925.00 | *'''Gateshead Interfaith Forum''' 9,925.00 | ||
*'''GW Theatre''' 76,600.00 | *'''GW Theatre''' 76,600.00 | ||
Line 22: | Line 25: | ||
*'''Henna Foundation''' 52,525.00 | *'''Henna Foundation''' 52,525.00 | ||
*'''Kali''' 14,856.66 | *'''Kali''' 14,856.66 | ||
− | *'''Karimia Institute''' 50,000.00 | + | *'''[[Karimia Institute]]''' 50,000.00 |
*'''Khayaal Theatre''' 126,771.00 | *'''Khayaal Theatre''' 126,771.00 | ||
− | *'''League of British Muslims''' 25,000.00 | + | *'''[[League of British Muslims]]''' 25,000.00 |
*'''London Metropolitan University''' 60,000.00 | *'''London Metropolitan University''' 60,000.00 | ||
− | *'''Mosques and Imams National Advisory Board''' 58,000.00 | + | *'''[[Mosques and Imams National Advisory Board]]''' 58,000.00 |
− | *'''Muslim Welfare Association''' 3,000.00 | + | *'''[[Muslim Welfare Association]]''' 3,000.00 |
− | *'''Muslim Women’s Network UK''' 20,000.00 | + | *'''[[Muslim Women’s Network UK]]''' 20,000.00 |
− | *'''Muslim Youth Helpline''' 61,888.00 | + | *'''[[Muslim Youth Helpline]]''' 61,888.00 |
*'''Rahabar Trust with the Urdu Times''' 22,500.00 | *'''Rahabar Trust with the Urdu Times''' 22,500.00 | ||
*'''Somali Family Support Group''' 15,645.00 | *'''Somali Family Support Group''' 15,645.00 | ||
− | *'''The Dialogue Society''' 33,850.00 | + | *'''[[The Dialogue Society]]''' 33,850.00 |
*'''The Prince’s Trust''' 52,000.00 | *'''The Prince’s Trust''' 52,000.00 | ||
− | *'''Three Faiths Forum''' 15,000.00 | + | *'''[[Three Faiths Forum]]''' 15,000.00 |
*'''Timebank (One20)''' 60,000.00 | *'''Timebank (One20)''' 60,000.00 | ||
*'''Ulfah Arts''' 10,000.00 | *'''Ulfah Arts''' 10,000.00 | ||
Line 40: | Line 43: | ||
*'''Urban Nexus''' 94,400.00 | *'''Urban Nexus''' 94,400.00 | ||
*'''Yorkshire and Humber BME Panel''' 30,000.00 | *'''Yorkshire and Humber BME Panel''' 30,000.00 | ||
− | *'''Zakat Trust (Islamic Society of Britain)''' 20,000.00 | + | *'''Zakat Trust ([[Islamic Society of Britain]])''' 20,000.00 |
− | *'''Zakat Trust (Young Muslims UK)''' 20,000.00 | + | *'''Zakat Trust ([[Young Muslims UK]])''' 20,000.00 |
::'''Total Funding for 2009-10 = £1,612,553.16'''<ref>[http://www.publications.parliament.uk/pa/cm200809/cmhansrd/cm091103/text/91103w0010.htm Hansard Column 836W], ''House of Commons'', 3 November 2009 - accessed 20.11.09</ref> | ::'''Total Funding for 2009-10 = £1,612,553.16'''<ref>[http://www.publications.parliament.uk/pa/cm200809/cmhansrd/cm091103/text/91103w0010.htm Hansard Column 836W], ''House of Commons'', 3 November 2009 - accessed 20.11.09</ref> | ||
Line 64: | Line 67: | ||
*'''Henna Foundation''' 68,250.00 | *'''Henna Foundation''' 68,250.00 | ||
*'''Kali''' 13,300.00 | *'''Kali''' 13,300.00 | ||
− | *'''Karimia Institute''' 50,000.00 | + | *'''[[Karimia Institute]]''' 50,000.00 |
*'''Khayaal Theatre''' 73,822.00 | *'''Khayaal Theatre''' 73,822.00 | ||
*'''League of British Muslims''' 25,000.00 | *'''League of British Muslims''' 25,000.00 | ||
Line 86: | Line 89: | ||
::'''Total Funding for 2010-11 = £1,024,179.00'''<ref>[http://www.publications.parliament.uk/pa/cm200809/cmhansrd/cm091103/text/91103w0010.htm Hansard Column 836W], ''House of Commons'', 3 November 2009 - accessed 20.11.09</ref> | ::'''Total Funding for 2010-11 = £1,024,179.00'''<ref>[http://www.publications.parliament.uk/pa/cm200809/cmhansrd/cm091103/text/91103w0010.htm Hansard Column 836W], ''House of Commons'', 3 November 2009 - accessed 20.11.09</ref> | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | [[Preventing Violent Extremism Pathfinder Fund]] | [[Prevent Funding]] | [[Challenge and Innovation Fund]] | | ||
+ | |||
+ | ==Notes== | ||
+ | <references/> | ||
+ | [[category:Counter-Terrorism]][[Category:UK]][[Category:Propaganda]] |
Latest revision as of 14:45, 9 April 2022
This article is part of the Counter-Terrorism Portal project of Spinwatch. |
The Community Leadership Fund (CLF) is a funding channel used by the UK government to directly fund local partners in delivering the Preventing Violent Extremism, or Prevent, strand of CONTEST.
The CLF is an initiative of the Department for Communities and Local Government (DCLG).
Organisations in Receipt of CLF Funding
2009-10
- Al-Khoei Foundation 30,000.00
- Al-Manaar 50,000.00
- Ashram Housing Association 100,000.00
- Bold Creative 60,000.00
- Bradford Police Club 30,000.00
- British Muslim Forum 13,495.00
- Business in the Community 50,000.00
- Chiltern District Council 3,000.00
- Citizenship Foundation 50,000.00
- Dervish Arts 20,000.00
- Ethnic Minority Benevolent Association 50,000.00
- Faith Matters (three separate projects) 182,337.50
- Gateshead Interfaith Forum 9,925.00
- GW Theatre 76,600.00
- Halton Borough Council 3,000.00
- Henna Foundation 52,525.00
- Kali 14,856.66
- Karimia Institute 50,000.00
- Khayaal Theatre 126,771.00
- League of British Muslims 25,000.00
- London Metropolitan University 60,000.00
- Mosques and Imams National Advisory Board 58,000.00
- Muslim Welfare Association 3,000.00
- Muslim Women’s Network UK 20,000.00
- Muslim Youth Helpline 61,888.00
- Rahabar Trust with the Urdu Times 22,500.00
- Somali Family Support Group 15,645.00
- The Dialogue Society 33,850.00
- The Prince’s Trust 52,000.00
- Three Faiths Forum 15,000.00
- Timebank (One20) 60,000.00
- Ulfah Arts 10,000.00
- Unity FM 38,760.00
- Urban Nexus 94,400.00
- Yorkshire and Humber BME Panel 30,000.00
- Zakat Trust (Islamic Society of Britain) 20,000.00
- Zakat Trust (Young Muslims UK) 20,000.00
- Total Funding for 2009-10 = £1,612,553.16[1]
2010-11
- Al-Khoei Foundation 0
- Al-Manaar 50,00.00
- Ashram Housing Association 50,00.00
- Bold Creative 70,000.00
- Bradford Police Club 30,000.00
- British Muslim Forum 0
- Business in the Community 0
- Chiltern District Council 0
- Citizenship Foundation 40,000.00
- Dervish Arts 0
- Ethnic Minority Benevolent Association 50,000.00
- Faith Matters (three separate projects) 0
- Gateshead Interfaith Forum 0
- GW Theatre 75,200.00
- Halton Borough Council 0
- Henna Foundation 68,250.00
- Kali 13,300.00
- Karimia Institute 50,000.00
- Khayaal Theatre 73,822.00
- League of British Muslims 25,000.00
- London Metropolitan University 0
- Mosques and Imams National Advisory Board 0
- Muslim Welfare Association 0
- Muslim Women’s Network UK 30,000.00
- Muslim Youth Helpline 0
- Rahabar Trust with the Urdu Times 12,500.00
- Somali Family Support Group 33,780.00
- The Dialogue Society 32,700.00
- The Prince’s Trust 54,000.00
- Three Faiths Forum 0
- Timebank (One20) 50,000.00
- Ulfah Arts 20,000.00
- Unity FM 33,760.00
- Urban Nexus 72,100.00
- Yorkshire and Humber BME Panel 25,000.00
- Zakat Trust (Islamic Society of Britain) 0
- Zakat Trust (Young Muslims UK) 0
- Total Funding for 2010-11 = £1,024,179.00[2]
See Also
Preventing Violent Extremism Pathfinder Fund | Prevent Funding | Challenge and Innovation Fund |
Notes
- ↑ Hansard Column 836W, House of Commons, 3 November 2009 - accessed 20.11.09
- ↑ Hansard Column 836W, House of Commons, 3 November 2009 - accessed 20.11.09