Difference between revisions of "Glasgow Jewish Community Trust"
| Line 28: | Line 28: | ||
| − | ==Donations====People== | + | ==Donations== |
| + | |||
| + | ===1971=== | ||
| + | According to [[Fred Samuel Berkley]] Chairman circa 1971 of [[Hillel Foundation Glasgow]], the Trust gave Hillel a grant of £2,500 and the [[Jewish Youth Fund]] in London gave a six year loan bearing 5 per cent interest for a 'similar amount'.<ref>Glasgow Hillel nearer, Jewish Chronicle, 29 January 1971: 28-9</ref> | ||
| + | |||
| + | ===2016-2023=== | ||
| + | {| class="wikitable" | ||
| + | ! Recipients - Annual grants !! 2016 !! 2017 !! 2018 !! 2019 !! 2020 !! 2021 !! 2022 !! 2023 !! Total | ||
| + | |- | ||
| + | | [[Friends of Lubavitch Scotland]] || || || || || || 4,000 || 4,500 || 7,000 || 15,500 | ||
| + | |- | ||
| + | | [[Glasgow Jewish Representative Council]] || 18,000 || 18,000 || 17,500 || 18,000 || 18,000 || 20,000 || 20,000 || 20,000 || 149,500 | ||
| + | |- | ||
| + | | [[Glasgow Maccabi]] || 18,000 || 5,000 || 5,000 || 5,000 || 5,000 || 5,000 || 10,000 || 5,000 || 58,000 | ||
| + | |- | ||
| + | | [[Jewish Care Scotland]] || || || || || || || 12,000 || 12,000 || 24,000 | ||
| + | |- | ||
| + | | [[Jewish Student Chaplaincy Scotland]] || || || || || || 20,000 || 22,500 || 17,000 || 59,500 | ||
| + | |- | ||
| + | | [[Lubavitch Foundation]] || 4,000 || 4,000 || 4,000 || 4,000 || 6,000 || || || || 22,000 | ||
| + | |- | ||
| + | | [[Newark Care]] || 5,000 || || || || || || || || 5,000 | ||
| + | |- | ||
| + | | [[Northern Region Jewish Chaplaincy]] || 11,000 || 11,000 || 11,000 || 12,500 || || || || || 45,500 | ||
| + | |- | ||
| + | | [[Scottish Council of Jewish Communities]] || 7,000 || 10,000 || 10,000 || 10,000 || 8,000 || 8,000 || 8,000 || 10,000 || 71,000 | ||
| + | |- | ||
| + | | [[Scottish Jewish Archives Centre]] || 2,500 || 2,500 || || 3,000 || || 2,500 || 2,500 || 2,500 || 15,500 | ||
| + | |- | ||
| + | | [[UJIA]] || 4,000 || 4,000 || 4,000 || 4,000 || || || || || 16,000 | ||
| + | |- | ||
| + | | '''Total''' || '''69,500''' || '''54,500''' || '''51,500''' || '''56,500''' || '''37,000''' || '''59,500''' || '''79,500''' || '''73,500''' || '''481,500''' | ||
| + | |- | ||
| + | ! Recipients - Special grants || 2016 || 2017 || 2018 || 2019 || 2020 || 2021 || 2022 || 2023 || Total | ||
| + | |- | ||
| + | | [[Aberdeen Synagogue]] || || 500 || || 750 || || || || || 1,250 | ||
| + | |- | ||
| + | | [[Beatson Cancer Charity]] || || || || || || 1,000 || || || 1,000 | ||
| + | |- | ||
| + | | [[British Heart Foundation]] || || || || || || || 500 || || 500 | ||
| + | |- | ||
| + | | [[Clarkston Chanukah Celebration]] || || || || || || || 1,250 || 1,500 || 2,750 | ||
| + | |- | ||
| + | | [[Cosgrove]] / [[Cosgrove Care]] || 8,000 || 5,000 || 7,500 || 7,500 || || || || || 28,000 | ||
| + | |- | ||
| + | | [[Glasgow Reform Synagogue]] || || || || || || 10,000 || || 1,500 || 11,500 | ||
| + | |- | ||
| + | | [[Garnethill Hebrew Congregation]] || || || || || || 2,000 || || || 2,000 | ||
| + | |- | ||
| + | | [[Garnethill Synagogue]] || || 500 || || || || || || || 500 | ||
| + | |- | ||
| + | | [[Garnethill Synagogue Preservation Trust]] || || || || || || || 5,000 || || 5,000 | ||
| + | |- | ||
| + | | [[The Gathering the Voices Association]] || 2,500 || 2,500 || 2,500 || 2,500 || || || 2,500 || 2,255 || 14,755 | ||
| + | |- | ||
| + | | [[Giffnock & Newlands Hebrew Congregation]] || || || 1,200 || || || || || || 1,200 | ||
| + | |- | ||
| + | | [[Glasgow Friends of Israel]] || || || 5,000 || || || || || || 5,000 | ||
| + | |- | ||
| + | | [[Glasgow Hebrew Burial Society]] || 500 || 20,000 || 20,000 || 20,000 || 10,500 || 20,000 || 10,000 || 4,000 || 105,000 | ||
| + | |- | ||
| + | | [[Glasgow Jewish Representative Society]] || || 6,300 || || || 1,000 || || || 5,000 || 12,300 | ||
| + | |- | ||
| + | | [[Glasgow Rabbinical College]] || || 5,250 || 1,814 || 3,500 || || || || || 10,564 | ||
| + | |- | ||
| + | | [[Glasgow Rabbinical College and Mikveh]] (Education) || || || || || || || 14,000 || 12,000 || 26,000 | ||
| + | |- | ||
| + | | [[Glasgow Rabbinical College and Mikveh]] (Mikveh) || || || || || || 4,000 || || 20,000 || 24,000 | ||
| + | |- | ||
| + | | [[Jewish Care Scotland]] || 10,000 || 12,000 || 12,000 || 12,000 || 15,000 || 12,000 || || || 73,000 | ||
| + | |- | ||
| + | | [[Lubavitch Foundation]] || 500 || || || || || || || || 500 | ||
| + | |- | ||
| + | | [[Magen David Adom UK]] || || || || || || || || 25,000 || 25,000 | ||
| + | |- | ||
| + | | [[Northern Region Jewish Chaplaincy]] || 5,000 || 5,000 || 10,625 || || || || || || 20,625 | ||
| + | |- | ||
| + | | [[Scottish Council of Jewish Communities]] || || || 1,377 || || || || || || 1,377 | ||
| + | |- | ||
| + | | [[Scottish Jewish Heritage Centre]] || || || || || || 1,000 || 1,000 || 1,000 || 3,000 | ||
| + | |- | ||
| + | | Miscellaneous || || || || || || || || 1,100 || 1,100 | ||
| + | |- | ||
| + | | '''Total''' || '''26,500''' || '''57,050''' || '''62,016''' || '''46,250''' || '''26,500''' || '''50,000''' || '''34,250''' || '''73,355''' || '''375,921''' | ||
| + | |- | ||
| + | ! Restricted income funds || 2016 || 2017 || 2018 || 2019 || 2020 || 2021 || 2022 || 2023 || Total | ||
| + | |- | ||
| + | | [[Calderwood Lodge]] || 2,929 || 2,100 || 3,220 || 1,650 || || || 500 || 6,100 || 16,499 | ||
| + | |- | ||
| + | | [[Glasgow Maccabi]] || || || || 6,000 || || || || || 6,000 | ||
| + | |- | ||
| + | | [[Habonim]] || 22,000 || 10,000 || 15,000 || 15,000 || || || || || 62,000 | ||
| + | |- | ||
| + | | [[UJIA]] || 10,865 || 16,730 || 16,730 || 16,730 || 16,451 || 20,730 || 28,137 || 26,648 || 153,021 | ||
| + | |- | ||
| + | | [[Prism The Gift Fund]] || || || 1,000 || || || || || || 1,000 | ||
| + | |- | ||
| + | | '''Total''' || '''35,794''' || '''28,830''' || '''35,950''' || '''39,380''' || '''16,451''' || '''20,730''' || '''28,637''' || '''32,748''' || '''238,520''' | ||
| + | |- | ||
| + | | '''Total grants''' || '''131,794''' || '''140,380''' || '''149,466''' || '''142,130''' || '''79,951''' || '''130,230''' || '''142,387''' || '''179,603''' || '''1,095,941''' | ||
| + | |} | ||
| + | |||
| + | '''Note:''' Data from Glasgow Jewish Community Trust Financial Statements 2016-2023. | ||
| + | |||
| + | ==People== | ||
*Chair: [[Adam Lewis]] (Since June 2023) | *Chair: [[Adam Lewis]] (Since June 2023) | ||
Revision as of 14:37, 23 May 2025
Benefactors
The trust lists the following as benefactors since its creation. Ashdown Trust Clive Jay Berkley Foundation Maurice & Joseph Bloch Trust Calderwood Jewish Education Campbell Foundation City Site Estates plc Cohen Family Trust (Sheila and Denis Cohen Foundation) Dover family Harold Dykes Victor Fields Gerber family Ephraim and Clarisse Goldberg Glasgow Jewish Educational Trust Glasgow Rabbinical College Goldberg Family Charitable Trust Betty & Joe Kingsley Charitable Trust H. and E. Livingstone Charitable Trust Geoffrey Ognall Alexander Stone Foundation Talteg Limited Walton Foundation Westleague Limited Dora Winocour Charitable Trust Alma & Leslie Wolfson Charitable Trust
Donations
1971
According to Fred Samuel Berkley Chairman circa 1971 of Hillel Foundation Glasgow, the Trust gave Hillel a grant of £2,500 and the Jewish Youth Fund in London gave a six year loan bearing 5 per cent interest for a 'similar amount'.[1]
2016-2023
| Recipients - Annual grants | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Friends of Lubavitch Scotland | 4,000 | 4,500 | 7,000 | 15,500 | |||||
| Glasgow Jewish Representative Council | 18,000 | 18,000 | 17,500 | 18,000 | 18,000 | 20,000 | 20,000 | 20,000 | 149,500 |
| Glasgow Maccabi | 18,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 58,000 |
| Jewish Care Scotland | 12,000 | 12,000 | 24,000 | ||||||
| Jewish Student Chaplaincy Scotland | 20,000 | 22,500 | 17,000 | 59,500 | |||||
| Lubavitch Foundation | 4,000 | 4,000 | 4,000 | 4,000 | 6,000 | 22,000 | |||
| Newark Care | 5,000 | 5,000 | |||||||
| Northern Region Jewish Chaplaincy | 11,000 | 11,000 | 11,000 | 12,500 | 45,500 | ||||
| Scottish Council of Jewish Communities | 7,000 | 10,000 | 10,000 | 10,000 | 8,000 | 8,000 | 8,000 | 10,000 | 71,000 |
| Scottish Jewish Archives Centre | 2,500 | 2,500 | 3,000 | 2,500 | 2,500 | 2,500 | 15,500 | ||
| UJIA | 4,000 | 4,000 | 4,000 | 4,000 | 16,000 | ||||
| Total | 69,500 | 54,500 | 51,500 | 56,500 | 37,000 | 59,500 | 79,500 | 73,500 | 481,500 |
| Recipients - Special grants | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
| Aberdeen Synagogue | 500 | 750 | 1,250 | ||||||
| Beatson Cancer Charity | 1,000 | 1,000 | |||||||
| British Heart Foundation | 500 | 500 | |||||||
| Clarkston Chanukah Celebration | 1,250 | 1,500 | 2,750 | ||||||
| Cosgrove / Cosgrove Care | 8,000 | 5,000 | 7,500 | 7,500 | 28,000 | ||||
| Glasgow Reform Synagogue | 10,000 | 1,500 | 11,500 | ||||||
| Garnethill Hebrew Congregation | 2,000 | 2,000 | |||||||
| Garnethill Synagogue | 500 | 500 | |||||||
| Garnethill Synagogue Preservation Trust | 5,000 | 5,000 | |||||||
| The Gathering the Voices Association | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,255 | 14,755 | ||
| Giffnock & Newlands Hebrew Congregation | 1,200 | 1,200 | |||||||
| Glasgow Friends of Israel | 5,000 | 5,000 | |||||||
| Glasgow Hebrew Burial Society | 500 | 20,000 | 20,000 | 20,000 | 10,500 | 20,000 | 10,000 | 4,000 | 105,000 |
| Glasgow Jewish Representative Society | 6,300 | 1,000 | 5,000 | 12,300 | |||||
| Glasgow Rabbinical College | 5,250 | 1,814 | 3,500 | 10,564 | |||||
| Glasgow Rabbinical College and Mikveh (Education) | 14,000 | 12,000 | 26,000 | ||||||
| Glasgow Rabbinical College and Mikveh (Mikveh) | 4,000 | 20,000 | 24,000 | ||||||
| Jewish Care Scotland | 10,000 | 12,000 | 12,000 | 12,000 | 15,000 | 12,000 | 73,000 | ||
| Lubavitch Foundation | 500 | 500 | |||||||
| Magen David Adom UK | 25,000 | 25,000 | |||||||
| Northern Region Jewish Chaplaincy | 5,000 | 5,000 | 10,625 | 20,625 | |||||
| Scottish Council of Jewish Communities | 1,377 | 1,377 | |||||||
| Scottish Jewish Heritage Centre | 1,000 | 1,000 | 1,000 | 3,000 | |||||
| Miscellaneous | 1,100 | 1,100 | |||||||
| Total | 26,500 | 57,050 | 62,016 | 46,250 | 26,500 | 50,000 | 34,250 | 73,355 | 375,921 |
| Restricted income funds | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
| Calderwood Lodge | 2,929 | 2,100 | 3,220 | 1,650 | 500 | 6,100 | 16,499 | ||
| Glasgow Maccabi | 6,000 | 6,000 | |||||||
| Habonim | 22,000 | 10,000 | 15,000 | 15,000 | 62,000 | ||||
| UJIA | 10,865 | 16,730 | 16,730 | 16,730 | 16,451 | 20,730 | 28,137 | 26,648 | 153,021 |
| Prism The Gift Fund | 1,000 | 1,000 | |||||||
| Total | 35,794 | 28,830 | 35,950 | 39,380 | 16,451 | 20,730 | 28,637 | 32,748 | 238,520 |
| Total grants | 131,794 | 140,380 | 149,466 | 142,130 | 79,951 | 130,230 | 142,387 | 179,603 | 1,095,941 |
Note: Data from Glasgow Jewish Community Trust Financial Statements 2016-2023.
People
- Chair: Adam Lewis (Since June 2023)
- Vice Chair: Raymond Strang
- Hon. Treasurer: Mark Tenby
- Hon. Secretary: Helena Winocour
| Office Bearers | |||
|---|---|---|---|
| Name | Title | From | To |
| Isaac Jesner | Original Hon President | ||
| David Walton & Malcolm Livingstone | Current Presidents | ||
| Ephraim Goldberg | Chairman | 03/07/1963 | 29/03/1987 |
| Mark Goldberg | Chairman | 29/03/1987 | 08/12/1996 |
| Geoffrey Ognall | Chairman | 08/12/1996 | 02/07/2000 |
| Malcolm Livingstone | Chairman | 30/10/2000 | 28/06/2023 |
| Adam Lewis | Chairman | 28/06/2023 | |
| Adam Berkley | Vice-Chairman | 30/06/2022 | |
| Raymond Strang | Vice-Chairman | 28/06/2023 | |
| Harold Bach | Secretary | 06/06/1963 | 30/06/1970 |
| Jack Goldman | Secretary | 11/10/1970 | 16/10/1988 |
| Larry Sellyn | Secretary | 12/02/1989 | 25/03/2007 |
| Mark Tenby | Secretary | 25/03/2007 | 28/06/2023 |
| Helena Winocour | Secretary | 28/06/2023 | |
| Mark Tenby | Treasurer | 28/06/2023 | |
Finance Committee
- Malcolm Livingstone | Adam Berkley | David Walton | Adam Lewis | Delia Berkley | Samuel Kingsley | Abigail Peters | Melville Robinson | Lawrence Sellyn[2]
See also
- Garnethill Synagogue Preservation Trust
- Scottish Jewish Archives Centre
- The Scottish Jewish Heritage Centre
- Garnethill Hebrew Congregation
- Glasgow Jewish Community Trust