Difference between revisions of "Hope Not Hate Charitable Trust"
(→Donations from foundations) |
(→Donations from foundations) |
||
Line 14: | Line 14: | ||
| [[Building a Stronger Britain Together]] || || || || || || || || || || || || || || || || || || || || || || Unknown | | [[Building a Stronger Britain Together]] || || || || || || || || || || || || || || || || || || || || || || Unknown | ||
|- | |- | ||
− | | [[]] || || || || || || || || || || || || || || || || || | + | | [[GMB]] || || || || || || || || || || || || || || || || || |
|- | |- | ||
| [[Ministry of Housing, Communities & Local Government]] || || || || || || || || || || || || || || || || || 50,000 || || || || || 50,000 | | [[Ministry of Housing, Communities & Local Government]] || || || || || || || || || || || || || || || || || 50,000 || || || || || 50,000 |
Revision as of 08:32, 6 July 2023
Contents
Funding
Donations
Donations from foundations
Hope Not Hate (2009-2023) (£) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total (£) | ||
Barrow Cadbury Trust | |||||||||||||||||||||||
Building a Stronger Britain Together | Unknown | ||||||||||||||||||||||
GMB | |||||||||||||||||||||||
Ministry of Housing, Communities & Local Government | 50,000 | 50,000 | |||||||||||||||||||||
Gerald and Gail Ronson Family Foundation | 10,000 | 5,000 | 320,000 | 335,000 | |||||||||||||||||||
Paul Hamlyn Foundation | 60,000 | 135,000 | 195,000 | ||||||||||||||||||||
Sigrid Rausing Trust | 65,000 | 100,000 | 100,000 | 100,000 | 100,000 | 150,000 | 150,000 | 150,000 | 915,000[1] | ||||||||||||||
Amicus | |||||||||||||||||||||||
Fire Brigades Union | |||||||||||||||||||||||
National Union of Teachers | |||||||||||||||||||||||
Open Britain Ltd | |||||||||||||||||||||||
David Sainsbury | 200,000 | 200,000 | |||||||||||||||||||||
Unison | |||||||||||||||||||||||
Unite the Union |
Data from the Electoral Commission
Donor Name | Donor Status | Company Registration Number | Postcode | Value | Donation Type | Accepted Date | Received Date | Reported Date | Is Reported Pre Poll | Reporting Period Name |
---|---|---|---|---|---|---|---|---|---|---|
Mr Greg Nasmyth | Individual | £100,000.00 | Cash | 12/12/2019 | 12/12/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |||
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £60,000.00 | Cash | 05/12/2019 | 05/12/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £15,000.00 | Cash | 28/11/2019 | 28/11/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |
David Sainsbury | Individual | £200,000.00 | Cash | 04/11/2019 | 04/11/2019 | 28/08/2020 | UK Parliamentary general election 12/12/2019 | |||
Mailk Karim | Individual | £27,500.00 | Cash | 01/04/2010 | 28/03/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | ||
UNISON | Trade Union | WC1H 9AJ | £70,000.00 | Cash | 12/03/2010 | 10/03/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
Unite the Union | Trade Union | WC2E 8JG | £10,000.00 | Cash | 01/03/2010 | 01/03/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
National Union of Teachers | Trade Union | WC1H 9BD | £60,000.00 | Cash | 17/02/2010 | 17/02/2010 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
Henry Tinsley | Individual | £10,250.00 | Cash | 31/12/2009 | 31/12/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | ||
Unite the Union | Trade Union | WC2E 8JG | £65,000.00 | Cash | 14/12/2009 | 12/12/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
The Joseph Rowntree Reform Trust Ltd | Company | 357963 | YO30 6WQ | £42,500.00 | Cash | 14/12/2009 | 10/12/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 |
GMB | Trade Union | SW19 4DD | £8,000.00 | Cash | 29/08/2009 | 27/08/2009 | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |
Unite the Union | Trade Union | BR2 7AU | £13,250.00 | Cash | 22/05/2009 | 22/05/2009 | FALSE | European Parliament election 04/06/2009 | ||
Fire Brigades Union | Trade Union | KT2 7AE | £8,500.00 | Cash | 22/05/2009 | 21/05/2009 | FALSE | European Parliament election 04/06/2009 | ||
UNISON | Trade Union | WC1H 9AJ | £80,000.00 | Cash | 15/05/2009 | 15/05/2009 | FALSE | European Parliament election 04/06/2009 | ||
Amicus | Trade Union | WC2E 8JG | £10,000.00 | Cash | 31/05/2005 | 31/05/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |
Trade Union Congress South and East Region | Trade Union | WC1B 3LS | £9,000.00 | Cash | 06/04/2005 | 03/04/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |
Unison | Trade Union | WC1H 9AJ | £19,500.00 | Cash | 06/04/2005 | 04/04/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |
The Joseph Rowntree Reform Trust Ltd | Company | 357963 | YO30 6WE | £11,025.00 | Cash | 06/04/2005 | 02/04/2005 | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 |
The Joseph Rowntree Reform Trust Ltd | Company | 357963 | YO30 6WQ | £9,750.00 | Cash | 06/04/2004 | 05/04/2004 | 10/09/2004 | FALSE | European Parliament election 10/06/2004 |
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £60,000.00 | Cash | 05/12/2019 | 11/12/2019 | Pre-Poll 5 - Third Party(04/12/19 - 10/12/19) UKPGE 2019 | ||
N/A | £15,750.00 | Total value of donations not reported individually | 27/07/2005 | FALSE | Combined election periods European 10/06/2004 and UK 05/05/2005 | |||||
N/A | £12,000.00 | Total value of donations not reported individually | 22/07/2014 | FALSE | European Parliamentary Elections 22/05/2014 | |||||
N/A | £11,950.00 | Total value of donations not reported individually | 06/07/2015 | UK Parliamentary general election 07/05/2015 | ||||||
N/A | £1,380.00 | Total value of donations not reported individually | 20/08/2019 | European Parliamentary Election 23/05/2019 | ||||||
N/A | £7,500.00 | Total value of donations not reported individually | 10/09/2004 | FALSE | European Parliament election 10/06/2004 | |||||
Open Britain Ltd | Company | 9641190 | SW1P 4QP | £15,000.00 | Cash | 28/11/2019 | 28/11/2019 | Pre-Poll 4 - Third Party(27/11/19 - 03/12/19) UKPGE 2019 | ||
N/A | £4,500.00 | Total value of donations not reported individually | 06/09/2017 | UK Parliamentary general election 08/06/2017 | ||||||
N/A | £49,085.00 | Total value of donations not reported individually | 05/11/2010 | FALSE | Combined election periods European 04/06/2009 and UK 06/05/2010 | |||||
N/A | £16,283.00 | Total value of donations not reported individually | FALSE | European Parliament election 04/06/2009 |
See also
Notes
- ↑ Estimated allocation of total across years indicated