Difference between revisions of "Stuart Wheeler"
Jump to navigation
Jump to search
Josh Leeson (talk | contribs) |
Tamasin Cave (talk | contribs) |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Stuart Wheeler''' is a multi-millionaire businessman through his betting firm [[IG Index]]. He was formerly a major donor to the [[Conservative Party]] and since 2011, has been treasurer of the [[ | + | [[File:Stuart Wheeler.jpg|right|thumb|250px|Stuart Wheeler]] |
| + | '''Stuart Wheeler''' is a multi-millionaire businessman through his betting firm [[IG Index]]. He was formerly a major donor to the [[Conservative Party]] and since 2011, has been treasurer of the [[United Kingdom Independence Party]].<ref>Matthew Bell, Nice, but dangerous; He's the charming Old Etonian who made a fortune spread-betting, and gave £5m of it to the Tories. Now, he's snubbed them over Europe, and has switched loyalties to Ukip Matthew Bell meets Stuart Wheeler, ''the Independent on Sunday'', 16-January-2011</ref> Wheeler also helps to fund the [[Taxpayers' Alliance]].<ref>Robert Booth, Front: Politics: Big money alliance at heart of the low tax campaign: Taxpayers Alliance portrays itself as voice of the people, but where does its £1m funding come from?, ''the Guardian'', 10-October-2009</ref> | ||
| + | |||
| + | Wheeler is also one of the top donors to the [[Vote Leave]] campaign group, the official 'Leave' campaign for the UK's EU referendum scheduled for 23 June 2016. <ref>Jim Pickard[https://next.ft.com/content/db7ce4fe-8e17-11e5-a549-b89a1dfede9b 'Peter Cruddas gives £1m to campaign for Britain to leave EU'], ''Financial Times'', 19 November 2015, accessed 12 May 2016</ref> | ||
==Affiliations== | ==Affiliations== | ||
| Line 648: | Line 651: | ||
</tr> | </tr> | ||
| − | </table><ref> Electoral Commission, [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Donation Search], accessed 17 February 2015 </ref> | + | <tr> |
| + | <td align="center">20/04/2016</td> | ||
| + | <td align="center">Stuart Wheeler</td> | ||
| + | <td align="center">£115,000 (2 donations)</td> | ||
| + | <td align="center">[[Vote Leave]]</td> | ||
| + | <td align="center"></td> | ||
| + | </tr> | ||
| + | |||
| + | </table><ref> Electoral Commission, [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Donation Search], accessed 17 February 2015 </ref><ref>Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=3&rows=10&sort=Value&order=desc&tab=1&open=filter&et=perpar&date=Reported&from=2016-04-01&to=2016-05-03&prePoll=true&postPoll=false&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Donation Search], accessed 12 May 2016</ref> | ||
<br> | <br> | ||
| Line 655: | Line 666: | ||
<references/> | <references/> | ||
| − | [[Category: Old Etonians|Wheeler Stuart]][[Category: Conservative Party Donors]] | + | [[Category: Old Etonians|Wheeler Stuart]] |
| − | [[Category: United Kingdom Independence Party Donors]] | + | [[Category: Conservative Party Donors|Wheeler, Stuart]] |
| + | [[Category: United Kingdom Independence Party Donors|Wheeler, Stuart]] | ||
| + | [[Category: Brexit|Wheeler, Stuart]] | ||
| + | [[Category: UK|Wheeler, Stuart]] | ||
| + | [[Category:Brexit ‘leave’ donor]] | ||
Latest revision as of 14:39, 19 October 2017
Stuart Wheeler is a multi-millionaire businessman through his betting firm IG Index. He was formerly a major donor to the Conservative Party and since 2011, has been treasurer of the United Kingdom Independence Party.[1] Wheeler also helps to fund the Taxpayers' Alliance.[2]
Wheeler is also one of the top donors to the Vote Leave campaign group, the official 'Leave' campaign for the UK's EU referendum scheduled for 23 June 2016. [3]
Affiliations
Conservative Party | Trust Party | UKIP | Taxpayers' Alliance | Global Vision
Political donations
Recorded by the Electoral Commission:
| Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
|---|---|---|---|---|
| 03/05/2001 | John S Wheeler | £2,450,000.00 | Conservative Party | Central Party |
| 05/02/2002 | John S Wheeler | £11,000.00 | Conservative Party | Central Party |
| 12/04/2002 | John S Wheeler | £2,000.00 | Conservative Party | Central Party |
| 31/07/2002 | John S Wheeler | £5,000.00 | Conservative Party | Central Party |
| 30/01/2003 | John S Wheeler | £10,000.00 | Conservative Party | Central Party |
| 07/04/2003 | John S Wheeler | £500.00 | Conservative Party | Central Party |
| 27/11/2003 | John S Wheeler | £504,000.00 | Conservative Party | Central Party |
| 27/02/2004 | John S Wheeler | £60,000.00 | Conservative Party | Central Party |
| 21/04/2004 | John S Wheeler | £25,000.00 | Conservative Party | Central Party |
| 02/07/2004 | John S Wheeler | £236,000.90 | Conservative Party | Central Party |
| 22/12/2004 | John S Wheeler | £200,000.00 | Conservative Party | Central Party |
| 20/12/2004 | John S Wheeler | £2,500.00 | Conservative Party | Dartford |
| 10/03/2005 | John S Wheeler | £190,000.00 | Conservative Party | |
| 19/09/2005 | John S Wheeler | £25,000.00 | Conservative Party | Central Party |
| 04/11/2005 | Stuart Wheeler | £3,000.00 | The Rt Hon Dr Liam Fox MP | |
| 21/12/2005 | John S Wheeler | £26,000.00 | Conservative Party | Central Party |
| 03/02/2006 | John S. Wheeler | £70,000.00 | Conservative Party | Central Party |
| 06/07/2006 | John S Wheeler | £1,500.00 | Conservative Party | Harlow |
| 19/07/2006 | John S Wheeler | £9,800.00 | Conservative Party | Central Party |
| 22/12/2006 | John S Wheeler | £5,000.00 | Conservative Party | Central Party |
| 22/03/2007 | John S Wheeler | £28,500.00 | Conservative Party | Central Party |
| 30/06/2007 | John S Wheeler | £2,000.00 | Conservative Party | Central Party |
| 10/08/2007 | John S Wheeler | £5,000 | Conservative Party | Central Party |
| 12/12/2007 | John S Wheeler | £10,500.00 | Conservative Party | Central Party |
| 10/09/2008 | John S Wheeler | £54,000.00 | Conservative Party | Central Party |
| 28/03/2009 | J Stuart Wheeler | £100,000.00 | United Kingdom Independence Party | Central Party |
| 05/06/2009 | Mr Stuart Wheeler | £23,000.00 | United Kingdom Independence Party | Central Party |
| 03/06/2009 | Stuart Wheeler | £5,000.00 | United Kingdom Independence Party | Central Party |
| 09/06/2009 | Stuart Wheeler | £11,500.00 | United Kingdom Independence Party | Central Party |
| 14/10/2009 | Stuart Wheeler | £75,000.00 | United Kingdom Independence Party | South East |
| 27/05/2010 | J Wheeler | £150,000.00 | United Kingdom Independence Party | United Kingdom Independence Party Limited |
| 30/09/2010 | John Stuart Wheeler | £40,000.00 | Trust [De-registered 12/04/11] | Central Party |
| 30/09/2010 | John Stuart Wheeler | £40,000.00 | Trust [De-registered 12/04/11] | Central Party |
| 30/09/2010 | John Stuart Wheeler | £40,000.00 | Trust [De-registered 12/04/11] | Central Party |
| 30/09/2010 | John Stuart Wheeler | £20,000.00 | Trust [De-registered 12/04/11] | Central Party |
| 24/02/2011 | Stuart Wheeler | £650.00 | United Kingdom Independence Party | North West |
| 29/03/2011 | Stuart Wheeler | £2,160.00 | United Kingdom Independence Party | Central Party |
| 16/03/2011 | Stuart Wheeler | £1,000.00 | United Kingdom Independence Party | Central Party |
| 15/03/2011 | Stuart Wheeler | £750.00 | United Kingdom Independence Party | Central Party |
| 10/03/2011 | Stuart Wheeler | £9,450.00 | United Kingdom Independence Party | Central Party |
| 17/02/2011 | Stuart Wheeler | £750.00 | United Kingdom Independence Party | Central Party |
| 11/02/2011 | Stuart Wheeler | £5,000.00 | United Kingdom Independence Party | Central Party |
| 10/02/2011 | Stuart Wheeler | £1,500.00 | United Kingdom Independence Party | Central Party |
| 01/04/2011 | Stuart Wheeler | £6,500.00 | United Kingdom Independence Party | Central Party |
| 11/05/2011 | Stuart Wheeler | £8,500.00 | United Kingdom Independence Party | Central Party |
| 03/05/2011 | Stuart Wheeler | £1,250.00 | United Kingdom Independence Party | Central Party |
| 12/04/2011 | Stuart Wheeler | £1,850.00 | United Kingdom Independence Party | Central Party |
| 06/12/2011 | Stuart Wheeler | £25,000.00 | United Kingdom Independence Party | Central Party |
| 21/12/2011 | Stuart Wheeler | £1,500.00 | United Kingdom Independence Party | Central Party |
| 21/12/2011 | Stuart Wheeler | £1,815.38 | United Kingdom Independence Party | Central Party |
| 13/12/2011 | Stuart Wheeler | £6,888.50 | United Kingdom Independence Party | Central Party |
| 22/11/2011 | Stuart Wheeler | £1,479.02 | United Kingdom Independence Party | Central Party |
| 31/10/2011 | Stuart Wheeler | £10,000.00 | United Kingdom Independence Party | Central Party |
| 27/10/2011 | Stuart Wheeler | £1,815.38 | United Kingdom Independence Party | Central Party |
| 10/10/2011 | Stuart Wheeler/td> | £937.50 | United Kingdom Independence Party | Central Party |
| 05/10/2011 | Stuart Wheeler | £1,815.38 | United Kingdom Independence Party | Central Party |
| 30/08/2011 | Stuart Wheeler | £737.71 | United Kingdom Independence Party | Central Party |
| 26/08/2011 | Stuart Wheeler | £553.00 | United Kingdom Independence Party | Central Party |
| 28/03/2012 | Stuart Wheeler | £1,500.00 | United Kingdom Independence Party | Central Party |
| 22/03/2012 | Stuart Wheeler | £11,520.00 | United Kingdom Independence Party | Central Party |
| 23/01/2012 | Stuart Wheeler | £1,815.38 | United Kingdom Independence Party | Central Party |
| 17/01/2012 | Stuart Wheeler | £2,000.00 | United Kingdom Independence Party | Central Party |
| 01/06/2012 | Stuart Wheeler/td> | £9,720.00 | United Kingdom Independence Party | Central Party |
| 24/04/2012 | Stuart Wheeler | £2,000.00 | United Kingdom Independence Party | Central Party |
| 22/08/2012 | Stuart Wheeler | £2,000.00 | United Kingdom Independence Party | Central Party |
| 26/11/2012 | Stuart Wheeler | £1,000.00 | United Kingdom Independence Party | Central Party |
| 15/10/2012 | Stuart Wheeler | £10,000.00 | United Kingdom Independence Party | Central Party |
| 07/07/2012 | Stuart Wheeler | £1,000.00 | United Kingdom Independence Party | Doncaster |
| 20/03/2013 | Stuart Wheeler | £15,000.00 | United Kingdom Independence Party | Central Party |
| 18/02/2013 | Stuart Wheeler | £1,000.00 | United Kingdom Independence Party | Central Party |
| 09/12/2013 | Stuart Wheeler | £800.00 | United Kingdom Independence Party | Central Party |
| 23/04/2013 | Stuart Wheeler | £1,000.00 | United Kingdom Independence Party | Central Party |
| 31/03/2014 | Stuart Wheeler | £35,000.00 | United Kingdom Independence Party | Central Party |
| 19/03/2014 | Stuart Wheeler | £10,000.00 | United Kingdom Independence Party | Central Party |
| 04/02/2014 | Stuart Wheeler | £150,000.00 | United Kingdom Independence Party | Central Party |
| 28/01/2014 | Stuart Wheeler | £1,500.00 | United Kingdom Independence Party | Central Party |
| 10/01/2014 | Stuart Wheeler | £800.00 | United Kingdom Independence Party | Central Party |
| 09/05/2014 | Stuart Wheeler | £1,000.00 | United Kingdom Independence Party | Central Party |
| 03/04/2014 | Stuart Wheeler | £1,200.00 | United Kingdom Independence Party | South East Regional Branch |
| 20/04/2016 | Stuart Wheeler | £115,000 (2 donations) | Vote Leave |
Notes
- ↑ Matthew Bell, Nice, but dangerous; He's the charming Old Etonian who made a fortune spread-betting, and gave £5m of it to the Tories. Now, he's snubbed them over Europe, and has switched loyalties to Ukip Matthew Bell meets Stuart Wheeler, the Independent on Sunday, 16-January-2011
- ↑ Robert Booth, Front: Politics: Big money alliance at heart of the low tax campaign: Taxpayers Alliance portrays itself as voice of the people, but where does its £1m funding come from?, the Guardian, 10-October-2009
- ↑ Jim Pickard'Peter Cruddas gives £1m to campaign for Britain to leave EU', Financial Times, 19 November 2015, accessed 12 May 2016
- ↑ Electoral Commission, Donation Search, accessed 17 February 2015
- ↑ Electoral Commission, Donation Search, accessed 12 May 2016