Difference between revisions of "Fidelity Charitable Gift Fund"
(Created page with "==Donors== *Claws Foundation") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Donors== | ==Donors== | ||
− | *[[Claws Foundation]] | + | *[[Claws Foundation]]- $3,760,000 <ref>Form 990, 2014 </ref> |
+ | *[[Eugene and Emily Grant Family Foundation]] | ||
+ | *[[Newton and Rochelle Becker Charitable Trust]] -[[Fidelity Charitable Gift Fund]]: $185,000<ref> Newton and Rochelle Becker Charitable Trust, 990 Form, 2013 </ref> | ||
+ | |||
+ | ==Grantees== | ||
+ | *[[Investigative Project on Terrorism]]: Received US $2million $2,000,000 via [[Fidelity Charitable Gift Fund]] on 21/11/2014 <ref> Eugene & Emily Grant Family Foundation, 990 </ref> | ||
+ | ==Notes== | ||
+ | <references/> | ||
+ | [[Category:Counterjihad Funders]] |
Latest revision as of 04:15, 8 March 2017
Donors
- Claws Foundation- $3,760,000 [1]
- Eugene and Emily Grant Family Foundation
- Newton and Rochelle Becker Charitable Trust -Fidelity Charitable Gift Fund: $185,000[2]
Grantees
- Investigative Project on Terrorism: Received US $2million $2,000,000 via Fidelity Charitable Gift Fund on 21/11/2014 [3]