Difference between revisions of "Anna Rausing"
Richard Bew (talk | contribs) (→Donations) |
Richard Bew (talk | contribs) (→Donations) |
||
Line 8: | Line 8: | ||
==Donations== | ==Donations== | ||
− | + | Recorded by the Electoral Commission: | |
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">16/06/2006</td> | ||
+ | <td align="center">Anna L Rausing</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">10/10/2007</td> | ||
+ | <td align="center">Anna L Rausing</td> | ||
+ | <td align="center">£8,500.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/04/2016</td> | ||
+ | <td align="center">Anna Rausing</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | <td align="center">[[Britain Stronger in Europe]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">16/05/2016</td> | ||
+ | <td align="center">Ms Anna Lisbet Kristina Rausing</td> | ||
+ | <td align="center">£100,000.00</td> | ||
+ | <td align="center">[[Conservatives IN]]</td> | ||
+ | </tr> | ||
+ | </table><ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=1&rows=10&query=Anna%20Rausing&sort=ReceivedDate&order=asc&tab=1&open=filter&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Anna Rausing Donation Search], accessed 21 June 2016</ref> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category: Brexit|Rausing, Anna Lisbet]] [[Category: UK|Rausing, Anna Lisbet]] | [[Category: Brexit|Rausing, Anna Lisbet]] [[Category: UK|Rausing, Anna Lisbet]] |
Revision as of 11:12, 21 June 2016
Anna Lisbet Kristina Rausing is a science historian and philanthropist, as well as co-founder of Arcadia, a UK-based philanthropic foundation.[1]
Rausing is one of the largest donors to Britain Stronger in Europe, a group campaigning for British voters to choose to remain in the European Union in the June 2016 referendum.
She is the eldest daughter of the Swedish Tetra Pak multi-millionaire Hans Rausing and his wife Marit.
Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to |
---|---|---|---|
16/06/2006 | Anna L Rausing | £50,000.00 | Conservative and Unionist Party |
10/10/2007 | Anna L Rausing | £8,500.00 | Conservative and Unionist Party |
19/04/2016 | Anna Rausing | £250,000.00 | Britain Stronger in Europe |
16/05/2016 | Ms Anna Lisbet Kristina Rausing | £100,000.00 | Conservatives IN |
Notes
- ↑ 'About Arcadia', Arcadiafund.org, accessed 19 May 2016
- ↑ Electoral Commission, Anna Rausing Donation Search, accessed 21 June 2016