Difference between revisions of "All-Party Parliamentary Group on Men's Health"
Richard Bew (talk | contribs) (→People) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Foodspin badge}} | {{Template:Foodspin badge}} | ||
+ | The '''All-Party Parliamentary Group on Men's Health''' is an [[All-Party Parliamentary Group]] in the Houses of Parliament in London. The [[Men’s Health Forum]] 'helped MPs form the APG on Men's Health in early 2001 and now provides its secretariat.'<ref> Men's Health Forum | ||
+ | [http://www.menshealthforum.org.uk/userpage1.cfm?item_id=1079 All party Group on Men's Health], Accessed 29 April 2012 </ref>. | ||
− | + | == People == | |
− | [http://www. | + | ===Officers, April 2016=== |
+ | *Chair: [[Mike Freer]] - [[Conservative Party]] | ||
+ | *Co-chair: Lord [[Kamlesh Patel]] of Bradford - [[Labour]] | ||
+ | *Vice-chair: Baroness [[Susan Cunliffe-Lister]] - Crossbench | ||
+ | *Vice-chair: [[Tom Brake]] - [[Liberal Democrats]]<ref name="Feb">[http://www.publications.parliament.uk/pa/cm/cmallparty/160203/mens-health.htm Men's Health APPG, Register Feb 2016], ''www.parliament.uk'', accessed 15 February 2016</ref><ref>[http://www.publications.parliament.uk/pa/cm/cmallparty/160428/mens-health.htm Mens Health APPG, Register 28 April 2016], ''parliament.uk'', accessed 11 May 2016</ref> | ||
+ | |||
+ | ===Officers, 2015=== | ||
+ | *Chair: [[Mike Freer]] - [[Conservative Party]] | ||
+ | *Co-chair: Lord [[Kamlesh Patel]] - [[Labour]] | ||
+ | *Vice-chair: Baroness [[Susan Cunliffe-Lister]] - Crossbench | ||
+ | *Vice-chair: [[Tom Brake]] - [[Liberal Democrats]] <ref name="November">[http://www.publications.parliament.uk/pa/cm/cmallparty/151113/mens-health.htm Mens Health APPG], ''www.parliament.uk'', accessed 19 November 2015</ref> | ||
+ | |||
+ | ====Staff 2015==== | ||
+ | *[[Ed Bevan]] - Policy research and campaigns assistant | ||
+ | *[[Errol Franklin]] - Community development officer | ||
+ | *[[Clare Greenhalgh]] - Business and service support officer | ||
+ | *[[Tracy Herd]] - Head of programmes | ||
+ | *[[Colin Penning]] - External affairs manager | ||
+ | *[[Martin Tod]] - Chief executive | ||
− | == | + | ====Trustees 2015==== |
+ | *Dr [[John Chisholm]] CBE - Chair of Trustees | ||
+ | *[[Shaun Davis]] | ||
+ | *[[Sandra Gidley]] - former Liberal Democrat MP for Romsey. Gidley is also a member of the [[All-Party Parliamentary Group on Pharmacy]]<ref> All-Party Parliamentary Group on Pharmacy | ||
+ | [http://www.appg.org.uk/people.htm Officers], Accessed November 25 2008 </ref> | ||
+ | *[[David Hudson]] | ||
+ | *[[John Larkin]] | ||
+ | *[[Gopa Mitra]] | ||
+ | *[[Gillian Nineham]] | ||
+ | *[[Sara Richards]] | ||
+ | *[[Su Wang]] | ||
+ | ====Previous Trustees==== | ||
* Dr [[Howard Stoate]] MP (Labour, Dartford). Stoate is also Chair for the [[All-Party Parliamentary Group on Pharmacy]]<ref> All-Party Parliamentary Group on Pharmacy | * Dr [[Howard Stoate]] MP (Labour, Dartford). Stoate is also Chair for the [[All-Party Parliamentary Group on Pharmacy]]<ref> All-Party Parliamentary Group on Pharmacy | ||
[http://www.appg.org.uk/people.htm Officers], Accessed November 25 2008 </ref> | [http://www.appg.org.uk/people.htm Officers], Accessed November 25 2008 </ref> | ||
* [[Peter Bottomley]] MP (Conservative, Worthing West) | * [[Peter Bottomley]] MP (Conservative, Worthing West) | ||
− | + | * [[Baroness Masham of Ilton]] | |
− | |||
− | * [[Baroness Masham]] | ||
* [[Lord Patel]] of Bradford | * [[Lord Patel]] of Bradford | ||
+ | |||
+ | ==Benefits== | ||
+ | It was registered in July 2015 that the '''Men's Health Forum''', the group's secretariat, had paid (in bands of £1,500) £1,501-£3,000 in benefits to the APPGMH.<ref name="November"/> | ||
+ | |||
+ | ==Contact== | ||
+ | The contact person for the group is [[Martin Tod]], a representative of the [[Men's Health Forum]]. | ||
+ | |||
+ | '''Mailing Address:'''32-36 Loman Street, London SE1 0EH Email: appg@menshealthforum.org.uk | ||
+ | |||
+ | '''Telephone:'''020 7922 7910 | ||
+ | |||
+ | '''Email:''' appg@menshealthforum.org.uk | ||
==Notes== | ==Notes== |
Latest revision as of 08:39, 11 May 2016
The All-Party Parliamentary Group on Men's Health is an All-Party Parliamentary Group in the Houses of Parliament in London. The Men’s Health Forum 'helped MPs form the APG on Men's Health in early 2001 and now provides its secretariat.'[1].
Contents
People
Officers, April 2016
- Chair: Mike Freer - Conservative Party
- Co-chair: Lord Kamlesh Patel of Bradford - Labour
- Vice-chair: Baroness Susan Cunliffe-Lister - Crossbench
- Vice-chair: Tom Brake - Liberal Democrats[2][3]
Officers, 2015
- Chair: Mike Freer - Conservative Party
- Co-chair: Lord Kamlesh Patel - Labour
- Vice-chair: Baroness Susan Cunliffe-Lister - Crossbench
- Vice-chair: Tom Brake - Liberal Democrats [4]
Staff 2015
- Ed Bevan - Policy research and campaigns assistant
- Errol Franklin - Community development officer
- Clare Greenhalgh - Business and service support officer
- Tracy Herd - Head of programmes
- Colin Penning - External affairs manager
- Martin Tod - Chief executive
Trustees 2015
- Dr John Chisholm CBE - Chair of Trustees
- Shaun Davis
- Sandra Gidley - former Liberal Democrat MP for Romsey. Gidley is also a member of the All-Party Parliamentary Group on Pharmacy[5]
- David Hudson
- John Larkin
- Gopa Mitra
- Gillian Nineham
- Sara Richards
- Su Wang
Previous Trustees
- Dr Howard Stoate MP (Labour, Dartford). Stoate is also Chair for the All-Party Parliamentary Group on Pharmacy[6]
- Peter Bottomley MP (Conservative, Worthing West)
- Baroness Masham of Ilton
- Lord Patel of Bradford
Benefits
It was registered in July 2015 that the Men's Health Forum, the group's secretariat, had paid (in bands of £1,500) £1,501-£3,000 in benefits to the APPGMH.[4]
Contact
The contact person for the group is Martin Tod, a representative of the Men's Health Forum.
Mailing Address:32-36 Loman Street, London SE1 0EH Email: appg@menshealthforum.org.uk
Telephone:020 7922 7910
Email: appg@menshealthforum.org.uk
Notes
- ↑ Men's Health Forum All party Group on Men's Health, Accessed 29 April 2012
- ↑ Men's Health APPG, Register Feb 2016, www.parliament.uk, accessed 15 February 2016
- ↑ Mens Health APPG, Register 28 April 2016, parliament.uk, accessed 11 May 2016
- ↑ 4.0 4.1 Mens Health APPG, www.parliament.uk, accessed 19 November 2015
- ↑ All-Party Parliamentary Group on Pharmacy Officers, Accessed November 25 2008
- ↑ All-Party Parliamentary Group on Pharmacy Officers, Accessed November 25 2008