Difference between revisions of "IBM"
Tamasin Cave (talk | contribs) (→'Educational continuum': 'the new paradigm') |
Tamasin Cave (talk | contribs) (→Lobbying groups) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==IBM lobbies for education reform== | ==IBM lobbies for education reform== | ||
− | IBM lobbies for the reform of schools through technology and the collection and opening up of education data. | + | IBM lobbies for the reform of schools: through the greater use of technology and the collection and opening up of education data; changes to the curriculum; and greater corporate involvement in school systems. |
− | + | In other words, it lobbies to change how children learn, what they learn, and where they are taught. | |
− | |||
− | + | IBM sells, for example, data and analytics products to schools and schools systems, which is changing teaching practices. It also lobbies for curriculum reform - it has been part of the huge tech coalition lobbying for the teaching of computer science around the world – due to what it calls the 'lack of future capacity' in skilled workers. And it has funded new schools and school models in the US, which have much more corporate involvement in curriculum. | |
− | + | According to IBM: | |
− | + | :'For a six-year-old starting school today, it will be a very different world when she is ready to enter the workforce. Every two years, the current rate of information growth nearly doubles. ''To carry the entire world’s current knowledge, she would need 64 backpacks by the time she graduates from high school.'' '<ref>[http://www.ibm.com/smarterplanet/us/en/education_technology/ideas/ Education for a Smarter Planet], IBM website, accessed Nov 2015</ref> (a statement that ironically features in a publication called: 'Education for a Smarter Planet'). | |
− | + | :'So how do we shape an education to meet expectations we don’t understand yet?' | |
===Selling the solutions to schools=== | ===Selling the solutions to schools=== | ||
− | + | Big data and analytics are key to improving schools, according to IBM: 'data about what students learn and how they progress' and data about how institutions like schools operate (attendance records, or energy use for example). Among IBM's analytics products, for example, is a tool for student retention, that helps schools bring together academic and non-academic data on pupils to identify those at-risk and build an intervention plan to keep them in school. | |
====IBM's failed education data system==== | ====IBM's failed education data system==== | ||
− | In 2007, the New York City Department of Education, under the leadership of [[Joel Klein]], | + | In 2007, the New York City Department of Education, under the leadership of [[Joel Klein]], tried to put some of these ideas into practice. It issued an $81 million contract to IBM to develop a comprehensive data system across all of NYC's schools: ARIS (Achievement Reporting and Innovation System). |
ARIS was intended to bring together data that had previously been located in different systems: student biographical data, attendance and year group data; information on pupils for possible special education services; and data on scheduling and tracking pupil progress. One of the aims was to give teachers and parents access to pupils test scores, as well as teaching resources. | ARIS was intended to bring together data that had previously been located in different systems: student biographical data, attendance and year group data; information on pupils for possible special education services; and data on scheduling and tracking pupil progress. One of the aims was to give teachers and parents access to pupils test scores, as well as teaching resources. | ||
Line 29: | Line 28: | ||
ARIS suffered from cost overruns and delays, and eventually cost $95m. It was unpopular with teachers and suffered from low usage. According to a ''NY Daily News'' piece, in 2012-13 only 3% of parents and 16% of teachers used the system. This combined with the high cost and limited functionality led to the closure of ARIS in 2014.<ref>[https://www.edsurge.com/news/2014-11-18-nyc-says-goodbye-to-aris-plans-to-build-from-within NYC Says Goodbye To ARIS, Plans To Build From Within], ''EdSurge'', 18 Nov 2014</ref> | ARIS suffered from cost overruns and delays, and eventually cost $95m. It was unpopular with teachers and suffered from low usage. According to a ''NY Daily News'' piece, in 2012-13 only 3% of parents and 16% of teachers used the system. This combined with the high cost and limited functionality led to the closure of ARIS in 2014.<ref>[https://www.edsurge.com/news/2014-11-18-nyc-says-goodbye-to-aris-plans-to-build-from-within NYC Says Goodbye To ARIS, Plans To Build From Within], ''EdSurge'', 18 Nov 2014</ref> | ||
− | === | + | ===Shaping school systems=== |
− | IBM ' | + | In 1994, IBM announced it would invest most of its charitable giving in a grant program called 'Reinventing Education'. |
+ | |||
+ | Reinventing Education was founded on the belief that business needed to be get more involved in education and that public education needed to be 'revolutionized' through technology. <ref>[http://cct.edc.org/publications/ibm-reinventing-education-research-summary-and-perspective BM Reinventing Education: Research Summary and Perspective], Center for Children and Technology, 1 June 2001</ref> | ||
− | + | The reform programme was worth $75 million by 2005. However, it was not without its critics. A study that looked at IBM's impact on one particular community in the US, criticised the programme for 'working to create policy changes that would help provide high-quality, racially segregated schools for their incoming professional and executive families'.<ref>'IBM: A Case Study of Corporate Involvement in Local Educational Reform', by Roslyn Mickelson, University of North Carolina, 1999</ref> | |
− | + | More recently, IBM has expressed a belief that 'the public, private and not-for-profit sectors should partner with one another to create a new model for STEM (science, technology, engineering and math) education and workplace preparedness'.<ref>[http://www-03.ibm.com/press/us/en/presskit/42300.wss IBM and P-TECH], IBM press release, accessed November 2015</ref> | |
− | IBM has | ||
− | + | In 2011, IBM partnered with the New York City Education Department to open the first of its 'P-TECH' schools. P-TECHs, or 'Pathways in Technology Early College High Schools' cover high school and two years of college and focus on IT skills and other STEM subjects. The curriculum has been 'shaped' by corporate partners. The model has been replicated elsewhere and 100 P-TECH schools are expected to be operating by 2016. | |
− | + | IBM has also been part of the push by technology giants, among others, to get coding and computer science on curricula in countries around the world. When the UK government agreed to introduce a new computing curriculum from September 2014, IBM alongside [[Microsoft]], [[Google]] and others, came together with the government with a programme to train teachers to teach the new curriculum.<ref>[https://www.gov.uk/government/news/microsoft-google-and-ibm-to-help-train-computing-teachers Microsoft, Google and IBM to help train computing teachers], UK government press release, 3 June 2014</ref> | |
− | |||
− | + | IBM sees this 'dissolving of boundries' between schools and colleges and employers as the future. It calls this 'future' the 'education continuum'. This all about 'aligning “talent” in the form of precious human capital in a region to the growth initiatives of a labor market' (making sure children come out with the right skills for jobs?). | |
− | + | What are the trends that are creating the educational continuum? IBM asks. Coincidently, the 'trends' it cites- 'technology immersion, data analytics, personalized learning' - closely align with IBM's commercial products for schools.<ref>[http://public.dhe.ibm.com/common/ssi/ecm/ed/en/edw03005usen/EDW03005USEN.PDF The future of learning: Enabling economic growth], IBM publication, 2014</ref> | |
− | |||
− | |||
==PR & Lobbying== | ==PR & Lobbying== | ||
Line 62: | Line 59: | ||
===Lobbying groups=== | ===Lobbying groups=== | ||
*IBM has ties to the [[American Legislative Exchange Council]] (ALEC). (see the ''Center for Media and Democracy''s 'ALEC Exposed' project for more on the US lobbying group, ALEC.<ref>[http://www.alecexposed.org/wiki/ALEC_Exposed ALEC Exposed], a project of the ''Center for Media and Democracy'', accessed November 2015</ref> | *IBM has ties to the [[American Legislative Exchange Council]] (ALEC). (see the ''Center for Media and Democracy''s 'ALEC Exposed' project for more on the US lobbying group, ALEC.<ref>[http://www.alecexposed.org/wiki/ALEC_Exposed ALEC Exposed], a project of the ''Center for Media and Democracy'', accessed November 2015</ref> | ||
+ | |||
+ | *IBM is a 'corporate co-chair' of the [[Business Coalition for Transatlantic Trade]], which is lobbying over [[TTIP]]. | ||
It is also a member of the follow groups:<ref>[http://ec.europa.eu/transparencyregister/public/consultation/displaylobbyist.do?id=7721359944-96 IBM Corp], EU transparency register, accessed November 2015</ref> | It is also a member of the follow groups:<ref>[http://ec.europa.eu/transparencyregister/public/consultation/displaylobbyist.do?id=7721359944-96 IBM Corp], EU transparency register, accessed November 2015</ref> | ||
Line 120: | Line 119: | ||
*[[Merel Wackwitz]], Brussels lobbyist | *[[Merel Wackwitz]], Brussels lobbyist | ||
− | |||
*[[Michael King]]: Vice President and General Manager, Global Education Industry at IBM; 'represents IBM at all levels of government and education policy issues around the globe'<ref>[https://www.linkedin.com/in/michaelkingibm Michael King], LinkedIn profile, accessed Nov 2015</ref> | *[[Michael King]]: Vice President and General Manager, Global Education Industry at IBM; 'represents IBM at all levels of government and education policy issues around the globe'<ref>[https://www.linkedin.com/in/michaelkingibm Michael King], LinkedIn profile, accessed Nov 2015</ref> | ||
*[[Alex Kaplan]] 'Global Leader, Personalized Learning On Cloud' | *[[Alex Kaplan]] 'Global Leader, Personalized Learning On Cloud' | ||
+ | *[[Alison Orsi]], vice-president of marketing, communications and citizenship at IBM | ||
==Contacts== | ==Contacts== |
Latest revision as of 15:57, 16 November 2015
This article is part of the Spinwatch privatisation of Schools Portal project. |
IBM (International Business Machines Corporation) is a multinational computer technology and consulting corporation headquartered in Armonk, New York, USA.
IBM manufactures and sells computer hardware and software, and offers infrastructure services, hosting services, and consulting services in areas ranging from mainframe computers to nanotechnology.
Contents
IBM lobbies for education reform
IBM lobbies for the reform of schools: through the greater use of technology and the collection and opening up of education data; changes to the curriculum; and greater corporate involvement in school systems.
In other words, it lobbies to change how children learn, what they learn, and where they are taught.
IBM sells, for example, data and analytics products to schools and schools systems, which is changing teaching practices. It also lobbies for curriculum reform - it has been part of the huge tech coalition lobbying for the teaching of computer science around the world – due to what it calls the 'lack of future capacity' in skilled workers. And it has funded new schools and school models in the US, which have much more corporate involvement in curriculum.
According to IBM:
- 'For a six-year-old starting school today, it will be a very different world when she is ready to enter the workforce. Every two years, the current rate of information growth nearly doubles. To carry the entire world’s current knowledge, she would need 64 backpacks by the time she graduates from high school. '[1] (a statement that ironically features in a publication called: 'Education for a Smarter Planet').
- 'So how do we shape an education to meet expectations we don’t understand yet?'
Selling the solutions to schools
Big data and analytics are key to improving schools, according to IBM: 'data about what students learn and how they progress' and data about how institutions like schools operate (attendance records, or energy use for example). Among IBM's analytics products, for example, is a tool for student retention, that helps schools bring together academic and non-academic data on pupils to identify those at-risk and build an intervention plan to keep them in school.
IBM's failed education data system
In 2007, the New York City Department of Education, under the leadership of Joel Klein, tried to put some of these ideas into practice. It issued an $81 million contract to IBM to develop a comprehensive data system across all of NYC's schools: ARIS (Achievement Reporting and Innovation System).
ARIS was intended to bring together data that had previously been located in different systems: student biographical data, attendance and year group data; information on pupils for possible special education services; and data on scheduling and tracking pupil progress. One of the aims was to give teachers and parents access to pupils test scores, as well as teaching resources.
The implementation and management of the tool was handed over to another company Wireless Generation during the last years of Joel Klein's tenure as Chancellor of NYC's schools. Wireless Generation was then bought by Amplify, owned by News Corp. Klein became CEO of Amplify in January 2011.
ARIS suffered from cost overruns and delays, and eventually cost $95m. It was unpopular with teachers and suffered from low usage. According to a NY Daily News piece, in 2012-13 only 3% of parents and 16% of teachers used the system. This combined with the high cost and limited functionality led to the closure of ARIS in 2014.[2]
Shaping school systems
In 1994, IBM announced it would invest most of its charitable giving in a grant program called 'Reinventing Education'.
Reinventing Education was founded on the belief that business needed to be get more involved in education and that public education needed to be 'revolutionized' through technology. [3]
The reform programme was worth $75 million by 2005. However, it was not without its critics. A study that looked at IBM's impact on one particular community in the US, criticised the programme for 'working to create policy changes that would help provide high-quality, racially segregated schools for their incoming professional and executive families'.[4]
More recently, IBM has expressed a belief that 'the public, private and not-for-profit sectors should partner with one another to create a new model for STEM (science, technology, engineering and math) education and workplace preparedness'.[5]
In 2011, IBM partnered with the New York City Education Department to open the first of its 'P-TECH' schools. P-TECHs, or 'Pathways in Technology Early College High Schools' cover high school and two years of college and focus on IT skills and other STEM subjects. The curriculum has been 'shaped' by corporate partners. The model has been replicated elsewhere and 100 P-TECH schools are expected to be operating by 2016.
IBM has also been part of the push by technology giants, among others, to get coding and computer science on curricula in countries around the world. When the UK government agreed to introduce a new computing curriculum from September 2014, IBM alongside Microsoft, Google and others, came together with the government with a programme to train teachers to teach the new curriculum.[6]
IBM sees this 'dissolving of boundries' between schools and colleges and employers as the future. It calls this 'future' the 'education continuum'. This all about 'aligning “talent” in the form of precious human capital in a region to the growth initiatives of a labor market' (making sure children come out with the right skills for jobs?).
What are the trends that are creating the educational continuum? IBM asks. Coincidently, the 'trends' it cites- 'technology immersion, data analytics, personalized learning' - closely align with IBM's commercial products for schools.[7]
PR & Lobbying
Lobbying firms
United States In 2014 IBM spent $4,950,000 lobbying Washington.[8] It employed the following lobbying agencies (as of 2014):
- In 2008, IBM was listed as a having been a client of The Gorlin Group[10]
Lobbying groups
- IBM has ties to the American Legislative Exchange Council (ALEC). (see the Center for Media and Democracys 'ALEC Exposed' project for more on the US lobbying group, ALEC.[11]
- IBM is a 'corporate co-chair' of the Business Coalition for Transatlantic Trade, which is lobbying over TTIP.
It is also a member of the follow groups:[12]
- American Chamber of Commerce to the European Union
- BUSINESSEUROPE (Advisory and Support Group)
- Digitaleurope
- European Services Forum
- Friends of Europe / Security and Defence Agenda
- Open Forum Europe
- CSR Europe
- Lisbon Council
- German Marshall Fund US
- European Internet Forum
- Transatlantic Policy Network
- NESSI
- Business Software Alliance (BSA)
- The American European Community Association (AECA)
EU lobbying
According to its entry on the EU transparency register, IBM spent 1,500,000 € - 1,749,000 € in 2014 lobbying in Brussels.[13]
IBM has an interest in a wide range of EU policy issues, including: Horizon 2020, the EU's research and innovation programme; European Regional Development Fund regulation; the European Cloud Computing Strategy, Communication COM(2012) 529 final; data protection regulations; TTIP, the EU-US trade negotiations.[14]
IBM is also a member of the following European Commission 'expert groups' (advisory groups):
- The Open Innovation Strategy and Policy Group (DG Connect); brings together 'industrial groups, academia, governments, and private individuals to support policies for open innovation at the European Commission'[15]
- Cloud Computing Strategy Working Groups (DG Connect)[16]
- NIS Platform (Network and Information Security)[17]
- JRC Working Groups on Innovation and the role of patents]] (Joint Research Centre - the European Commission's 'in-house science service')[18]
- ITS Platform (Intelligent Transport Systems)
and
UK political affiliations
- HM Treasury Controlled Foreign Companies (CFCs) working group (2010-2011) - representative Kathy Bishop [20]
People
- Virginia Rometty ('Ginni'): current Chairman, President and CEO of IBM
Board
- Alain J.P. Belda
- William R. Brody
- Kenneth I. Chenault
- Michael L. Eskew
- David N. Farr
- Shirley Ann Jackson
- Andrew N. Liveris
- W. James McNerney, Jr.
- James W. Owens
- Virginia M. Rometty
- Joan E. Spero
- Sidney Taurel
Lobbyists
- Liam Benham, Vice President, Government and Regulatory Affairs, Europe[21]
- Nicholas Hodac, Brussels lobbyist
- Sarah Greenwood, Brussels lobbyist
- Merel Wackwitz, Brussels lobbyist
- Michael King: Vice President and General Manager, Global Education Industry at IBM; 'represents IBM at all levels of government and education policy issues around the globe'[22]
- Alex Kaplan 'Global Leader, Personalized Learning On Cloud'
- Alison Orsi, vice-president of marketing, communications and citizenship at IBM
Contacts
- Website:
- Address:
- HQ: New Orchard Road, 1; Armonk; New York; 10504
- Brussels: Avenue de Cortenbergh, 116; Bruxelles 1000
References
- ↑ Education for a Smarter Planet, IBM website, accessed Nov 2015
- ↑ NYC Says Goodbye To ARIS, Plans To Build From Within, EdSurge, 18 Nov 2014
- ↑ BM Reinventing Education: Research Summary and Perspective, Center for Children and Technology, 1 June 2001
- ↑ 'IBM: A Case Study of Corporate Involvement in Local Educational Reform', by Roslyn Mickelson, University of North Carolina, 1999
- ↑ IBM and P-TECH, IBM press release, accessed November 2015
- ↑ Microsoft, Google and IBM to help train computing teachers, UK government press release, 3 June 2014
- ↑ The future of learning: Enabling economic growth, IBM publication, 2014
- ↑ IBM profile, Open Secrets, accessed November 2015
- ↑ IBM profile, Open Secrets, accessed November 2015
- ↑ The Gorlin Group Clients Accessed 20th March 2008
- ↑ ALEC Exposed, a project of the Center for Media and Democracy, accessed November 2015
- ↑ IBM Corp, EU transparency register, accessed November 2015
- ↑ IBM Corp, EU transparency register, accessed November 2015
- ↑ IBM Corp, EU transparency register, accessed November 2015
- ↑ OISPG, EC website, accessed Nov 2015
- ↑ Cloud Computing Strategy Working Groups, accessed Nov 2015
- ↑ NIS Platform, European Union Agency for Network and Information Security website], accessed November 2015
- ↑ Joint Research Centre, accessed Nov 2015
- ↑ AIOTI, accessed Nov 2015
- ↑ Controlled Foreign Companies (CFCs) working groups and committees: Working group on CFC interim improvements (established July 2010), acc 5 October 2011
- ↑ IBM Corp, EU transparency register, accessed November 2015
- ↑ Michael King, LinkedIn profile, accessed Nov 2015