Difference between revisions of "Bob Neill"
Josh Leeson (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | '''Bob Neill''' | + | {{Template:Revolving door badge}}{{Template:Lobbying_Portal_badge}}'''Bob Neill''' has been the [[Conservative Party]] member of Parliament (MP) for Bromley and Chislehurst since a 2006 by-election. |
+ | |||
+ | He was junior planning minister in the [[Department of Communities and Local Government]] from 2010 to September 2012.<ref>[http://conservativehome.blogs.com/thetorydiary/2012/09/junior-ministerial-reshuffle-rolling-blog.html Junior Ministerial reshuffle rolling blog], ''ConservativeHome'', 4 September 2012.</ref> | ||
In June 2014 he was appointed as a non-executive director of [[Cratus Communications]]. The lobbying firm is not a member of the main industry bodies APPC and the PRCA which seek to uphold ethical standards in lobbying through industry-wide codes of conduct. | In June 2014 he was appointed as a non-executive director of [[Cratus Communications]]. The lobbying firm is not a member of the main industry bodies APPC and the PRCA which seek to uphold ethical standards in lobbying through industry-wide codes of conduct. | ||
+ | |||
+ | Neill was re-elected in the 2015 general election by a majority of 13,564.<ref> BBC News [http://www.bbc.co.uk/news/politics/constituencies/E14000604 Bromley & Chislehurst], accessed 21 May 2015.</ref> | ||
==Notes== | ==Notes== |
Revision as of 14:50, 21 May 2015
This article is part of the Lobbying Portal, a sunlight project from Spinwatch. |
Bob Neill has been the Conservative Party member of Parliament (MP) for Bromley and Chislehurst since a 2006 by-election.
He was junior planning minister in the Department of Communities and Local Government from 2010 to September 2012.[1]
In June 2014 he was appointed as a non-executive director of Cratus Communications. The lobbying firm is not a member of the main industry bodies APPC and the PRCA which seek to uphold ethical standards in lobbying through industry-wide codes of conduct.
Neill was re-elected in the 2015 general election by a majority of 13,564.[2]
Notes
- ↑ Junior Ministerial reshuffle rolling blog, ConservativeHome, 4 September 2012.
- ↑ BBC News Bromley & Chislehurst, accessed 21 May 2015.