Difference between revisions of "Capita"
Tamasin Cave (talk | contribs) |
Tamasin Cave (talk | contribs) |
||
Line 2: | Line 2: | ||
==Health sector== | ==Health sector== | ||
− | According to the Health Service Journal: "As English public services enter the so-called “golden age of outsourcing”, nobody will be more influential [than Capita CEO Paul Pindar]. A rash of acquisitions and contract wins, some of which Mr Pindar took a close interest in, mean Capita now has a sizeable health business. [Pindar's] interest in the sector is underlined by his chairing of Great Ormond Street’s corporate partnerships board. | + | According to the Health Service Journal: "As English public services enter the so-called “golden age of outsourcing”, nobody will be more influential [than Capita CEO Paul Pindar]. A rash of acquisitions and contract wins, some of which Mr Pindar took a close interest in, mean Capita now has a sizeable health business. [Pindar's] interest in the sector is underlined by his chairing of Great Ormond Street’s corporate partnerships board.<ref>Health Service Journal, [http://www.hsj.co.uk/home/hsj-100/075-paul-pindar/5021856.article HSJ100 2010], 17 November, 2010 (subscription required)</ref> |
+ | |||
+ | It was reported in Nov 2010 that Capita is bidding to run the NHS's telephone helpline service, NHS Direct.<ref>Ellie Mae, [http://liberalconspiracy.org/2010/11/03/exposed-capita-reveals-it-is-targeting-nhs-direct-as-an-outsourcing-project/ Exposed: Capita reveals it is “targeting” NHS Direct as an outsourcing project], Liberal Conspiracy, 3 Nov 2010</ref> | ||
Pindar ranks 75th in the HSJ's top 100 most influential people in health 2010.<ref>Health Service Journal, [http://www.hsj.co.uk/home/hsj-100/075-paul-pindar/5021856.article HSJ100 2010], 17 November, 2010 (subscription required)</ref> | Pindar ranks 75th in the HSJ's top 100 most influential people in health 2010.<ref>Health Service Journal, [http://www.hsj.co.uk/home/hsj-100/075-paul-pindar/5021856.article HSJ100 2010], 17 November, 2010 (subscription required)</ref> | ||
+ | |||
+ | ==Lobbying== | ||
+ | It was reported in 2010 that Capita has donated £1.5m to the [[Conservative Party]] in the last ten years.<ref>Ellie Mae, [http://liberalconspiracy.org/2010/11/03/exposed-capita-reveals-it-is-targeting-nhs-direct-as-an-outsourcing-project/ Exposed: Capita reveals it is “targeting” NHS Direct as an outsourcing project], Liberal Conspiracy, 3 Nov 2010</ref> | ||
==People== | ==People== |
Revision as of 10:17, 5 January 2011
Capita is the UK's largest business process outsourcing company headquartered in London, with an overall market share of 27% in 2009. It has clients in central government, local government and the private sector. It has a turnover of £2.6 billion and in 2010 reported a 17 per cent rise in full-year pre-tax profits to £325 million.[1]
Contents
Health sector
According to the Health Service Journal: "As English public services enter the so-called “golden age of outsourcing”, nobody will be more influential [than Capita CEO Paul Pindar]. A rash of acquisitions and contract wins, some of which Mr Pindar took a close interest in, mean Capita now has a sizeable health business. [Pindar's] interest in the sector is underlined by his chairing of Great Ormond Street’s corporate partnerships board.[2]
It was reported in Nov 2010 that Capita is bidding to run the NHS's telephone helpline service, NHS Direct.[3]
Pindar ranks 75th in the HSJ's top 100 most influential people in health 2010.[4]
Lobbying
It was reported in 2010 that Capita has donated £1.5m to the Conservative Party in the last ten years.[5]
People
Paul Pindar, Chief executive, Capita.
Contacts
The Capita Group Plc
71 Victoria Street
London, SW1H 0XA
52 Horseferry Road
London, SW1P 2AF
Url: www.capita.co.uk
Notes
- ↑ Business big shot: Paul Pindar, chief executive of Capita, The Times, 26 Feb 2010
- ↑ Health Service Journal, HSJ100 2010, 17 November, 2010 (subscription required)
- ↑ Ellie Mae, Exposed: Capita reveals it is “targeting” NHS Direct as an outsourcing project, Liberal Conspiracy, 3 Nov 2010
- ↑ Health Service Journal, HSJ100 2010, 17 November, 2010 (subscription required)
- ↑ Ellie Mae, Exposed: Capita reveals it is “targeting” NHS Direct as an outsourcing project, Liberal Conspiracy, 3 Nov 2010