|
|
(33 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Template:Counter-Terrorism Portal badge}}
| + | #REDIRECT [[Prevent Funding]] |
− | The following organisations are in receipt of funding from the [[Prevent]] ([[Preventing Violent Extremism]]) programme, which is under the command of the [[Home Office]], including the [[Office for Security and Counter-Terrorism]] (OSCT), the [[Department for Communities and Local Government]] (DCLG) and the [[Foreign Office]].
| |
− | | |
− | ==Funding Streams==
| |
− | | |
− | The major funding streams for [[PVE]] are: [[Challenge and Innovation Fund]], the [[Community Leadership Fund]] (CLF) and the [[Prevent Pathfinder Fund]].
| |
− | | |
− | ==Organisations in Receipt of Funding under the Community Leadership Fund (CLF)==
| |
− | | |
− | ===2009-10===
| |
− | | |
− | *'''Al-Khoei Foundation''' 30,000.00
| |
− | *'''Al-Manaar''' 50,000.00
| |
− | *'''Ashram Housing Association''' 100,000.00
| |
− | *'''Bold Creative''' 60,000.00
| |
− | *'''Bradford Police Club''' 30,000.00
| |
− | *'''British Muslim Forum''' 13,495.00
| |
− | *'''Business in the Community''' 50,000.00
| |
− | *'''Chiltern District Council''' 3,000.00
| |
− | *'''Citizenship Foundation''' 50,000.00
| |
− | *'''Dervish Arts''' 20,000.00
| |
− | *'''Ethnic Minority Benevolent Association''' 50,000.00
| |
− | *'''Faith Matters (three separate projects)''' 182,337.50
| |
− | *'''Gateshead Interfaith Forum''' 9,925.00
| |
− | *'''GW Theatre''' 76,600.00
| |
− | *'''Halton Borough Council''' 3,000.00
| |
− | *'''Henna Foundation''' 52,525.00
| |
− | *'''Kali''' 14,856.66
| |
− | *'''Karimia Institute''' 50,000.00
| |
− | *'''Khayaal Theatre''' 126,771.00
| |
− | *'''League of British Muslims''' 25,000.00
| |
− | *'''London Metropolitan University''' 60,000.00
| |
− | *'''Mosques and Imams National Advisory Board''' 58,000.00
| |
− | *'''Muslim Welfare Association''' 3,000.00
| |
− | *'''Muslim Women’s Network UK''' 20,000.00
| |
− | *'''Muslim Youth Helpline''' 61,888.00
| |
− | *'''Rahabar Trust with the Urdu Times''' 22,500.00
| |
− | *'''Somali Family Support Group''' 15,645.00
| |
− | *'''The Dialogue Society''' 33,850.00
| |
− | *'''The Prince’s Trust''' 52,000.00
| |
− | *'''Three Faiths Forum''' 15,000.00
| |
− | *'''Timebank (One20)''' 60,000.00
| |
− | *'''Ulfah Arts''' 10,000.00
| |
− | *'''Unity FM''' 38,760.00
| |
− | *'''Urban Nexus''' 94,400.00
| |
− | *'''Yorkshire and Humber BME Panel''' 30,000.00
| |
− | *'''Zakat Trust (Islamic Society of Britain)''' 20,000.00
| |
− | *'''Zakat Trust (Young Muslims UK)''' 20,000.00
| |
− | | |
− | ::'''Total Funding for 2009-10 = £1,612,553.16'''<ref>House of Commons, Hansard [http://www.publications.parliament.uk/pa/cm200809/cmhansrd/cm091103/text/91103w0010.htm Column 836W], 3 November 2009 - accessed 20/11/09 </ref>
| |
− | | |
− | ===2010-11===
| |
− | | |
− | *'''Al-Khoei Foundation''' 0
| |
− | *'''Al-Manaar''' 50,00.00
| |
− | *'''Ashram Housing Association''' 50,00.00
| |
− | *'''Bold Creative''' 70,000.00
| |
− | *'''Bradford Police Club''' 30,000.00
| |
− | *'''British Muslim Forum''' 0
| |
− | *'''Business in the Community''' 0
| |
− | *'''Chiltern District Council''' 0
| |
− | *'''Citizenship Foundation''' 40,000.00
| |
− | *'''Dervish Arts''' 0
| |
− | *'''Ethnic Minority Benevolent Association''' 50,000.00
| |
− | *'''Faith Matters (three separate projects)''' 0
| |
− | *'''Gateshead Interfaith Forum''' 0
| |
− | *'''GW Theatre''' 75,200.00
| |
− | *'''Halton Borough Council''' 0
| |
− | *'''Henna Foundation''' 68,250.00
| |
− | *'''Kali''' 13,300.00
| |
− | *'''Karimia Institute''' 50,000.00
| |
− | *'''Khayaal Theatre''' 73,822.00
| |
− | *'''League of British Muslims''' 25,000.00
| |
− | *'''London Metropolitan University''' 0
| |
− | *'''Mosques and Imams National Advisory Board''' 0
| |
− | *'''Muslim Welfare Association''' 0
| |
− | *'''Muslim Women’s Network UK''' 30,000.00
| |
− | *'''Muslim Youth Helpline''' 0
| |
− | *'''Rahabar Trust with the Urdu Times''' 12,500.00
| |
− | *'''Somali Family Support Group''' 33,780.00
| |
− | *'''The Dialogue Society''' 32,700.00
| |
− | *'''The Prince’s Trust''' 54,000.00
| |
− | *'''Three Faiths Forum''' 0
| |
− | *'''Timebank (One20)''' 50,000.00
| |
− | *'''Ulfah Arts''' 20,000.00
| |
− | *'''Unity FM''' 33,760.00
| |
− | *'''Urban Nexus''' 72,100.00
| |
− | *'''Yorkshire and Humber BME Panel''' 25,000.00
| |
− | *'''Zakat Trust (Islamic Society of Britain)''' 0
| |
− | *'''Zakat Trust (Young Muslims UK)''' 0
| |
− | | |
− | ::'''Total Funding for 2010-11 = £1,024,179.00'''<ref>House of Commons, Hansard [http://www.publications.parliament.uk/pa/cm200809/cmhansrd/cm091103/text/91103w0010.htm Column 836W], 3 November 2009 - accessed 20/11/09 </ref>
| |
− | | |
− | ==Prevent Funding issued by Government Departments==
| |
− | | |
− | ===Department for Communities and Local Government===
| |
− | | |
− | '''The DCLG has been responsible for the main strand of funding that has been provided to the task of Preventing Violent Extremism (PVE), or Prevent, as it is commonly referred to.'''
| |
− | | |
− | :1. In 2007, the [[Preventing Violent Extremism Pathfinder Fund]] (PVEPF) was established by the [[DCLG]] and received funding for £6 million for 2007-08 to support seventy priority local authorities in England to advance a programme that would “tackle violent extremism at a local level.”<ref>[http://www.communities.gov.uk/documents/communities/pdf/320330.pdf Preventing Violent Extremism Pathfinder Fund: Guidance Notes for Government Offices and Local Authorities in England], ''Department for Communities and Local Government'', 7 February 2007, p. 3 - accessed 17.11.09 - The actual figure mentioned in is £5 million to support an unknown number of local authorities from 2007-08. The £6 million figure is cited in the more recent Community Leadership Fund strategy, which also states that the funding will go to seventy local authorities – see footnote 4.</ref>
| |
− | | |
− | :2. In June 2007, the DCLG also distributed £650,000 through the [[Community Leadership Fund]] (CLF) that would build the capacity of Muslims to fight extremism and complement the work being undertaken by local authorities under the PVEPF.<ref>[http://www.communities.gov.uk/documents/corporate/pdf/430934.pdf Preventing Violent Extremism: Community Leadership Fund], ''Department for Communities and Local Government'', June 2007, p.3, accessed 17.11.09</ref>
| |
− | | |
− | :3. On 31 October 2007, [[Hazel Blears]] (Secretary of State for the [[DCLG]]) announced that the [[DCLG]] would provide a total of £45 million worth of [[PVE]] funding for local partnerships from a period of April 2008 to March 2011.<ref>[http://security.homeoffice.gov.uk/news-publications/publication-search/prevent-strategy/prevent-strategy-part-2?view=Binary The Prevent Strategy: A Guide for Local Partners in England: Stopping People Becoming or Supporting Terrorists and Violent Extremists], ''HM Government'', 3 June 2008, p.49, accessed 17.11.09</ref> The £45 million announced by Hazel Blears went to 76 local authorities in 2008-09; 82 local authorities in 2009-10; 94 local authorities in 2010-11.<ref>[http://www.communities.gov.uk/documents/communities/pdf/826963.pdf Local Authorities Receiving Funding in Support of work to Prevent Violent Extremism], ''Department for Communities and Local Government'', date unknown, accessed 18.03.10</ref>
| |
− |
| |
− | :4. In August 2009, a £7.5 million cash injection was authorised by the [[DCLG]] to local authorities in order to enhance the struggle against “[[al-Qaeda]] influenced extremism” and to “improve effectiveness of the [[Prevent]] programme”.<ref>[http://www.communities.gov.uk/news/corporate/1321898 Local Authorities Receive Fresh Cash Injection to Tackle Extremism], ''Department for Communities and Local Government Press Release'', 28 August 2009, accessed 17.11.09</ref> A further £5.1 million is being distributed over the period of 2009-2011 through the CLF programme.<ref>[http://www.publications.parliament.uk/pa/cm200809/cmhansrd/cm090423/text/90423w0020.htm Hansard, Column 878W], ''House of Commons'', 23 April 2009, accessed 17.11.09</ref>
| |
− | | |
− | :5. The [[Challenge and Innovation Fund]] totalled to £3.2 million and was allocated in May 2009 (for delivery of projects during 2009-10) by the [[DCLG]] to local authorities in England to assist them with [[preventing violent extremism]].<ref>[http://www.communities.gov.uk/communities/preventingextremism/challengeinnovationfund/ Challenge and Innovation Fund], ''Department for Communities and Local Government'', date unknown, accessed 17.11.09</ref>
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | :*[[Office for Security and Counter-Terrorism]]
| |
− | :*[[Foreign and Commonwealth Office]]
| |
− | | |
− | ==Notes==
| |
− | <references/>
| |
− | [[category:Counter-Terrorism]][[Category:UK]]
| |