Unite the Union
Unite the Union are a trade union in the UK. It formed in 2007 through the merge of Amicus and the Transport and General Workers' Union.
They are one of the main donors to the Labour Party.
Contents
History
Amicus
In 2001, the Manufacturing, Science and Finance (MSF) union and the Amalgamated Engineering and Electrical Union (AEEU) merged to form Amicus. Ken Jackson (AEEU) and Roger Lyons (MSF) were originally joint general secretaries of the union, in 2003 Derek Simpson replaced Jackson and soon after Lyons also left.
In 2004 the Union for the Finance Industry and Graphical, Paper and Media Union also merged with Amicus]].[1]
Transport and General Workers' Union
The T&G was founded in 1922, but can be seen in the earliest days of trade unionism in Britain.
In May 2007, the T&G and Amicus merged to form Unite the Union.[1]
People
- Len McCluskey, general secretary. Originally elected in 2010, won re-election for five more years in 2013.[2]
Political donations
Donations over £20,000.00, recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
20/06/2007 | UNITE, 35 King Street | £22,408.33 | Jonathan Cruddas MP | |
01/06/2007 | UNITE, 35 King Street | £43,890.00 | Jonathan Cruddas MP | |
11/06/2007 | UNITE, Transport House | £25,000.00 | Jonathan Cruddas MP | |
02/07/2007 | UNITE - Amicus Section, 35 King Street | £456,947.50 | Labour Party | Central Party |
02/08/2007 | UNITE - Transport and General Workers Union Section, Transport House | £50,000.00 | Labour Party | Central Party |
18/12/2007 | NITE - Transport and General Workers Union, 128 Theobalds Road | £1,302,907.00 | Labour Party | Central Party |
18/12/2007 | Unite - AMICUS, 35 King Street | £1,467,194.00 | Labour Party | Central Party |
28/03/2008 | Unite - TGWU Section, Transport House | £352,412.15 | Labour Party | Central Party |
28/03/2008 | Unite - AMICUS Section, 35 King Street | £523,432.50 | Labour Party | Central Party |
14/04/2008 | Unite - AMICUS Section - Sponsorship, 35 King Street | £50,000.00 | Labour Party | Central Party |
27/06/2008 | Unite - AMICUS Section, 35 King Street | £1,054,217.00 | Labour Party | Central Party |
16/06/2008 | Unite - TGWU Section, 128 Theobalds Road | £313,485.00 | Labour Party | Central Party |
13/09/2008 | Unite - TGWU Section, Transport House | £303,352.50 | Labour Party | Central Party |
08/09/2008 | Unite - AMICUS Section, 35 King Street | £40,000.00 | Labour Party | Central Party |
06/08/2008 | Unite - AMICUS Section - Sponsorship, 35 King Street | £77,875.00 | Labour Party | Central Party |
22/12/2008 | Unite - AMICUS Section, 35 King Street | £496,980.00 | Labour Party | Central Party |
06/08/2008 | Unite - AMICUS Section - Sponsorship, 35 King Street | £77,875.00 | Labour Party | Central Party |
15/12/2008 | Unite - TGWU Section, Transport House | £291,445.00 | Labour Party | Central Party |
06/12/2008 | Unite - AMICUS Section, 35 King Street | £25,062.51 | Labour Party | Central Party |
31/03/2009 | Unite - AMICUS Section, 35 King St.Covent Garden | £31,741.68 | Labour Party | Central Party |
30/03/2009 | Unite - AMICUS Section, 35 King St.Covent Garden | £461,417.50 | Labour Party | Central Party |
30/06/2009 | Unite - AMICUS Section, 35 King Street | £472,955.00 | Labour Party | Central Party |
30/06/2009 | Unite - TGWU Section, 128 Theobalds Road | £597,753.50 | Labour Party | Central Party |
06/06/2009 | Unite - AMICUS Section, 35 King Street | £31,742.34 | Labour Party | Central Party |
23/09/2009 | Unite - TGWU Section, 128 Theobalds Road | £295,025.00 | Labour Party | Central Party |
22/09/2009 | Unite - AMICUS Section, 35 King Street | £25,777.50 | Labour Party | Central Party |
10/08/2009 | Unite - AMICUS Section, 35 King Street | £482,500.50 | Labour Party | Central Party |
20/07/2009 | Unite - AMICUS Section, 35 King Street | £55,200.00 | Labour Party | Central Party |
30/09/2009 | Unite - AMICUS Section, 35 King Street | £27,575.01 | Labour Party | Central Party |
14/12/2009 | Unite - TGWU Section, 128 Theobalds Road | £317,190.00 | Labour Party | Central Party |
25/11/2009 | Unite - AMICUS Section, 35 King Street | £482,947.50 | Labour Party | Central Party |
06/12/2009 | Unite - AMICUS Section, 35 King Street | £27,575.01 | Labour Party | Central Party |
06/03/2010 | Unite the Union, 35 King Street | £20,550.01 | Labour Party | Central Party |
31/03/2010 | Unite the Union, 35 King Street | £1,328,664.65 | Labour Party | Central Party |
11/06/2010 | Unite the Union (Sponsorship), 35 King Street | £23,500.00 | Labour Party | Central Party |
18/05/2010 | Unite the Union, 35 King Street | £25,777.50 | Labour Party | National Trade Union Liaison |
22/06/2010 | Unite the Union, 35 King Street | £1,522,790.65 | Labour Party | Central Party |
30/06/2010 | Unite the Union, 35 King Street | £28,691.68 | Labour Party | Central Party |
17/08/2010 | Unite, 35 King Street | £100,000.00 | The Rt Hon Edward Miliband MP | |
16/08/2010 | Unite, 35 King Street | £25,777.50 | Labour Party | National Trade Union Liaison |
27/09/2010 | Unite the Union, 35 King Street | £770,247.50 | Labour Party | Central Party |
14/12/2009 | Unite the Union, 35 King Street | £65,000.00 | Hope not Hate Ltd | |
15/11/2010 | Unite the Union, 35 King Streetn | £57,332.50 | Labour Party | National Trade Union Liaison |
24/11/2010 | Unite the Union, 35 King Street | £100,000.00 | Labour Party | Scottish Labour Party |
13/12/2010 | Unite, 35 King Street | £485,525.00 | Labour Party | Central Party |
31/03/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £1,052,300.00 | Labour Party | Central Party |
16/06/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £765,627.50 | Labour Party | Central Party |
21/04/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £40,000.00 | Labour Party | Wales Trade Union Liaison |
17/05/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £76,200.00 | Labour Party | Scottish Labour Party |
18/05/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £27,050.00 | Labour Party | Central Party |
13/05/2010 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £1,000,000.00 | Labour Party | Central Party |
30/09/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £1,461,550.00 | Labour Party | Central Party |
22/08/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £25,050.00 | Labour Party | Central Party |
22/12/2011 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £59,282.00 | Labour Party | Central Party |
27/01/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £50,100.00 | Labour Party | National Trade Union Liaison |
28/03/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £860,318.88 | Labour Party | Central Party |
28/06/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £772,975.00 | Labour Party | Central Party |
01/06/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £25,050.00 | Labour Party | National Trade Union Liaison |
10/07/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £726,575.00 | Labour Party | Central Party |
10/08/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £25,050.00 | Labour Party | National Trade Union Liaison |
28/12/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £777,028.95 | Labour Party | Central Party |
12/11/2012 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £30,050.00 | Labour Party | National Trade Union Liaison |
26/03/2013 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £745,900.62 | Labour Party | Central Party |
26/06/2013 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £764,095.00 | Labour Party | Central Party |
04/07/2013 | Unite the Union, Unite House | £27,740.95 | Theresa Griffin | |
23/09/2013 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £774,040.00 | Labour Party | Central Party |
25/10/2013 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £100,200.00 | Labour Party | National Trade Union Liaison |
20/12/2013 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £726,575.00 | Labour Party | Central Party |
03/02/2014 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £25,050.00 | Labour Party | National Trade Union Liaison |
12/03/2014 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £1,723,892.79 | Labour Party | Central Party |
06/05/2014 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £25,050.00 | Labour Party | National Trade Union Liaison |
17/06/2014 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £27,143.12 | Labour Party | Central Party |
27/10/2014 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £1,336,570.21 | Labour Party | Central Party |
30/10/2014 | Unite the Union, Unite House, 128 Theobald's Road, Holborn | £107,500.00 | Labour Party | National Trade Union Liaison |
Contact
- Address: Unite, Unite House,
- 128 Theobald's Road,
- Holborn, London, WC1X 8TN
- Website: http://www.unitetheunion.org/
Notes
- ↑ 1.0 1.1 Unite the Union, History, accessed 3 March 2015
- ↑ Unite the Union, Len McCluskey re-elected as Unite general secretary, 14 April 2013, accessed 3 March 2015
- ↑ Electoral Commission, Donation Search, accessed 3 March 2015