Antisemitism Policy Trust
The Parliamentary Committee Against Antisemitism 23 Jan 2001 - 08 Jul 2010 was succeeded by the Parliamentary Committee Against Antisemitism Foundation 08 Jul 2010 - 27 Feb 2017 and then by the Antisemitism Policy Trust 27 Feb 2017 to present.
Funding
Funders of the Antisemitism Policy Trust in £ sterling | ||||||||
---|---|---|---|---|---|---|---|---|
Organisation | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total |
??? | ||||||||
MHCLG | 503,000 | |||||||
The Pears Family Charitable Foundation | 150,000 | 150,000 | 100,000 | 100,000 | 275,000 | 775,000 |
In its first year of operation, the charitable company received goods and services to the value of £37,440 from Stephen Rubin, Chair of the PCAA Executive Committee, through one of his companies (Robert Stephen Holdings Ltd). Almost £30,000 of this went on consultancy fees and £6,671 on legal fees.[1] This pattern continued in 2002, with donations coming Rubin's main company, Pentland Group Ltd and being used towards consultancy and legal fees; at the same time, the company began to accrue modest donations.
In 2003, PCAA began to run an office and to report the salary and NI contributions of a member of staff in its annual return. However, the company's annual return stated that PCAA 'did not directly employ any staff for the period under review. [...] All costs in the period were met by intangible income'.[2] In the accounts, Rubin's donation is allocated to salaries, national insurance and office running costs. In 2004, PCAA allocated £21,620 to research costs, which continued to feature in subsequent accounts.[3]
In 2009, coinciding with Conway's departure as Executive Director, Rubin's donation was reduced and some of the shortfall was made up by the Pears Charitable Foundation, which had as a trustee Sir Trevor Pears, who had taken over as Chair of the PCAA Executive Committee when Rubin became PCAA's Chair of Trustees (with Pears as his Vice Chair). [4] On 11 December 2015, Rubin resigned as a trustee, exempting the charitable company from reporting his donations in their accounts.[5] In the 2017 accounts, it was stated explicitly that 'As with last year, the majority of donations received by the charity are from The Pears Family Charitable Foundation'.[6] Donations declared in the APT accounts are as follows and not entirely corroborated by the accounts for the Rubin Foundation (which list donations of £170,000, £30,000 and £20,000 for the years ending April 2015, 2016 and 2017) or the Pears Family Charitable Foundation (which report donations of £150,000 in the years ending March 2017 and 2018).
YEAR | SOURCE | TRUSTEE | ITEM | AMOUNT |
---|---|---|---|---|
2001 | Robert Stephen Holdings | Stephen Rubin | Donated services and facilities (staff and offices) | £37,440 |
2002 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £34,904 |
2003 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £50,009 |
2004 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £68,527 |
2005 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £104,928 |
2006 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £129,742 |
2007 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £144,132 |
2008 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £199,879 |
2009 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £107,180 |
2009 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £72,297 |
2010 | Pentland Group Ltd | Stephen Rubin | Donated services and facilities (staff and offices) | £82,500 |
2010 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £50,000 |
2011 | Rubin Foundation | Stephen Rubin | Donated services and facilities (staff and offices) | £82,500 |
2011 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £65,360 |
2012 | Rubin Foundation | Stephen Rubin | Donated services and facilities (staff and offices) | £82,500 |
2012 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £100,000 |
2013 | Rubin Foundation | Stephen Rubin | Donated services and facilities (staff and offices) | £86,000 |
2013 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £125,000 |
2014 | Rubin Foundation | Stephen Rubin | Donated services and facilities (staff and offices) | £86,000 |
2014 | Rubin Foundation | Stephen Rubin | Unrestricted donation | £70,000 |
2014 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £75,000 |
2015 | Rubin Foundation | Stephen Rubin | Donated services and facilities (staff and offices) | £86,000 |
2015 | Rubin Foundation | Stephen Rubin | Unrestricted donation | £130,000 |
2015 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £100,000 |
2016 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £96,238 |
2016 | Pears Family Charitable Foundation | Trevor Pears | Purchases | £99,720 |
2017 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £307,486 |
2017 | Pears Family Charitable Foundation | Trevor Pears | Purchases | £113,393 |
2018 | Pears Family Charitable Foundation | Trevor Pears | Unrestricted donation | £157,818 |
2018 | Pears Family Charitable Foundation | Trevor Pears | Purchases | £7,486 |
£2,952,039 |
Related
- All-Party Parliamentary Group Against Antisemitism
- Inter-parliamentary Coalition for Combating Antisemitism
Offices
Between 2001 and 2014, the charitable company was registered at:
38 Great Smith Street London. SW1P 3BU
Coinciding with the resignation of Stephen Rubin in 2015, the registered office moved to:
30 City Road London. EC1Y 2AB
APT lists its principal place of business as:
Haskell House 152 West End Lane London. NW6 1SD[7]
Notes
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2001Return
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2013Return
- ↑ Parliamentary Committee Against Antisemitism Report and Financial Statements for the Year Ended 31 December 2004, Companies House, Accessed 3 June 2020.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2009Return
- ↑ Parliamentary Committee Against Antisemitism Foundation Report and Financial Statements for the Year Ended 31 December 2015, Companies House, Accessed 3 June 2020.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2017Return
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2018Return