Difference between revisions of "OSCT funding 2019"
(Created page with "Data on payments over £25,000 by the OSCT in 2019 as disclosed by the Home Office.") |
|||
Line 1: | Line 1: | ||
Data on payments over £25,000 by the [[OSCT]] in 2019 as disclosed by the [[Home Office]]. | Data on payments over £25,000 by the [[OSCT]] in 2019 as disclosed by the [[Home Office]]. | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Department !! Entity !! Date !! Expense Type !! Expense Area !! Supplier Name !! Transaction Number !! Spend | ||
+ | |- | ||
+ | | Home Office || Home Office || 03/10/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1552771-560478-383286 || 4,599.43 | ||
+ | |- | ||
+ | | Home Office || Home Office || 04/10/2019 || Research and Development || OSCT - Office of Security & Counter Terrorism || Cm Monitor Ltd T/A Britain Thinks || 1286541-1555826-407109-21000 || 21,000.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 07/10/2019 || System Clearing || OSCT - Office of Security & Counter Terrorism || Entserv UK Ltd || 1486660-1563758-102438-5358466 || 53,584.66 | ||
+ | |- | ||
+ | | Home Office || Home Office || 08/10/2019 || Business Rates || OSCT - Office of Security & Counter Terrorism || Government Property Agency (Gpa) || 1285026-1567290-555960-12306275 || 123,062.75 | ||
+ | |- | ||
+ | | Home Office || Home Office || 09/10/2019 || Advice || OSCT - Office of Security & Counter Terrorism || Livework Studio Ltd || 1288000-1570770-52391-49853 || 49,853.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 11/10/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1581756-560478-757118 || 9,085.41 | ||
+ | |- | ||
+ | | Home Office || Home Office || 14/10/2019 || Advice || OSCT - Office of Security & Counter Terrorism || Livework Studio Ltd || 1288000-1586882-52391-22113 || 22,113.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 18/10/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1604755-560478-633208 || 7,598.51 | ||
+ | |- | ||
+ | | Home Office || Home Office || 24/10/2019 || Ad Production || OSCT - Office of Security & Counter Terrorism || M&C Saatchi (UK) Ltd || 1286541-1627766-154935-306705 || 30,670.50 | ||
+ | |- | ||
+ | | Home Office || Home Office || 24/10/2019 || Ad Production || OSCT - Office of Security & Counter Terrorism || M&C Saatchi (UK) Ltd || 1286541-1627777-154935-45595 || 45,595.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 25/10/2019 || Advice || OSCT - Office of Security & Counter Terrorism || Livework Studio Ltd || 1288000-1635788-52391-65635 || 65,635.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 25/10/2019 || Advice || OSCT - Office of Security & Counter Terrorism || Livework Studio Ltd || 1288000-1635793-52391-20940 || 20,940.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 25/10/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1634802-560478-66156 || 7,938.71 | ||
+ | |- | ||
+ | | Home Office || Home Office || 29/10/2019 || Ad Production || OSCT - Office of Security & Counter Terrorism || M&C Saatchi (UK) Ltd || 1286541-1645870-154935-316125 || 31,612.50 | ||
+ | |- | ||
+ | | Home Office || Home Office || 29/10/2019 || Ad Production || OSCT - Office of Security & Counter Terrorism || M&C Saatchi (UK) Ltd || 1286541-1645887-154935-316125 || 31,612.50 | ||
+ | |- | ||
+ | | Home Office || Home Office || 01/11/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1661736-560478-288774 || 3,465.28 | ||
+ | |- | ||
+ | | Home Office || Home Office || 07/11/2019 || External || OSCT - Office of Security & Counter Terrorism || Ernst And Young Llp || 1286002-1680977-113852-2300 || 2,300.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 07/11/2019 || Research and Development || OSCT - Office of Security & Counter Terrorism || Walnut Unlimited Ltd || 1284004-1682757-137146-27600 || 33,120.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 07/11/2019 || Public Opin Survey || OSCT - Office of Security & Counter Terrorism || Walnut Unlimited Ltd || 1284004-1682758-137146-25000 || 30,000.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 07/11/2019 || Publication || OSCT - Office of Security & Counter Terrorism || Omnicom Media Group UK || 1286541-1682762-258111-3163922 || 37,967.07 | ||
+ | |- | ||
+ | | Home Office || Home Office || 07/11/2019 || Research and Development || OSCT - Office of Security & Counter Terrorism || Walnut Unlimited Ltd || 1288003-1682759-137146-28431 || 34,117.20 | ||
+ | |- | ||
+ | | Home Office || Home Office || 08/11/2019 || Furniture & Fittings || OSCT - Office of Security & Counter Terrorism || Foreign And Commonwealth Office || 1281002-1685603-113026-546 || 546.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 08/11/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1685565-560478-288774 || 3,465.30 | ||
+ | |- | ||
+ | | Home Office || Home Office || 13/11/2019 || Catering & Hospitality || OSCT - Office of Security & Counter Terrorism || Foreign And Commonwealth Office || 1287000-1702832-113026-16409 || 164.09 | ||
+ | |- | ||
+ | | Home Office || Home Office || 14/11/2019 || Publication || OSCT - Office of Security & Counter Terrorism || Omnicom Media Group UK || 1286541-1710121-258111-2485135 || 29,821.62 | ||
+ | |- | ||
+ | | Home Office || Home Office || 15/11/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1713772-560478-288774 || 3,465.28 | ||
+ | |- | ||
+ | | Home Office || Home Office || 19/11/2019 || Basic Salary || OSCT - Office of Security & Counter Terrorism || London Ambulance Service || 1282000-1736383-51353-49100 || 58,920.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 22/11/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1744291-560478-147012 || 1,764.14 | ||
+ | |- | ||
+ | | Home Office || Home Office || 25/11/2019 || Catering & Hospitality || OSCT - Office of Security & Counter Terrorism || Foreign and Commonwealth Office || 1287000-1754298-113026-6961 || 69.61 | ||
+ | |- | ||
+ | | Home Office || Home Office || 26/11/2019 || Run Cost Device PFI || OSCT - Office of Security & Counter Terrorism || Investigo Ltd || 1283020-1758332-486793-9026344 || 90,263.44 | ||
+ | |- | ||
+ | | Home Office || Home Office || 28/11/2019 || Ad Production || OSCT - Office of Security & Counter Terrorism || M&C Saatchi (UK) Ltd || 1286541-1762950-154935-28650 || 28,650.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 29/11/2019 || Research and Development || OSCT - Office of Security & Counter Terrorism || Impactt Ltd || 1283020-1767572-53374-29900 || 35,880.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 29/11/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1767299-560478-343992 || 4,127.92 | ||
+ | |- | ||
+ | | Home Office || Home Office || 05/12/2019 || IT Run Cost || OSCT - Office of Security & Counter Terrorism || Qinetiq Ltd || 1288003-1797320-112688-173572 || 173,572.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 05/12/2019 || Marketing & Media || OSCT - Office of Security & Counter Terrorism || Four Communications Ltd || 1286541-1797367-549685-41085 || 49,302.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 06/12/2019 || Furniture & Fittings || OSCT - Office of Security & Counter Terrorism || Foreign and Commonwealth Office || 1281002-1803278-113026-1869 || 18.69 | ||
+ | |- | ||
+ | | Home Office || Home Office || 06/12/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1801276-560478-426819 || 5,121.84 | ||
+ | |- | ||
+ | | Home Office || Home Office || 10/12/2019 || Public Opin Survey || OSCT - Office of Security & Counter Terrorism || Moonshot Cve Ltd || 1288003-1817485-53546-131424 || 131,424.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 12/12/2019 || Public Opin Survey || OSCT - Office of Security & Counter Terrorism || PA Consulting Services Ltd || 1286541-1825946-100039-122599 || 122,599.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 13/12/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1829527-560478-426819 || 5,121.84 | ||
+ | |- | ||
+ | | Home Office || Home Office || 16/12/2019 || Public Opin Survey || OSCT - Office of Security & Counter Terrorism || Walnut Unlimited Ltd || 1288003-1836290-137146-23000 || 27,600.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 18/12/2019 || Ad Production || OSCT - Office of Security & Counter Terrorism || M&C Saatchi (UK) Ltd || 1286541-1853284-154935-2277533 || 22,775.33 | ||
+ | |- | ||
+ | | Home Office || Home Office || 18/12/2019 || Research and Development || OSCT - Office of Security & Counter Terrorism || Montvieux Ltd || 1288003-1852323-52024-30623 || 30,623.00 | ||
+ | |- | ||
+ | | Home Office || Home Office || 19/12/2019 || Publication || OSCT - Office of Security & Counter Terrorism || Omnicom Media Group UK || 1286541-1853945-258111-2372147 || 28,465.77 | ||
+ | |- | ||
+ | | Home Office || Home Office || 20/12/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1861310-560478-568581 || 6,822.99 | ||
+ | |- | ||
+ | | Home Office || Home Office || 24/12/2019 || Contingent Labour Other || OSCT - Office of Security & Counter Terrorism || Alexander Mann Solutions Limited || 1283020-1863857-560478-279807 || 3,357.68 | ||
+ | |} |
Revision as of 08:35, 1 November 2024
Data on payments over £25,000 by the OSCT in 2019 as disclosed by the Home Office.
Department | Entity | Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Spend |
---|---|---|---|---|---|---|---|
Home Office | Home Office | 03/10/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1552771-560478-383286 | 4,599.43 |
Home Office | Home Office | 04/10/2019 | Research and Development | OSCT - Office of Security & Counter Terrorism | Cm Monitor Ltd T/A Britain Thinks | 1286541-1555826-407109-21000 | 21,000.00 |
Home Office | Home Office | 07/10/2019 | System Clearing | OSCT - Office of Security & Counter Terrorism | Entserv UK Ltd | 1486660-1563758-102438-5358466 | 53,584.66 |
Home Office | Home Office | 08/10/2019 | Business Rates | OSCT - Office of Security & Counter Terrorism | Government Property Agency (Gpa) | 1285026-1567290-555960-12306275 | 123,062.75 |
Home Office | Home Office | 09/10/2019 | Advice | OSCT - Office of Security & Counter Terrorism | Livework Studio Ltd | 1288000-1570770-52391-49853 | 49,853.00 |
Home Office | Home Office | 11/10/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1581756-560478-757118 | 9,085.41 |
Home Office | Home Office | 14/10/2019 | Advice | OSCT - Office of Security & Counter Terrorism | Livework Studio Ltd | 1288000-1586882-52391-22113 | 22,113.00 |
Home Office | Home Office | 18/10/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1604755-560478-633208 | 7,598.51 |
Home Office | Home Office | 24/10/2019 | Ad Production | OSCT - Office of Security & Counter Terrorism | M&C Saatchi (UK) Ltd | 1286541-1627766-154935-306705 | 30,670.50 |
Home Office | Home Office | 24/10/2019 | Ad Production | OSCT - Office of Security & Counter Terrorism | M&C Saatchi (UK) Ltd | 1286541-1627777-154935-45595 | 45,595.00 |
Home Office | Home Office | 25/10/2019 | Advice | OSCT - Office of Security & Counter Terrorism | Livework Studio Ltd | 1288000-1635788-52391-65635 | 65,635.00 |
Home Office | Home Office | 25/10/2019 | Advice | OSCT - Office of Security & Counter Terrorism | Livework Studio Ltd | 1288000-1635793-52391-20940 | 20,940.00 |
Home Office | Home Office | 25/10/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1634802-560478-66156 | 7,938.71 |
Home Office | Home Office | 29/10/2019 | Ad Production | OSCT - Office of Security & Counter Terrorism | M&C Saatchi (UK) Ltd | 1286541-1645870-154935-316125 | 31,612.50 |
Home Office | Home Office | 29/10/2019 | Ad Production | OSCT - Office of Security & Counter Terrorism | M&C Saatchi (UK) Ltd | 1286541-1645887-154935-316125 | 31,612.50 |
Home Office | Home Office | 01/11/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1661736-560478-288774 | 3,465.28 |
Home Office | Home Office | 07/11/2019 | External | OSCT - Office of Security & Counter Terrorism | Ernst And Young Llp | 1286002-1680977-113852-2300 | 2,300.00 |
Home Office | Home Office | 07/11/2019 | Research and Development | OSCT - Office of Security & Counter Terrorism | Walnut Unlimited Ltd | 1284004-1682757-137146-27600 | 33,120.00 |
Home Office | Home Office | 07/11/2019 | Public Opin Survey | OSCT - Office of Security & Counter Terrorism | Walnut Unlimited Ltd | 1284004-1682758-137146-25000 | 30,000.00 |
Home Office | Home Office | 07/11/2019 | Publication | OSCT - Office of Security & Counter Terrorism | Omnicom Media Group UK | 1286541-1682762-258111-3163922 | 37,967.07 |
Home Office | Home Office | 07/11/2019 | Research and Development | OSCT - Office of Security & Counter Terrorism | Walnut Unlimited Ltd | 1288003-1682759-137146-28431 | 34,117.20 |
Home Office | Home Office | 08/11/2019 | Furniture & Fittings | OSCT - Office of Security & Counter Terrorism | Foreign And Commonwealth Office | 1281002-1685603-113026-546 | 546.00 |
Home Office | Home Office | 08/11/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1685565-560478-288774 | 3,465.30 |
Home Office | Home Office | 13/11/2019 | Catering & Hospitality | OSCT - Office of Security & Counter Terrorism | Foreign And Commonwealth Office | 1287000-1702832-113026-16409 | 164.09 |
Home Office | Home Office | 14/11/2019 | Publication | OSCT - Office of Security & Counter Terrorism | Omnicom Media Group UK | 1286541-1710121-258111-2485135 | 29,821.62 |
Home Office | Home Office | 15/11/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1713772-560478-288774 | 3,465.28 |
Home Office | Home Office | 19/11/2019 | Basic Salary | OSCT - Office of Security & Counter Terrorism | London Ambulance Service | 1282000-1736383-51353-49100 | 58,920.00 |
Home Office | Home Office | 22/11/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1744291-560478-147012 | 1,764.14 |
Home Office | Home Office | 25/11/2019 | Catering & Hospitality | OSCT - Office of Security & Counter Terrorism | Foreign and Commonwealth Office | 1287000-1754298-113026-6961 | 69.61 |
Home Office | Home Office | 26/11/2019 | Run Cost Device PFI | OSCT - Office of Security & Counter Terrorism | Investigo Ltd | 1283020-1758332-486793-9026344 | 90,263.44 |
Home Office | Home Office | 28/11/2019 | Ad Production | OSCT - Office of Security & Counter Terrorism | M&C Saatchi (UK) Ltd | 1286541-1762950-154935-28650 | 28,650.00 |
Home Office | Home Office | 29/11/2019 | Research and Development | OSCT - Office of Security & Counter Terrorism | Impactt Ltd | 1283020-1767572-53374-29900 | 35,880.00 |
Home Office | Home Office | 29/11/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1767299-560478-343992 | 4,127.92 |
Home Office | Home Office | 05/12/2019 | IT Run Cost | OSCT - Office of Security & Counter Terrorism | Qinetiq Ltd | 1288003-1797320-112688-173572 | 173,572.00 |
Home Office | Home Office | 05/12/2019 | Marketing & Media | OSCT - Office of Security & Counter Terrorism | Four Communications Ltd | 1286541-1797367-549685-41085 | 49,302.00 |
Home Office | Home Office | 06/12/2019 | Furniture & Fittings | OSCT - Office of Security & Counter Terrorism | Foreign and Commonwealth Office | 1281002-1803278-113026-1869 | 18.69 |
Home Office | Home Office | 06/12/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1801276-560478-426819 | 5,121.84 |
Home Office | Home Office | 10/12/2019 | Public Opin Survey | OSCT - Office of Security & Counter Terrorism | Moonshot Cve Ltd | 1288003-1817485-53546-131424 | 131,424.00 |
Home Office | Home Office | 12/12/2019 | Public Opin Survey | OSCT - Office of Security & Counter Terrorism | PA Consulting Services Ltd | 1286541-1825946-100039-122599 | 122,599.00 |
Home Office | Home Office | 13/12/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1829527-560478-426819 | 5,121.84 |
Home Office | Home Office | 16/12/2019 | Public Opin Survey | OSCT - Office of Security & Counter Terrorism | Walnut Unlimited Ltd | 1288003-1836290-137146-23000 | 27,600.00 |
Home Office | Home Office | 18/12/2019 | Ad Production | OSCT - Office of Security & Counter Terrorism | M&C Saatchi (UK) Ltd | 1286541-1853284-154935-2277533 | 22,775.33 |
Home Office | Home Office | 18/12/2019 | Research and Development | OSCT - Office of Security & Counter Terrorism | Montvieux Ltd | 1288003-1852323-52024-30623 | 30,623.00 |
Home Office | Home Office | 19/12/2019 | Publication | OSCT - Office of Security & Counter Terrorism | Omnicom Media Group UK | 1286541-1853945-258111-2372147 | 28,465.77 |
Home Office | Home Office | 20/12/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1861310-560478-568581 | 6,822.99 |
Home Office | Home Office | 24/12/2019 | Contingent Labour Other | OSCT - Office of Security & Counter Terrorism | Alexander Mann Solutions Limited | 1283020-1863857-560478-279807 | 3,357.68 |